Voting Record — Kirsty Blackman MP, Aberdeen North (25314)
Kirsty Blackman is currently SNP Chief Whip,
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | SNP | 0 votes out of 64, 0.0% | 64 votes out of 179, 35.8% | 4 times |
13 Dec 2019 | 30 May 2024 | SNP | 0 votes out of 675, 0.0% | 675 votes out of 1069, 63.1% | 15 times |
9 Jun 2017 | 6 Nov 2019 | SNP | 0 votes out of 338, 0.0% | 338 votes out of 463, 73.0% | 3 times |
8 May 2015 | 3 May 2017 | SNP | 0 votes out of 287, 0.0% | 287 votes out of 467, 61.5% | 1 time |
External Links
- See Kirsty Blackman's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Kirsty Blackman | SNP Vote | Rôle | |
Commons | 25 Apr 2025 | Devolution (Immigration) (Scotland) Bill | tellaye | aye | Teller | |
Commons | 28 Jan 2025 | Women’s State Pension Age (Ombudsman Report and Compensation Scheme) | tellaye | aye | Teller | |
Commons | 6 Nov 2024 | Commencement — PART 2 - Qualifying draughts products of an alcoholic strength of less than 8.5%PART 2 | tellno | no | Teller | |
Commons | 23 Jul 2024 | Immigration and Home Affairs | tellaye | aye | Teller | |
10 Jul 2024 | Became SNP Chief Whip, | |||||
House | Date | Subject | Kirsty Blackman | SNP Vote | Rôle | |
30 May 2024 | Stopped being Member, Speaker's Committee on the Electoral Commission | |||||
30 May 2024 | Stopped being Member, Procedure Committee | |||||
30 May 2024 | Stopped being Member, European Statutory Instruments Committee | |||||
30 May 2024 | Stopped being Shadow SNP Spokesperson (Cabinet Office), | |||||
Commons | 24 May 2024 | Tribunal and Inquiries | tellno | no | Teller | |
Commons | 25 Mar 2024 | Investigatory Powers (Amendment)Bill [Lords] — Clause 14 - Powers to obtain communications data | tellno | no | Teller | |
Commons | 25 Mar 2024 | Investigatory Powers (Amendment)Bill [Lords] — Clause 2 - Low or no reasonable expectation of privacy | tellaye | aye | Teller | |
Commons | 19 Mar 2024 | Trade (Comprehensive and Progressive Agreement for Trans-Pacific Partnership) Bill [Lords] — New Clause 10 - Report on economic impact of implementation of CPTPP | tellaye | aye | Teller | |
Commons | 12 Mar 2024 | 6. Capital gains tax (reduction in higher rate for residential property gains to 24%) | tellno | no | Teller | |
Commons | 12 Mar 2024 | Income Tax (Charge) | tellno | no | Teller | |
Commons | 6 Mar 2024 | Provisional Collection of Taxes | tellno | no | Teller | |
Commons | 20 Feb 2024 | Offshore Petroleum Licensing Bill — Clause 1 - Duty to invite applications for offshore licences | tellaye | aye | Teller | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 9 - Commencement and transitional provision | tellno | no | Teller | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 5 - Interim measures of the European Court of Human Rights | tellno | no | Teller | |
Commons | 17 Jan 2024 | Safety of Rwanda (Asylum and Immigration) Bill — Clause 3 - Disapplication of the Human Rights Act 1998 | tellno | no | Teller | |
12 Dec 2023 | Stopped being Member, Media Bill Committee | |||||
29 Nov 2023 | Became Member, Media Bill Committee | |||||
Commons | 15 Nov 2023 | Violence Reduction, Policing and Criminal Justice | tellaye | aye | Teller | |
Commons | 17 Oct 2023 | Devolution (Employment) (Scotland) | tellaye | aye | Teller | |
Commons | 12 Sep 2023 | Dangerous Drugs | tellno | no | Teller | |
12 Sep 2023 | Became Member, Speaker's Committee on the Electoral Commission | |||||
12 Sep 2023 | Became Member, Procedure Committee | |||||
18 May 2023 | Stopped being Member, Finance (No. 2) Bill Committee | |||||
10 May 2023 | Became Member, Finance (No. 2) Bill Committee | |||||
21 Feb 2023 | Stopped being Member, Procurement Bill [HL] Committee | |||||
Commons | 30 Jan 2023 | Strikes (Minimum Service Levels) Bill — Clause 5 - Commencement | tellaye | aye | Teller | |
25 Jan 2023 | Became Member, Procurement Bill [HL] Committee | |||||
15 Dec 2022 | Stopped being Member, Online Safety (Re-committed Clauses and Schedules) Bill Committee | |||||
12 Dec 2022 | Became Shadow SNP Spokesperson (Cabinet Office), | |||||
12 Dec 2022 | Stopped being Shadow SNP Spokesperson (Work and Pensions), | |||||
7 Dec 2022 | Became Member, Online Safety (Re-committed Clauses and Schedules) Bill Committee | |||||
8 Nov 2022 | Stopped being Member, Environment, Food and Rural Affairs Committee | |||||
28 Jun 2022 | Stopped being Member, Online Safety Bill Committee | |||||
18 May 2022 | Became Member, Online Safety Bill Committee | |||||
29 Mar 2022 | Became Shadow SNP Spokesperson (Work and Pensions), | |||||
5 Jan 2022 | Stopped being Member, Procedure Committee | |||||
5 Jan 2022 | Became Member, Environment, Food and Rural Affairs Committee | |||||
25 Nov 2021 | Stopped being Member, Nuclear Energy (Financing) Bill Committee | |||||
18 Nov 2021 | Stopped being Member, Subsidy Control Bill Committee | |||||
9 Nov 2021 | Became Member, Nuclear Energy (Financing) Bill Committee | |||||
20 Oct 2021 | Became Member, Subsidy Control Bill Committee | |||||
1 Jul 2020 | Stopped being SNP Deputy Leader, | |||||
2 Mar 2020 | Became Member, Procedure Committee | |||||
10 Feb 2020 | Became Member, European Statutory Instruments Committee | |||||
7 Jan 2020 | Stopped being Shadow SNP Spokesperson (Economy), | |||||
House | Date | Subject | Kirsty Blackman | SNP Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Speaker's Committee on the Electoral Commission | |||||
6 Nov 2019 | Stopped being Member, Speaker's Committee for the Independent Parliamentary Standards Authority | |||||
6 Nov 2019 | Stopped being Member, Procedure Committee | |||||
6 Nov 2019 | Stopped being Member, European Statutory Instruments Committee | |||||
24 Jun 2019 | Became Member, Procedure Committee | |||||
18 Jul 2018 | Became Member, European Statutory Instruments Committee | |||||
Commons | 16 Apr 2018 | Situation in Syria | tellno | no | Teller | |
Commons | 6 Dec 2017 | European Union (Withdrawal) Bill — Schedule 2 — Powers for Scottish and Welsh Ministers to Amend Retained EU Law | tellaye | aye | Teller | |
31 Oct 2017 | Became Member, Speaker's Committee for the Independent Parliamentary Standards Authority | |||||
12 Sep 2017 | Became Member, Speaker's Committee on the Electoral Commission | |||||
Commons | 11 Jul 2017 | Air Travel Organisers' Licensing Bill — New Clause 1 — Impact of Leaving the EU on Consumer Protection Under the ATOL Scheme | tellaye | aye | Teller | |
20 Jun 2017 | Became Shadow SNP Spokesperson (Economy), | |||||
20 Jun 2017 | Became SNP Deputy Leader, | |||||
20 Jun 2017 | Stopped being Shadow SNP Spokesperson (House of Lords), | |||||
House | Date | Subject | Kirsty Blackman | SNP Vote | Rôle | |
Commons | 10 Jan 2017 | Commonwealth Development Corporation Bill — Funding Cap | tellaye | aye | Teller | |
5 Sep 2016 | Stopped being Member, Scottish Affairs Committee | |||||
6 Jul 2015 | Became Member, Scottish Affairs Committee | |||||
20 May 2015 | Became Shadow SNP Spokesperson (House of Lords), |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |