Voting Record — MPs for Bristol South
Karin Smyth
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Karin Smyth (show only their votes) | 5 Jul 2024 | still in office | Lab | 0 votes out of 137, 0.0% | 137 votes out of 179, 76.5% |
Karin Smyth (show only their votes) | 13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 707, 0.0% | 707 votes out of 1069, 66.1% |
Karin Smyth (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 0 votes out of 373, 0.0% | 373 votes out of 463, 80.6% |
Karin Smyth (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 2 votes out of 322, 0.6% | 322 votes out of 467, 69.0% |
Dawn Primarolo (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 0 votes out of 1, 0.0% | 1 vote out of 1239, 0.1% |
Dawn Primarolo (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 5 votes out of 990, 0.5% | 990 votes out of 1288, 76.9% |
Dawn Primarolo (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 0 votes out of 832, 0.0% | 832 votes out of 1246, 66.8% |
Dawn Primarolo (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 0 votes out of 861, 0.0% | 861 votes out of 1273, 67.6% |
External Links
- See Karin Smyth's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Votes by Karin Smyth MP | ||||||
House | Date | Subject | Karin Smyth | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Karin Smyth MP | ||||||
House | Date | Subject | Karin Smyth | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Karin Smyth MP | ||||||
House | Date | Subject | Karin Smyth | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Karin Smyth MP | ||||||
House | Date | Subject | Karin Smyth | Lab Vote | Rôle | |
Commons | 5 Jan 2016 | Housing and Planning Bill — New Clause 57 — Marketing of New Homes to Local First Time Buyers | Majority | aye | Rebel | |
Commons | 11 Sep 2015 | Assisted Dying Bill — Second Reading | minority | no | Rebel | |
Votes by Dawn Primarolo MP | ||||||
House | Date | Subject | Dawn Primarolo | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Dawn Primarolo MP | ||||||
House | Date | Subject | Dawn Primarolo | Lab Vote | Rôle | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Candidate for MP becoming own election agent does not disclose home address | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct | minority | aye | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 7 (100 per Cent. Elected) | minority | aye | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Support for bicameral Parliament | minority | aye | Rebel | |
Votes by Dawn Primarolo MP | ||||||
House | Date | Subject | Dawn Primarolo | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Dawn Primarolo MP | ||||||
House | Date | Subject | Dawn Primarolo | Lab Vote | Rôle | |
no rebellions, never teller |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |