Voting Record — MPs for Belfast East
Gavin Robinson
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Gavin Robinson (show only their votes) | 5 Jul 2024 | still in office | DUP | 0 votes out of 46, 0.0% | 46 votes out of 86, 53.5% |
Gavin Robinson (show only their votes) | 13 Dec 2019 | 30 May 2024 | DUP | 5 votes out of 642, 0.8% | 642 votes out of 1069, 60.1% |
Gavin Robinson (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | DUP | 0 votes out of 403, 0.0% | 403 votes out of 463, 87.0% |
Gavin Robinson (show only their votes) | 8 May 2015 | 3 May 2017 | DUP | 2 votes out of 293, 0.7% | 293 votes out of 467, 62.7% |
Naomi Long (show only their votes) | 6 May 2010 | 30 Mar 2015 | Alliance | 0 votes out of 628, 0.0% | 628 votes out of 1239, 50.7% |
Peter Robinson (show only their votes) | 5 May 2005 | 12 Apr 2010 | DUP | 2 votes out of 457, 0.4% | 457 votes out of 1288, 35.5% |
Peter Robinson (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | DUP | 0 votes out of 600, 0.0% | 600 votes out of 1246, 48.2% |
Peter Robinson (show only their votes) | 1 May 1997 | 14 May 2001 | DUP | 0 votes out of 172, 0.0% | 172 votes out of 1273, 13.5% |
External Links
- See Gavin Robinson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |