Voting Record — Andrew Slaughter MP, Hammersmith (11559)
Andrew Slaughter is currently Member, Liaison Committee (Commons), Member, National Security Strategy (Joint Committee), Chair, Justice Committee and Chair, Justice Committee
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Lab | 1 vote out of 840, 0.1% | 840 votes out of 1069, 78.6% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Lab | 1 vote out of 389, 0.3% | 389 votes out of 463, 84.0% | 0 times |
8 May 2015 | 3 May 2017 | Lab | 4 votes out of 339, 1.2% | 339 votes out of 467, 72.6% | 0 times |
6 May 2010 | 30 Mar 2015 | Lab | 0 votes out of 974, 0.0% | 974 votes out of 1239, 78.6% | 0 times |
External Links
- See Andrew Slaughter's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Andrew Slaughter | Lab Vote | Rôle | |
4 Dec 2024 | Became Member, Liaison Committee (Commons) | |||||
2 Dec 2024 | Became Member, National Security Strategy (Joint Committee) | |||||
11 Sep 2024 | Became Chair, Justice Committee | |||||
11 Sep 2024 | Became Chair, Justice Committee | |||||
11 Sep 2024 | Became Chair, Justice Committee | |||||
11 Sep 2024 | Became Chair, Justice Committee | |||||
11 Sep 2024 | Stopped being Member, Justice Committee | |||||
11 Sep 2024 | Stopped being Member, Justice Committee | |||||
30 May 2024 | Stopped being Member, Consolidation, &c., Bills (Joint Committee) | |||||
8 May 2024 | Stopped being Member, Strategic Litigation Against Public Participation Bill Committee | |||||
1 May 2024 | Became Member, Strategic Litigation Against Public Participation Bill Committee | |||||
20 Feb 2024 | Stopped being Member, Trade (Comprehensive and Progressive Agreement for Trans-Pacific Partnership) Bill [HL] Committee | |||||
7 Feb 2024 | Became Member, Trade (Comprehensive and Progressive Agreement for Trans-Pacific Partnership) Bill [HL] Committee | |||||
15 Nov 2023 | Stopped being Shadow Solicitor General, | |||||
Commons | 25 Oct 2023 | Economic Activity of Public Bodies (Overseas Matters) Bill — Clause 3 - Exceptions | Majority | aye | Rebel | |
17 May 2022 | Stopped being Chair, Justice Committee | |||||
8 Dec 2021 | Stopped being Member, Animal (Penalty Notices) Bill Committee | |||||
4 Dec 2021 | Became Shadow Solicitor General, | |||||
4 Dec 2021 | Stopped being Shadow Minister (Justice), | |||||
1 Dec 2021 | Became Member, Animal (Penalty Notices) Bill Committee | |||||
23 Nov 2021 | Stopped being Member, Judicial Review and Courts Bill | |||||
29 Oct 2021 | Became Shadow Minister (Justice), | |||||
27 Oct 2021 | Became Member, Judicial Review and Courts Bill | |||||
6 Jul 2020 | Became Member, Consolidation, &c., Bills (Joint Committee) | |||||
2 Mar 2020 | Became Member, Justice Committee | |||||
House | Date | Subject | Andrew Slaughter | Lab Vote | Rôle | |
6 Nov 2019 | Stopped being Chair, Justice Committee | |||||
8 May 2019 | Became Member, Justice Committee | |||||
Commons | 25 Jun 2018 | National Policy Statement: Airports — Heathrow Northwest Runway | minority | aye | Rebel | |
Commons | 15 Jun 2018 | Mental Health Units (Use of Force) Bill — Training in Appropriate Use of Force — Role of the Police | both | no | Rebel | |
29 Jun 2017 | Stopped being Shadow Minister (Housing), | |||||
House | Date | Subject | Andrew Slaughter | Lab Vote | Rôle | |
Commons | 8 Feb 2017 | European Union (Notification of Withdrawal) Bill — Third Reading | minority | aye | Rebel | |
Commons | 8 Feb 2017 | European Union (Notification of Withdrawal) Bill — All Clauses Stand Part | minority | aye | Rebel | |
Commons | 1 Feb 2017 | European Union (Notification of Withdrawal) Bill — Second Reading | minority | aye | Rebel | |
21 Oct 2016 | Became Shadow Minister (Housing), | |||||
27 Jun 2016 | Stopped being Shadow Minister (Justice), | |||||
Commons | 11 Sep 2015 | Assisted Dying Bill — Second Reading | minority | no | Rebel | |
House | Date | Subject | Andrew Slaughter | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
2 Nov 2010 | Stopped being Member, Human Rights (Joint Committee) | |||||
8 Oct 2010 | Became Shadow Minister (Justice), | |||||
26 Jul 2010 | Became Member, Human Rights (Joint Committee) | |||||
6 May 2010 | Stopped being Member, Housing, Communities and Local Government Committee | |||||
2 Nov 2009 | Became Member, Housing, Communities and Local Government Committee | |||||
2 Nov 2009 | Stopped being Member, Children, Schools and Families Committee | |||||
16 Jan 2009 | Stopped being PPS (Rt Hon Lord Malloch-Brown KCMG, Minister of State), Foreign & Commonwealth Office | |||||
16 Oct 2008 | Stopped being PPS (Lord Jones of Birmingham Kt, Minister of State), Foreign & Commonwealth Office | |||||
16 Oct 2008 | Stopped being PPS (Lord Jones of Birmingham Kt, Minister of State), Department for Business, Enterprise & Regulatory Reform | |||||
29 Jan 2008 | Became PPS (Lord Jones of Birmingham Kt, Minister of State), Foreign & Commonwealth Office | |||||
26 Nov 2007 | Stopped being Member, Regulatory Reform Committee | |||||
9 Nov 2007 | Became Member, Children, Schools and Families Committee | |||||
7 Nov 2007 | Became PPS (Rt Hon Lord Malloch-Brown, Minister of State), Foreign & Commonwealth Office | |||||
7 Nov 2007 | Became PPS (Rt Hon Lord Malloch-Brown KCMG, Minister of State), Foreign & Commonwealth Office | |||||
7 Nov 2007 | Stopped being PPS (Rt Hon Lord Malloch-Brown, Minister of State), Foreign & Commonwealth Office | |||||
7 Nov 2007 | Stopped being PPS (Lord Malloch-Brown, Minister of State), Foreign & Commonwealth Office | |||||
7 Nov 2007 | Became PPS (Lord Jones of Birmingham Kt, Minister of State), Department for Business, Enterprise & Regulatory Reform | |||||
7 Nov 2007 | Stopped being PPS (Lord Jones of Birmingham, Minister of State), Department for Business, Enterprise & Regulatory Reform | |||||
25 Oct 2007 | Stopped being PPS (Lord Jones of Birmingham, Minister of State), Foreign & Commonwealth Office | |||||
11 Oct 2007 | Became PPS (Lord Jones of Birmingham, Minister of State), Foreign & Commonwealth Office | |||||
26 Jul 2007 | Became PPS (Lord Jones of Birmingham, Minister of State), Foreign & Commonwealth Office | |||||
26 Jul 2007 | Stopped being PPS (Lord Jones of Birmingham, Minister of State), Foreign & Commonwealth Office | |||||
23 Jul 2007 | Stopped being PPS (Sir Digby Jones, Minister of State), Foreign & Commonwealth Office | |||||
23 Jul 2007 | Became PPS (Lord Jones of Birmingham, Minister of State), Department for Business, Enterprise & Regulatory Reform | |||||
23 Jul 2007 | Became PPS (Digby, Lord Jones of Birmingham, Minister of State), Department for Business, Enterprise & Regulatory Reform | |||||
23 Jul 2007 | Stopped being PPS (Sir Digby Jones, Minister of State), Department for Business, Enterprise & Regulatory Reform | |||||
23 Jul 2007 | Stopped being PPS (Digby, Lord Jones of Birmingham, Minister of State), Department for Business, Enterprise & Regulatory Reform | |||||
16 Jul 2007 | Became PPS (Sir Digby Jones, Minister of State), Foreign & Commonwealth Office | |||||
16 Jul 2007 | Became PPS (Lord Malloch-Brown, Minister of State), Foreign & Commonwealth Office | |||||
16 Jul 2007 | Stopped being PPS (Lord Malloch Brown, Minister of State), Foreign & Commonwealth Office | |||||
28 Jun 2007 | Became PPS (Lord Malloch Brown, Minister of State), Foreign & Commonwealth Office | |||||
28 Jun 2007 | Stopped being PPS (Dr Stephen Ladyman, Minister of State), Department for Transport | |||||
28 Jun 2007 | Became PPS (Sir Digby Jones, Minister of State), Department for Business, Enterprise & Regulatory Reform | |||||
10 Nov 2005 | Became PPS (Dr Stephen Ladyman, Minister of State), Department for Transport | |||||
12 Jul 2005 | Became Member, Regulatory Reform Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |