Voting Record — MPs for Southampton, Itchen
Royston Smith
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Royston Smith (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 6 votes out of 862, 0.7% | 862 votes out of 1069, 80.6% |
Royston Smith (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 9 votes out of 425, 2.1% | 425 votes out of 463, 91.8% |
Royston Smith (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 0 votes out of 413, 0.0% | 413 votes out of 467, 88.4% |
John Denham (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 5 votes out of 771, 0.6% | 771 votes out of 1239, 62.2% |
John Denham (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 7 votes out of 951, 0.7% | 951 votes out of 1288, 73.8% |
John Denham (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 6 votes out of 855, 0.7% | 855 votes out of 1246, 68.6% |
John Denham (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 4 votes out of 912, 0.4% | 912 votes out of 1273, 71.6% |
External Links
- See Royston Smith's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |