Voting Record — Huw Irranca-Davies MP, Ogmore (11347)
Huw Irranca-Davies
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
8 May 2015 | 24 Mar 2016 | Lab | 0 votes out of 155, 0.0% | 155 votes out of 232, 66.8% | 0 times |
6 May 2010 | 30 Mar 2015 | Lab | 1 vote out of 906, 0.1% | 906 votes out of 1239, 73.1% | 1 time |
5 May 2005 | 12 Apr 2010 | Lab | 11 votes out of 1142, 1.0% | 1142 votes out of 1288, 88.7% | 45 times |
14 Feb 2002 | 11 Apr 2005 | Lab | 11 votes out of 858, 1.3% | 858 votes out of 1079, 79.5% | 1 time |
External Links
- See Huw Irranca-Davies's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Huw Irranca-Davies | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
25 Jan 2016 | Stopped being Member, Liaison Committee (Commons) | |||||
25 Jan 2016 | Stopped being Chair, Environmental Audit Committee | |||||
25 Jan 2016 | Stopped being Chair, Environmental Audit Committee | |||||
10 Sep 2015 | Became Member, Liaison Committee (Commons) | |||||
18 Jun 2015 | Became Chair, Environmental Audit Committee | |||||
18 Jun 2015 | Became Chair, Environmental Audit Committee | |||||
House | Date | Subject | Huw Irranca-Davies | Lab Vote | Rôle | |
30 Mar 2015 | Stopped being Shadow Minister (Environment, Food and Rural Affairs), | |||||
Commons | 8 Nov 2013 | European Union (Referendum) Bill — New Clause 1 — Right of People of Gibraltar to Vote in Referendum on UK Membership of the EU | tellno | aye | Rebel Teller | |
7 Oct 2011 | Became Shadow Minister (Environment, Food and Rural Affairs), | |||||
7 Oct 2011 | Stopped being Shadow Minister (Energy and Climate Change), | |||||
8 Oct 2010 | Became Shadow Minister (Energy and Climate Change), | |||||
8 Oct 2010 | Stopped being Shadow Minister (Marine and Natural Environment), | |||||
12 May 2010 | Became Shadow Minister (Marine and Natural Environment), | |||||
6 May 2010 | Stopped being Parliamentary Under-Secretary (Department for Environment, Food and Rural Affairs) (Marine and Natural Environment), | |||||
House | Date | Subject | Huw Irranca-Davies | Lab Vote | Rôle | |
5 Oct 2008 | Became Parliamentary Under-Secretary (Department for Environment, Food and Rural Affairs) (Marine and Natural Environment), | |||||
5 Oct 2008 | Stopped being The Parliamentary Under-Secretary of State for Wales, | |||||
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 22 weeks — rejected | minority | no | Rebel | |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Prospects for life of handicapped child must be given before abortion — rejected | minority | no | Rebel | |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 20 weeks — rejected | minority | no | Rebel | |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Fertility treatment requires male role model — rejected | minority | no | Rebel | |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Fertility treatment requires father and mother — rejected | minority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Animal DNA may be inserted into an embryo | minority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Cannot use gametes or pronuclei — rejected | minority | no | Rebel | |
2 Jul 2007 | Became The Parliamentary Under-Secretary of State for Wales, | |||||
Commons | 28 Jun 2007 | Orders of the Day — Corporate Manslaughter and Corporate Homicide Bill | tellaye | aye | Teller | |
28 Jun 2007 | Stopped being Assistant Whip (HM Treasury), | |||||
Commons | 26 Jun 2007 | Orders of the Day — Clause 20 — Income tax exemption for domestic microgeneration | tellno | no | Teller | |
Commons | 25 Jun 2007 | Orders of the Day — Clause 3 — Small companies' rates and fractions for financial year 2007 | tellno | no | Teller | |
Commons | 25 Jun 2007 | Income tax — Assessment of changes across earnings groups — rejected | tellno | no | Teller | |
Commons | 18 Jun 2007 | Orders of the Day — New Clause 15 — Treatment requiring consent (period of time since administration of treatment) | tellno | no | Teller | |
Commons | 11 Jun 2007 | Opposition Day — [14th Allotted Day] — Carers | tellno | no | Teller | |
Commons | 6 Jun 2007 | Opposition Day — [13th Allotted Day] — Department of Trade and Industry | tellno | no | Teller | |
Commons | 21 May 2007 | Orders of the Day — Further Education and Training Bill [L ords] | tellno | no | Teller | |
Commons | 16 May 2007 | Orders of the Day — Clause 2 — Meaning of "relevant duty of care" | tellaye | aye | Teller | |
Commons | 15 May 2007 | Armed Conflict — Parliamentary Approval | tellno | no | Teller | |
Commons | 8 May 2007 | Communities and Local Government — Mental Health Services | tellno | no | Teller | |
Commons | 1 May 2007 | Orders of the Day — Clause 12 — Rates of air passenger duty | tellno | no | Teller | |
Commons | 18 Apr 2007 | Pensions Bill — Performance of the Personal Accounts Delivery Authority | tellno | no | Teller | |
Commons | 7 Mar 2007 | House of Lords Reform — Remove Hereditary Places | tellaye | aye | Teller | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) | tellaye | no | Rebel Teller | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected | tellaye | no | Rebel Teller | |
Commons | 27 Feb 2007 | Orders of the Day — New Clause 8 — Approval of Mayor's final draft budget by Assembly | tellno | no | Teller | |
Commons | 20 Feb 2007 | Orders of the Day — Clause 1 — Preparatory expenditure | tellno | no | Teller | |
Commons | 6 Feb 2007 | Orders of the Day — Clause 7 — Limitation on challenge of issue of certificate | tellno | no | Teller | |
Commons | 25 Jan 2007 | Orders of the Day — New Clause 5 — Conditions to be satisfied (No. 2) | tellno | no | Teller | |
Commons | 9 Jan 2007 | Orders of the Day — Clause 29 — Local housing allowance | tellno | no | Teller | |
Commons | 23 Nov 2006 | Orders of the Day — Home Affairs and Transport | tellno | no | Teller | |
Commons | 1 Nov 2006 | Short Speeches | tellaye | aye | Teller | |
Commons | 1 Nov 2006 | September Sittings | tellno | no | Teller | |
Commons | 1 Nov 2006 | Communications Allowance — Welcoming the principle | tellaye | aye | Teller | |
Commons | 1 Nov 2006 | Legislative Process (Notice for Amendments in Public Bill Committee) | tellaye | aye | Teller | |
Commons | 25 Oct 2006 | Point of Order — Clause 3 — The "public benefit" test | tellno | no | Teller | |
Commons | 23 Oct 2006 | Orders of the Day — Clause 7 — Barred person not to engage in regulated activity | tellno | no | Teller | |
Commons | 17 Oct 2006 | Orders of the Day — Clause 260 — Derivative claims | tellno | no | Teller | |
Commons | 17 Oct 2006 | Orders of the Day — Clause 176 — Duty to avoid conflicts of interest | tellno | no | Teller | |
Commons | 16 Oct 2006 | Post Office network — Concern for delays in investment package — rejected | tellno | no | Teller | |
Commons | 11 Oct 2006 | Opposition Day — [18th Allotted Day] — NHS Workforce and Service Development | tellno | no | Teller | |
Commons | 25 Jul 2006 | Orders of the Day — Clause 12 — Extension of categories of permissible donors | tellaye | aye | Teller | |
Commons | 18 Jul 2006 | Government of Wales Bill (Programme) (No. 3) — Clause 94 — Legislative competence: supplementary | tellaye | aye | Teller | |
Commons | 17 Jul 2006 | Orders of the Day — New Clause 1 — Specified conditions for exemption | tellno | no | Teller | |
Commons | 13 Jul 2006 | European Documents — Preliminary Draft Budget | tellaye | aye | Teller | |
Commons | 13 Jul 2006 | Orders of the Day — Clause 10 — Scheme members | tellaye | aye | Teller | |
Commons | 13 Jul 2006 | Orders of the Day — Clause 8 — Legal advice etc. | tellno | no | Teller | |
Commons | 5 Jul 2006 | Finance (No.2) Bill 2006 — Income tax exemption for computer equipment — rejected | tellno | no | Teller | |
Commons | 20 Jun 2006 | Orders of the Day — New Clause 17 — Non-resident Parents | tellno | no | Teller | |
Commons | 20 Jun 2006 | Orders of the Day — New Clause 4 — Presumption in favour of co-parenting | tellno | no | Teller | |
Commons | 13 Jun 2006 | Electoral Administration Bill (Programme) (No. 2) — Clause 2 — Use of CORE information | tellno | no | Teller | |
Commons | 22 May 2006 | Armed Forces Bill — Clause 8 — Desertion — Life imprisonment | tellno | no | Teller | |
Commons | 15 May 2006 | Legislative and Regulatory Reform Bill — New Clause "21" — Law Commission recommendations "without changes" | tellno | no | Teller | |
Commons | 15 May 2006 | Legislative and Regulatory Reform Bill — New Clause "21" — Power to implement Law Commission recommendations | tellaye | aye | Teller | |
8 May 2006 | Stopped being PPS (Rt Hon Tessa Jowell, Secretary of State), Department for Culture, Media & Sport | |||||
5 May 2006 | Became Assistant Whip (HM Treasury), | |||||
Commons | 14 Mar 2006 | Animal Welfare Bill — New Clause "8" — Docking of dogs' tails — Working dogs | Majority | aye | Rebel | |
10 Nov 2005 | Became PPS (Rt Hon Tessa Jowell, Secretary of State), Department for Culture, Media & Sport | |||||
12 Jul 2005 | Stopped being Member, Procedure Committee | |||||
House | Date | Subject | Huw Irranca-Davies | Lab Vote | Rôle | |
11 Apr 2005 | Stopped being PPS (Rt Hon Jane Kennedy, Minister of State), Department for Work and Pensions | |||||
Commons | 18 Nov 2004 | Hunting Bill | minority | no | Rebel | |
Commons | 16 Nov 2004 | Hunting Bill — Clause 1 — Hunting wild mammals with dogs | minority | no | Rebel | |
13 May 2004 | Became PPS (Rt Hon Jane Kennedy, Minister of State), Department for Work and Pensions | |||||
8 Jan 2004 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
8 Jan 2004 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
17 Nov 2003 | Stopped being Member, Draft Mental Incapacity Bill (Joint Committee) | |||||
10 Jul 2003 | Became Member, Draft Mental Incapacity Bill (Joint Committee) | |||||
Commons | 30 Jun 2003 | Hunting Bill — New Clause 11 — Registration in Respect of Hunting of Foxes | minority | aye | Rebel | |
Commons | 30 Jun 2003 | Hunting Bill — New Clause 6 — Use of Dogs Below Ground (No. 2) | minority | no | Rebel | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 6 (60 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 4 (80 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 2 (100 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 31 Jan 2003 | Company Directors' Performance and Compensation Bill | tellno | unknown | Unknown Teller | |
5 Oct 2002 | Became Member, Statutory Instruments (Joint Committee) | |||||
24 Jun 2002 | Became Member, Procedure Committee | |||||
Commons | 12 Jun 2002 | Nationality, Immigration and Asylum Bill — [2nd Allotted Day] — Clause 126 — Power to search for evidence | both | no | Rebel | |
Commons | 14 May 2002 | Liaison Committee: Power to Take Evidence | minority | no | Rebel | |
Commons | 14 May 2002 | Payment for Chairmen | Majority | no | Rebel | |
10 May 2002 | Became Member, Statutory Instruments (Select Committee) | |||||
Commons | 18 Mar 2002 | Hunting with Dogs: Ban | minority | aye | Rebel | |
Commons | 18 Mar 2002 | Hunting with Dogs: Hunting Under Licence | minority | no | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2015-2017, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |