Voting Record — Michael Ellis MP, Northampton North (24866)
Michael Ellis
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 0 votes out of 972, 0.0% | 972 votes out of 1069, 90.9% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Con | 3 votes out of 436, 0.7% | 436 votes out of 463, 94.2% | 0 times |
8 May 2015 | 3 May 2017 | Con | 0 votes out of 434, 0.0% | 434 votes out of 467, 92.9% | 0 times |
6 May 2010 | 30 Mar 2015 | Con | 9 votes out of 1131, 0.8% | 1131 votes out of 1239, 91.3% | 0 times |
External Links
- See Michael Ellis's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Michael Ellis | Con Vote | Rôle | |
30 May 2024 | Stopped being Member, Committee on Standards | |||||
30 May 2024 | Stopped being Member, Committee of Privileges | |||||
4 Dec 2023 | Became Member, Committee on Standards | |||||
4 Dec 2023 | Became Member, Committee of Privileges | |||||
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | Majority | unknown | Unknown | |
25 Oct 2022 | Stopped being The Attorney-General, | |||||
6 Sep 2022 | Became The Attorney-General, | |||||
6 Sep 2022 | Stopped being Paymaster General, | |||||
6 Sep 2022 | Stopped being Minister of State (Cabinet Office) (Attends Cabinet), | |||||
8 Feb 2022 | Became Minister of State (Cabinet Office) (Attends Cabinet), | |||||
16 Sep 2021 | Became Paymaster General, | |||||
15 Sep 2021 | Stopped being The Solicitor-General, | |||||
10 Sep 2021 | Became The Solicitor-General, | |||||
10 Sep 2021 | Stopped being The Attorney-General, | |||||
3 Mar 2021 | Became The Attorney-General, | |||||
3 Mar 2021 | Stopped being The Solicitor-General, | |||||
House | Date | Subject | Michael Ellis | Con Vote | Rôle | |
26 Jul 2019 | Became The Solicitor-General, | |||||
26 Jul 2019 | Stopped being Minister of State (Department for Transport), | |||||
23 May 2019 | Became Minister of State (Department for Transport), | |||||
23 May 2019 | Stopped being The Parliamentary Under-Secretary of State for Digital, Culture, Media and Sport, | |||||
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (O) — Seeking Preferential Trade Arrangements To Apply In Absense of Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
9 Jan 2018 | Became The Parliamentary Under-Secretary of State for Digital, Culture, Media and Sport, | |||||
9 Jan 2018 | Stopped being Deputy Leader of the House of Commons, | |||||
9 Jan 2018 | Stopped being Assistant Whip (HM Treasury), | |||||
House | Date | Subject | Michael Ellis | Con Vote | Rôle | |
no rebellions, never teller | ||||||
17 Jul 2016 | Became Deputy Leader of the House of Commons, | |||||
17 Jul 2016 | Became Assistant Whip (HM Treasury), | |||||
2 Nov 2015 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
2 Nov 2015 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
13 Jul 2015 | Became Member, Statutory Instruments (Select Committee) | |||||
13 Jul 2015 | Became Member, Statutory Instruments (Joint Committee) | |||||
House | Date | Subject | Michael Ellis | Con Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
30 Mar 2015 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
30 Mar 2015 | Stopped being Member, Home Affairs Committee | |||||
Commons | 24 Nov 2014 | Recall of MPs Bill — Clause 2 — New Election as A Result of Conviction of an MP for An Offence Committed Before Their Election or Before Recall Bill Coming Into Force | minority | aye | Rebel | |
Commons | 27 Oct 2014 | Recall of MPs Bill — Process for Prompting a New Election for a Constituency's MP | minority | no | Rebel | |
Commons | 21 May 2013 | Marriage (Same Sex Couples) Bill — Third Reading | Majority | no | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 8 — Domestic protection for persons | Majority | aye | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 6 — Protection of Beliefs About Marriage | Majority | aye | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 3 — Conscientious Objection From Registrars to Marrying Same Sex Couples | Majority | aye | Rebel | |
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill — Second Reading | Majority | no | Rebel | |
Commons | 24 Apr 2012 | Labelling of Halal and Kosher Meat | Majority | aye | Rebel | |
14 Feb 2011 | Became Member, Home Affairs Committee | |||||
Commons | 25 Oct 2010 | Parliamentary Voting System and Constituencies Bill — New Clause 7 — Reduction of maximum number of Ministers —rejected | minority | no | Rebel | |
12 Jul 2010 | Became Member, Statutory Instruments (Select Committee) | |||||
12 Jul 2010 | Became Member, Statutory Instruments (Joint Committee) |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |