Voting Record — Nia Griffith MP, Llanelli (11692)
Nia Griffith is currently Member, Employment Rights Bill Committee and The Parliamentary Under-Secretary of State for Wales,
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | Lab | 1 vote out of 52, 1.9% | 52 votes out of 62, 83.9% | 0 times |
13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 852, 0.0% | 852 votes out of 1069, 79.7% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Lab | 2 votes out of 383, 0.5% | 383 votes out of 463, 82.7% | 0 times |
8 May 2015 | 3 May 2017 | Lab | 1 vote out of 319, 0.3% | 319 votes out of 467, 68.3% | 0 times |
6 May 2010 | 30 Mar 2015 | Lab | 0 votes out of 934, 0.0% | 934 votes out of 1239, 75.4% | 0 times |
5 May 2005 | 12 Apr 2010 | Lab | 6 votes out of 1133, 0.5% | 1133 votes out of 1288, 88.0% | 5 times |
External Links
- See Nia Griffith's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Nia Griffith | Lab Vote | Rôle | |
Commons | 29 Nov 2024 | Terminally Ill Adults (End of Life) Bill | minority | aye | Rebel | |
13 Nov 2024 | Became Member, Employment Rights Bill Committee | |||||
9 Jul 2024 | Became The Parliamentary Under-Secretary of State for Wales, | |||||
House | Date | Subject | Nia Griffith | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
30 May 2024 | Stopped being Member, Welsh Grand Committee | |||||
30 May 2024 | Stopped being Shadow Minister (Cabinet Office), | |||||
4 Sep 2023 | Became Shadow Minister (Cabinet Office), | |||||
4 Sep 2023 | Stopped being Shadow Minister (International Trade), | |||||
18 Oct 2022 | Stopped being Member, Trade (Australia and New Zealand) Bill Committee | |||||
7 Sep 2022 | Became Member, Trade (Australia and New Zealand) Bill Committee | |||||
18 Jan 2022 | Became Member, Welsh Grand Committee | |||||
4 Dec 2021 | Became Shadow Minister (International Trade), | |||||
29 Nov 2021 | Stopped being Shadow Secretary of State for Wales, | |||||
6 Apr 2020 | Became Shadow Secretary of State for Wales, | |||||
6 Apr 2020 | Stopped being Shadow Secretary of State for Defence, | |||||
House | Date | Subject | Nia Griffith | Lab Vote | Rôle | |
Commons | 24 Oct 2018 | Draft Electricity and Gas (Energy Company Obligation) Order 2018 | Majority | no | Rebel | |
Commons | 25 Jun 2018 | National Policy Statement: Airports — Heathrow Northwest Runway | minority | aye | Rebel | |
House | Date | Subject | Nia Griffith | Lab Vote | Rôle | |
6 Oct 2016 | Became Shadow Secretary of State for Defence, | |||||
Commons | 18 Jul 2016 | UK's Nuclear Deterrent — Replacement of Trident Nuclear Submarines — Maintenance of Continuous At Sea Deterrence | minority | aye | Rebel | |
27 Jun 2016 | Stopped being Shadow Secretary of State for Wales, | |||||
9 Nov 2015 | Stopped being Member, European Scrutiny Committee | |||||
14 Sep 2015 | Became Shadow Secretary of State for Wales, | |||||
14 Sep 2015 | Stopped being Shadow Minister (Wales), | |||||
15 Jul 2015 | Became Member, European Scrutiny Committee | |||||
House | Date | Subject | Nia Griffith | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
30 Mar 2015 | Stopped being Member, Welsh Affairs Committee | |||||
30 Mar 2015 | Stopped being Member, European Scrutiny Committee | |||||
28 Nov 2011 | Became Member, Welsh Affairs Committee | |||||
7 Oct 2011 | Became Shadow Minister (Wales), | |||||
7 Oct 2011 | Stopped being Shadow Minister (Business, Innovation and Skills), | |||||
22 Nov 2010 | Stopped being Member, Welsh Affairs Committee | |||||
8 Oct 2010 | Became Shadow Minister (Business, Innovation and Skills), | |||||
26 Jul 2010 | Became Member, European Scrutiny Committee | |||||
12 Jul 2010 | Became Member, Welsh Affairs Committee | |||||
6 May 2010 | Stopped being Member, Welsh Affairs Committee | |||||
House | Date | Subject | Nia Griffith | Lab Vote | Rôle | |
Commons | 12 Mar 2010 | Prayers — New Clause 1 — Restrictions on sale or hire of sunbeds | tellno | no | Teller | |
Commons | 12 Mar 2010 | Motion to Sit in Private | tellno | no | Teller | |
Commons | 5 Mar 2010 | Prayers — Grocery Market Ombudsman Bill | tellaye | aye | Teller | |
Commons | 29 Jan 2010 | Motion to Sit in Private | tellaye | no | Rebel Teller | |
16 Jan 2009 | Stopped being PPS (Rt Hon Harriet Harman QC, Minister of State), Government Equalities Office | |||||
30 Dec 2008 | Stopped being PPS (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |||||
13 Nov 2008 | Became PPS (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |||||
13 Nov 2008 | Stopped being PPS (Team PPS), Home Office | |||||
13 Nov 2008 | Stopped being PPS (Team PPS), HM Treasury | |||||
13 Nov 2008 | Became PPS (Rt Hon Harriet Harman QC, Minister of State), Government Equalities Office | |||||
16 Oct 2008 | Became PPS (Team PPS), Home Office | |||||
16 Oct 2008 | Became PPS (Team PPS), HM Treasury | |||||
16 Oct 2008 | Stopped being PPS (Team PPS), Department for Environment, Food and Rural Affairs | |||||
4 Aug 2008 | Became PPS (Team PPS), Department for Environment, Food and Rural Affairs | |||||
4 Aug 2008 | Stopped being PPS (Mr Phil Woolas, Minister of State), Department for Environment, Food and Rural Affairs | |||||
22 Jul 2008 | Stopped being Member, Draft Marine Bill (Joint Committee) | |||||
9 May 2008 | Became Member, Draft Marine Bill (Joint Committee) | |||||
6 Nov 2007 | Stopped being Member, Human Rights (Joint Committee) | |||||
6 Nov 2007 | Stopped being Member, European Scrutiny Committee | |||||
25 Oct 2007 | Became PPS (Mr Phil Woolas, Minister of State), Department for Environment, Food and Rural Affairs | |||||
25 Oct 2007 | Stopped being PPS (Team PPS), Department for Environment, Food and Rural Affairs | |||||
11 Oct 2007 | Became PPS (Team PPS), Department for Environment, Food and Rural Affairs | |||||
11 Oct 2007 | Stopped being PPS (Mr Phil Woolas, Minister of State), Department for Environment, Food and Rural Affairs | |||||
3 Aug 2007 | Stopped being Member, Draft Climate Change Bill (Joint Committee) | |||||
26 Jul 2007 | Became PPS (Team PPS), Department for Environment, Food and Rural Affairs | |||||
26 Jul 2007 | Stopped being PPS (Team PPS), Department for Environment, Food and Rural Affairs | |||||
23 Jul 2007 | Became PPS (Mr Phil Woolas, Minister of State), Department for Environment, Food and Rural Affairs | |||||
23 Jul 2007 | Stopped being PPS (Team PPS), Department for Environment, Food and Rural Affairs | |||||
16 Jul 2007 | Became PPS (Team PPS), Department for Environment, Food and Rural Affairs | |||||
16 Jul 2007 | Stopped being PPS (Mr Phil Woolas, Minister of State ), Department for Environment, Food and Rural Affairs | |||||
28 Jun 2007 | Became PPS (Mr Phil Woolas, Minister of State ), Department for Environment, Food and Rural Affairs | |||||
Commons | 17 May 2007 | Orders of the Day — Clause 81 — "Local improvement targets": interpretation | minority | no | Rebel | |
18 Mar 2007 | Became Member, Draft Climate Change Bill (Joint Committee) | |||||
Commons | 14 Mar 2007 | Trident Replacement — Maintain Nuclear Deterrent Beyond Existing System | minority | aye | Rebel | |
Commons | 14 Mar 2007 | Trident Replacement — Maintain the UK Nuclear Deterrent Beyond the Life of The Existing System | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Support for bicameral Parliament | minority | aye | Rebel | |
Commons | 28 Feb 2007 | Offender Management Bill — New Clause 11 — Restriction on certain arrangements under section 3(2) | minority | no | Rebel | |
17 Jul 2006 | Became Member, Human Rights (Joint Committee) | |||||
Commons | 3 Mar 2006 | Motion to sit in Private | tellno | no | Teller | |
17 Jul 2005 | Became Member, Welsh Affairs Committee | |||||
28 Jun 2005 | Became Member, European Scrutiny Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |