Voting Record — MPs for Birmingham, Yardley
Jess Phillips
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Jess Phillips (show only their votes) | 13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 746, 0.0% | 746 votes out of 1069, 69.8% |
Jess Phillips (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 0 votes out of 346, 0.0% | 346 votes out of 463, 74.7% |
Jess Phillips (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 1 vote out of 340, 0.3% | 340 votes out of 467, 72.8% |
John Hemming (show only their votes) | 6 May 2010 | 30 Mar 2015 | LDem | 39 votes out of 1080, 3.6% | 1080 votes out of 1239, 87.2% |
John Hemming (show only their votes) | 5 May 2005 | 12 Apr 2010 | LDem | 16 votes out of 1000, 1.6% | 1000 votes out of 1288, 77.6% |
Ms Estelle Morris (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 2 votes out of 541, 0.4% | 541 votes out of 1246, 43.4% |
Ms Estelle Morris (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 2 votes out of 869, 0.2% | 869 votes out of 1273, 68.3% |
External Links
- See Jess Phillips's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |