Voting Record — MPs for East Devon
Simon Jupp
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Simon Jupp (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 4 votes out of 965, 0.4% | 965 votes out of 1069, 90.3% |
Hugo Swire (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 7 votes out of 414, 1.7% | 414 votes out of 463, 89.4% |
Hugo Swire (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 0 votes out of 360, 0.0% | 360 votes out of 467, 77.1% |
Hugo Swire (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 3 votes out of 704, 0.4% | 704 votes out of 1239, 56.8% |
Hugo Swire (show only their votes) | 5 May 2005 | 12 Apr 2010 | Con | 17 votes out of 797, 2.1% | 797 votes out of 1288, 61.9% |
Hugo Swire (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Con | 10 votes out of 864, 1.2% | 864 votes out of 1246, 69.3% |
Sir Peter Emery (show only their votes) | 1 May 1997 | 14 May 2001 | Con | 8 votes out of 472, 1.7% | 472 votes out of 1273, 37.1% |
External Links
- See Simon Jupp's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |