Voting Record — MPs for Mansfield
Ben Bradley
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Ben Bradley (show only their votes) | 13 Dec 2019 | still in office | Con | 4 votes out of 675, 0.6% | 675 votes out of 887, 76.1% |
Ben Bradley (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 9 votes out of 426, 2.1% | 426 votes out of 463, 92.0% |
Alan Meale (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 1 vote out of 260, 0.4% | 260 votes out of 467, 55.7% |
Alan Meale (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 11 votes out of 672, 1.6% | 672 votes out of 1239, 54.2% |
Alan Meale (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 26 votes out of 786, 3.3% | 786 votes out of 1288, 61.0% |
Alan Meale (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 13 votes out of 597, 2.2% | 597 votes out of 1246, 47.9% |
Alan Meale (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 1 vote out of 886, 0.1% | 886 votes out of 1273, 69.6% |
External Links
- See Ben Bradley's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |