Voting Record — MPs for Meriden
Saqib Bhatti
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Saqib Bhatti (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 0 votes out of 955, 0.0% | 955 votes out of 1069, 89.3% |
Caroline Spelman (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 28 votes out of 406, 6.9% | 406 votes out of 463, 87.7% |
Caroline Spelman (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 1 vote out of 394, 0.3% | 394 votes out of 467, 84.4% |
Caroline Spelman (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 8 votes out of 834, 1.0% | 834 votes out of 1239, 67.3% |
Caroline Spelman (show only their votes) | 5 May 2005 | 12 Apr 2010 | Con | 7 votes out of 642, 1.1% | 642 votes out of 1288, 49.8% |
Caroline Spelman (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Con | 4 votes out of 701, 0.6% | 701 votes out of 1246, 56.3% |
Caroline Spelman (show only their votes) | 1 May 1997 | 14 May 2001 | Con | 1 vote out of 708, 0.1% | 708 votes out of 1273, 55.6% |
External Links
- See Saqib Bhatti's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |