Voting Record — Sharon Hodgson MP, Washington and Sunderland West (11592)
Sharon Hodgson is currently Member, Members Estimate Committee, Member, Parliamentary Works Estimates Commission and Member, Public Accounts Commission
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 750, 0.0% | 750 votes out of 1069, 70.2% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Lab | 0 votes out of 383, 0.0% | 383 votes out of 463, 82.7% | 0 times |
8 May 2015 | 3 May 2017 | Lab | 1 vote out of 341, 0.3% | 341 votes out of 467, 73.0% | 1 time |
6 May 2010 | 30 Mar 2015 | Lab | 1 vote out of 895, 0.1% | 895 votes out of 1239, 72.2% | 11 times |
External Links
- See Sharon Hodgson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Sharon Hodgson | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
4 Dec 2024 | Stopped being Member, Restoration and Renewal Client Board Committee | |||||
4 Dec 2024 | Stopped being Member, House of Commons Commission | |||||
4 Sep 2024 | Became Member, Members Estimate Committee | |||||
22 Jul 2024 | Became Member, Restoration and Renewal Client Board Committee | |||||
30 May 2024 | Stopped being Member, Restoration and Renewal Client Board Committee | |||||
30 May 2024 | Stopped being Member, Members Estimate Committee | |||||
30 May 2024 | Stopped being Member, Liaison Committee (Commons) | |||||
30 May 2024 | Stopped being Chair, Finance Committee (Commons) | |||||
30 May 2024 | Stopped being Chair, Finance Committee (Commons) | |||||
27 Mar 2023 | Became Member, Parliamentary Works Estimates Commission | |||||
8 Mar 2023 | Became Member, Restoration and Renewal Client Board Committee | |||||
8 Mar 2023 | Became Member, Public Accounts Commission | |||||
8 Mar 2023 | Became Member, Members Estimate Committee | |||||
8 Mar 2023 | Became Member, House of Commons Commission | |||||
7 Mar 2023 | Became Member, Liaison Committee (Commons) | |||||
7 Mar 2023 | Became Chair, Finance Committee (Commons) | |||||
7 Mar 2023 | Became Chair, Finance Committee (Commons) | |||||
7 Mar 2023 | Stopped being Member, Finance Committee (Commons) | |||||
28 Feb 2023 | Became Member, Finance Committee (Commons) | |||||
14 May 2021 | Stopped being Shadow Minister (Defence), | |||||
14 Apr 2021 | Stopped being Member, Select Committee on the Armed Forces Bill | |||||
25 Feb 2021 | Became Member, Select Committee on the Armed Forces Bill | |||||
22 Feb 2021 | Became Member, Select Committee on the Armed Forces Bill | |||||
22 Feb 2021 | Stopped being Member, Select Committee on the Armed Forces Bill | |||||
10 Apr 2020 | Became Shadow Minister (Defence), | |||||
10 Apr 2020 | Stopped being Shadow Minister (Public Health), | |||||
House | Date | Subject | Sharon Hodgson | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
9 Jan 2018 | Became Shadow Minister (Public Health), | |||||
9 Jan 2018 | Stopped being Shadow Minister (Public Health), | |||||
House | Date | Subject | Sharon Hodgson | Lab Vote | Rôle | |
Commons | 13 Mar 2017 | Reproductive Health (Access to Terminations) Bill — First Reading — Decriminalisation of Abortion | tellaye | aye | Teller | |
9 Oct 2016 | Became Shadow Minister (Public Health), | |||||
27 Jun 2016 | Stopped being Shadow Minister (Education), | |||||
Commons | 20 Apr 2016 | Printing Acts of Parliament on Vellum | Majority | no | Rebel | |
18 Sep 2015 | Stopped being Shadow Minister (Equalities), | |||||
8 May 2015 | Became Shadow Minister (Education), | |||||
House | Date | Subject | Sharon Hodgson | Lab Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Ecclesiastical Committee (Joint Committee) | |||||
7 Oct 2013 | Became Shadow Minister (Equalities), | |||||
7 Oct 2013 | Stopped being Shadow Minister (Education), | |||||
Commons | 7 Mar 2012 | European Union — Safety of Offshore Oil and Gas Activities | Majority | no | Rebel | |
26 Oct 2010 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
8 Oct 2010 | Became Shadow Minister (Education), | |||||
8 Oct 2010 | Stopped being Opposition Whip (Commons), | |||||
Commons | 6 Sep 2010 | Parliamentary Voting System and Constituencies Bill (Money) | tellno | no | Teller | |
Commons | 6 Sep 2010 | Parliamentary Voting System and Constituencies Bill — Programme motion | tellno | no | Teller | |
Commons | 6 Sep 2010 | Parliamentary Voting System and Constituencies Bill — Second Reading | tellno | no | Teller | |
Commons | 6 Sep 2010 | Parliamentary Voting System and Constituencies Bill — No Second Reading — rejected | tellaye | aye | Teller | |
Commons | 21 Jul 2010 | Academies Bill — New Academies Only Where There is Proven Need -rejected | tellaye | aye | Teller | |
Commons | 19 Jul 2010 | Academies Bill — Programme | tellno | no | Teller | |
Commons | 19 Jul 2010 | Academies Bill — Second Reading | tellno | no | Teller | |
Commons | 19 Jul 2010 | Academies Bill — Decline Second Reading | tellaye | aye | Teller | |
Commons | 12 Jul 2010 | Finance Bill — Assessment of Impact of Corporation Tax Cut on Banking Sector | tellaye | aye | Teller | |
Commons | 8 Jun 2010 | Queen's Speech — Programme for Government | tellno | no | Teller | |
Commons | 8 Jun 2010 | Queen's Speech — Programme for Government — Economy | tellaye | aye | Teller | |
10 May 2010 | Became Opposition Whip (Commons), | |||||
6 May 2010 | Stopped being Member, Regulatory Reform Committee | |||||
6 May 2010 | Stopped being Member, Children, Schools and Families Committee | |||||
6 May 2010 | Stopped being Assistant Whip (HM Treasury), | |||||
10 Jun 2009 | Became Assistant Whip (HM Treasury), | |||||
16 Jan 2009 | Stopped being PPS (Rt Hon Dawn Primarolo, Minister of State), Department of Health | |||||
27 Nov 2008 | Stopped being PPS (Rt Hon Bob Ainsworth, Minister of State), Ministry of Defence | |||||
27 Nov 2008 | Became PPS (Rt Hon Dawn Primarolo, Minister of State), Department of Health | |||||
4 Aug 2008 | Became PPS (Rt Hon Bob Ainsworth, Minister of State), Ministry of Defence | |||||
26 Nov 2007 | Became Member, Children, Schools and Families Committee | |||||
28 Jun 2007 | Stopped being PPS (Mr Liam Byrne, Minister of State), Home Office | |||||
17 Jul 2006 | Stopped being Member, European Scrutiny Committee | |||||
8 May 2006 | Became PPS (Mr Liam Byrne, Minister of State), Home Office | |||||
12 Dec 2005 | Became Member, European Scrutiny Committee | |||||
19 Jul 2005 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
12 Jul 2005 | Became Member, Regulatory Reform Committee | |||||
5 May 2005 | Stopped being Member, Ecclesiastical Committee (Joint Committee) |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |