Voting Record — William McCrea MP, South Antrim (10679)
William McCrea
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
6 May 2010 | 30 Mar 2015 | DUP | 1 vote out of 573, 0.2% | 573 votes out of 1239, 46.2% | 0 times |
5 May 2005 | 12 Apr 2010 | DUP | 1 vote out of 612, 0.2% | 612 votes out of 1288, 47.5% | 1 time |
21 Sep 2000 | 14 May 2001 | DUP | 0 votes out of 67, 0.0% | 67 votes out of 276, 24.3% | 0 times |
External Links
- See William McCrea's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | William McCrea | DUP Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Panel of Chairs | |||||
30 Mar 2015 | Stopped being Shadow Spokesperson (Justice), | |||||
30 Mar 2015 | Stopped being Shadow DUP Spokesperson (Home Affairs), | |||||
30 Mar 2015 | Stopped being Shadow DUP Leader of the House of Commons, | |||||
Commons | 26 Feb 2013 | Groceries Code Adjudicator Bill — New Clause 2 — Preculde Referals to Adjudicator Relating to Suppliers With a Billion Pound or Greater Turnover | minority | no | Rebel | |
Commons | 16 Oct 2012 | Enterprise and Regulatory Reform Bill — New Clause 14 — Civil Claims In Health and Safety Cases Only On Basis of Negligence | Majority | unknown | Unknown | |
Commons | 25 Jan 2012 | London Local Authorities Bill — Closure of Debate on Street Litter Control Notices | minority | unknown | Unknown | |
26 Jan 2011 | Stopped being Member, Public Accounts Commission | |||||
Commons | 13 Oct 2010 | London Local Authorities Bill — Second Reading | minority | unknown | Unknown | |
Commons | 13 Oct 2010 | Public Houses and Private Members' Clubs (Smoking) Bill | Majority | unknown | Unknown | |
12 Jul 2010 | Became Member, Public Accounts Commission | |||||
1 Jun 2010 | Became Shadow Spokesperson (Justice), | |||||
1 Jun 2010 | Became Shadow DUP Spokesperson (Home Affairs), | |||||
6 May 2010 | Stopped being Shadow Spokesperson (Environment, Food and Rural Affairs), | |||||
6 May 2010 | Stopped being Shadow Spokesperson (Communities and Local Government), | |||||
House | Date | Subject | William McCrea | DUP Vote | Rôle | |
1 Jun 2009 | Became Shadow Spokesperson (Communities and Local Government), | |||||
1 Jun 2009 | Became Shadow DUP Leader of the House of Commons, | |||||
Commons | 25 Jun 2008 | Planning Bill — Third reading | minority | unknown | Unknown | |
Commons | 25 Jun 2008 | Planning Bill — Mobile phone masts to require certificates — rejected | minority | unknown | Unknown | |
Commons | 3 Jun 2008 | Delegated Legislation — Northern Ireland | tellno | no | Teller | |
Commons | 9 Jan 2008 | Criminal Justice and Immigration Bill — Preventing prison officers from taking industrial action | minority | unknown | Unknown | |
16 Nov 2006 | Became Member, Panel of Chairs | |||||
Commons | 13 Jul 2005 | Committees — Administration Committee — Pay for Chairmen of Standing Committees | minority | aye | Rebel | |
1 Jun 2005 | Became Shadow Spokesperson (Environment, Food and Rural Affairs), | |||||
House | Date | Subject | William McCrea | DUP Vote | Rôle | |
no rebellions, never teller |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2010-2015, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |