Voting Record — MPs for Brighton, Pavilion
Caroline Lucas
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Caroline Lucas (show only their votes) | 13 Dec 2019 | 30 May 2024 | Green | 0 votes out of 869, 0.0% | 869 votes out of 1069, 81.3% |
Caroline Lucas (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Green | 0 votes out of 415, 0.0% | 415 votes out of 463, 89.6% |
Caroline Lucas (show only their votes) | 8 May 2015 | 3 May 2017 | Green | 0 votes out of 366, 0.0% | 366 votes out of 467, 78.4% |
Caroline Lucas (show only their votes) | 6 May 2010 | 30 Mar 2015 | Green | 0 votes out of 940, 0.0% | 940 votes out of 1239, 75.9% |
David Lepper (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 7 votes out of 1071, 0.7% | 1071 votes out of 1288, 83.2% |
David Lepper (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 8 votes out of 947, 0.8% | 947 votes out of 1246, 76.0% |
David Lepper (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 10 votes out of 949, 1.1% | 949 votes out of 1273, 74.5% |
External Links
- See Caroline Lucas's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |