Voting Record — MPs for Southend West
Anna Firth
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Anna Firth (show only their votes) | 4 Feb 2022 | 30 May 2024 | Con | 1 vote out of 527, 0.2% | 527 votes out of 602, 87.5% |
Sir David Amess (show only their votes) | 13 Dec 2019 | 15 Oct 2021 | Con | 16 votes out of 317, 5.0% | 317 votes out of 367, 86.4% |
Sir David Amess (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 12 votes out of 352, 3.4% | 352 votes out of 463, 76.0% |
Sir David Amess (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 1 vote out of 374, 0.3% | 374 votes out of 467, 80.1% |
Sir David Amess (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 21 votes out of 876, 2.4% | 876 votes out of 1239, 70.7% |
Sir David Amess (show only their votes) | 5 May 2005 | 12 Apr 2010 | Con | 14 votes out of 883, 1.6% | 883 votes out of 1288, 68.6% |
Sir David Amess (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Con | 26 votes out of 857, 3.0% | 857 votes out of 1246, 68.8% |
Sir David Amess (show only their votes) | 1 May 1997 | 14 May 2001 | Con | 7 votes out of 772, 0.9% | 772 votes out of 1273, 60.6% |
External Links
- See Anna Firth's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2019-2024, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |