Voting Record — MPs for Wells
James Heappey
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
James Heappey (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 0 votes out of 772, 0.0% | 772 votes out of 1069, 72.2% |
James Heappey (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 2 votes out of 428, 0.5% | 428 votes out of 463, 92.4% |
James Heappey (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 0 votes out of 398, 0.0% | 398 votes out of 467, 85.2% |
Tessa Munt (show only their votes) | 6 May 2010 | 30 Mar 2015 | LDem | 10 votes out of 980, 1.0% | 980 votes out of 1239, 79.1% |
David Heathcoat-Amory (show only their votes) | 5 May 2005 | 12 Apr 2010 | Con | 17 votes out of 819, 2.1% | 819 votes out of 1288, 63.6% |
David Heathcoat-Amory (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Con | 11 votes out of 783, 1.4% | 783 votes out of 1246, 62.8% |
David Heathcoat-Amory (show only their votes) | 1 May 1997 | 14 May 2001 | Con | 0 votes out of 727, 0.0% | 727 votes out of 1273, 57.1% |
External Links
- See James Heappey's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |