Voting Record — David Lammy MP, Tottenham (10678)
David Lammy is currently Foreign Secretary, Foreign, Commonwealth and Development Office,
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | Lab | 1 vote out of 11, 9.1% | 11 votes out of 86, 12.8% | 0 times |
13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 574, 0.0% | 574 votes out of 1069, 53.7% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Lab | 1 vote out of 328, 0.3% | 328 votes out of 463, 70.8% | 0 times |
8 May 2015 | 3 May 2017 | Lab | 6 votes out of 254, 2.4% | 254 votes out of 467, 54.4% | 0 times |
6 May 2010 | 30 Mar 2015 | Lab | 3 votes out of 768, 0.4% | 768 votes out of 1239, 62.0% | 0 times |
5 May 2005 | 12 Apr 2010 | Lab | 6 votes out of 944, 0.6% | 944 votes out of 1288, 73.3% | 0 times |
7 Jun 2001 | 11 Apr 2005 | Lab | 1 vote out of 887, 0.1% | 887 votes out of 1246, 71.2% | 0 times |
22 Jun 2000 | 14 May 2001 | Lab | 0 votes out of 226, 0.0% | 226 votes out of 336, 67.3% | 0 times |
External Links
- See David Lammy's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | David Lammy | Lab Vote | Rôle | |
Commons | 29 Nov 2024 | Terminally Ill Adults (End of Life) Bill | minority | aye | Rebel | |
5 Jul 2024 | Became Foreign Secretary, Foreign, Commonwealth and Development Office, | |||||
House | Date | Subject | David Lammy | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
30 May 2024 | Stopped being Member, Ecclesiastical Committee (Joint Committee) | |||||
30 May 2024 | Stopped being Shadow Secretary of State for Foreign, Commonwealth and Development Affairs, | |||||
27 Jun 2022 | Stopped being Member, European Scrutiny Committee | |||||
29 Nov 2021 | Became Shadow Secretary of State for Foreign, Commonwealth and Development Affairs, | |||||
29 Nov 2021 | Stopped being Shadow Lord Chancellor and Shadow Secretary of State for Justice, | |||||
6 Apr 2020 | Became Shadow Lord Chancellor and Shadow Secretary of State for Justice, | |||||
4 Mar 2020 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
2 Mar 2020 | Became Member, European Scrutiny Committee | |||||
House | Date | Subject | David Lammy | Lab Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Speaker's Advisory Committee on Works of Art | |||||
6 Nov 2019 | Stopped being Member, Ecclesiastical Committee (Joint Committee) | |||||
Commons | 29 Oct 2019 | Early Parliamentary General Election Bill — Third Reading | minority | aye | Rebel | |
Commons | 19 Mar 2019 | Foreign Affairs Committee — Membership | both | aye | Rebel | |
12 Dec 2017 | Became Member, Speaker's Advisory Committee on Works of Art | |||||
31 Oct 2017 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
House | Date | Subject | David Lammy | Lab Vote | Rôle | |
3 May 2017 | Stopped being Member, Speaker's Advisory Committee on Works of Art | |||||
3 May 2017 | Stopped being Member, Ecclesiastical Committee (Joint Committee) | |||||
Commons | 8 Feb 2017 | European Union (Notification of Withdrawal) Bill — Third Reading | minority | aye | Rebel | |
Commons | 8 Feb 2017 | European Union (Notification of Withdrawal) Bill — All Clauses Stand Part | minority | aye | Rebel | |
Commons | 1 Feb 2017 | European Union (Notification of Withdrawal) Bill — Second Reading | minority | aye | Rebel | |
Commons | 7 Dec 2016 | The United Kingdom Leaving the European Union | minority | aye | Rebel | |
Commons | 7 Dec 2016 | The United Kingdom Leaving the European Union | minority | aye | Rebel | |
Commons | 18 Jul 2016 | UK's Nuclear Deterrent — Replacement of Trident Nuclear Submarines — Maintenance of Continuous At Sea Deterrence | minority | aye | Rebel | |
28 Oct 2015 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
1 Jul 2015 | Became Member, Speaker's Advisory Committee on Works of Art | |||||
House | Date | Subject | David Lammy | Lab Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Speaker's Advisory Committee on Works of Art | |||||
30 Mar 2015 | Stopped being Member, Ecclesiastical Committee (Joint Committee) | |||||
Commons | 20 Jan 2015 | Opposition Day — Trident Nuclear Weapons System Renewal | minority | no | Rebel | |
Commons | 27 Oct 2014 | Recall of MPs Bill — Process for Prompting a New Election for a Constituency's MP | minority | no | Rebel | |
12 Oct 2011 | Stopped being Member, Draft Defamation Bill (Joint Committee) | |||||
Commons | 30 Mar 2011 | Police Reform and Social Responsibility Bill — Clause 152 — Director of Public Prosecution's Consent — Universal Jurisdiction Arrest Warrants in Private Prosecutions | minority | no | Rebel | |
24 Mar 2011 | Became Member, Draft Defamation Bill (Joint Committee) | |||||
18 Nov 2010 | Became Member, Speaker's Advisory Committee on Works of Art | |||||
26 Oct 2010 | Became Member, Ecclesiastical Committee (Joint Committee) | |||||
8 Oct 2010 | Stopped being Shadow Minister (Higher Education and Intellectual Property), | |||||
12 May 2010 | Became Shadow Minister (Higher Education and Intellectual Property), | |||||
6 May 2010 | Stopped being Minister of State (Department for Business, Innovation and Skills) (Higher Education and Intellectual Property), | |||||
House | Date | Subject | David Lammy | Lab Vote | Rôle | |
9 Jun 2009 | Became Minister of State (Department for Business, Innovation and Skills) (Higher Education and Intellectual Property), | |||||
5 Jun 2009 | Stopped being Minister of State (Department for Innovation, Universities and Skills) (Higher Education & Intellectual Property), | |||||
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Candidate for MP becoming own election agent does not disclose home address | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Parliamentary candidates can keep their home addresses secret | minority | aye | Rebel | |
5 Oct 2008 | Became Minister of State (Department for Innovation, Universities and Skills) (Higher Education & Intellectual Property), | |||||
5 Oct 2008 | Stopped being Parliamentary Under-Secretary (Department for Innovation, Universities and Skills) (Skills), | |||||
29 Jun 2007 | Became Parliamentary Under-Secretary (Department for Innovation, Universities and Skills) (Skills), | |||||
28 Jun 2007 | Stopped being Minister of State (Department for Culture, Media and Sport) (Culture), | |||||
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) | Majority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected | minority | no | Rebel | |
10 May 2005 | Became Minister of State (Department for Culture, Media and Sport) (Culture), | |||||
10 May 2005 | Stopped being Parliamentary Under-Secretary (Department for Constitutional Affairs), | |||||
House | Date | Subject | David Lammy | Lab Vote | Rôle | |
13 Jun 2003 | Became Parliamentary Under-Secretary (Department for Constitutional Affairs), | |||||
13 Jun 2003 | Stopped being Parliamentary Under-Secretary (Department of Health), | |||||
Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
29 May 2002 | Became Parliamentary Under-Secretary (Department of Health), | |||||
House | Date | Subject | David Lammy | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
11 May 2001 | Stopped being Member, Public Administration Committee | |||||
11 May 2001 | Stopped being Member, Procedure Committee | |||||
5 Mar 2001 | Became Member, Public Administration Committee | |||||
25 Jan 2001 | Became Member, Procedure Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |