Voting Record — Roberta Blackman-Woods MP, City of Durham (11558)
Roberta Blackman-Woods
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
9 Jun 2017 | 6 Nov 2019 | Lab | 0 votes out of 324, 0.0% | 324 votes out of 463, 70.0% | 1 time |
8 May 2015 | 3 May 2017 | Lab | 1 vote out of 280, 0.4% | 280 votes out of 467, 60.0% | 0 times |
6 May 2010 | 30 Mar 2015 | Lab | 1 vote out of 867, 0.1% | 867 votes out of 1239, 70.0% | 0 times |
5 May 2005 | 12 Apr 2010 | Lab | 6 votes out of 1020, 0.6% | 1020 votes out of 1288, 79.2% | 1 time |
External Links
- See Roberta Blackman-Woods's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Roberta Blackman-Woods | Lab Vote | Rôle | |
6 Nov 2019 | Stopped being Shadow Minister (Housing, Communities & Local Government) (Planning), | |||||
Commons | 23 Oct 2018 | Abortion Bill | tellaye | aye | Teller | |
12 Jan 2018 | Became Shadow Minister (Housing, Communities & Local Government) (Planning), | |||||
12 Jan 2018 | Stopped being Shadow Minister (International Development), | |||||
3 Jul 2017 | Became Shadow Minister (International Development), | |||||
3 Jul 2017 | Stopped being Shadow Minister (Housing), | |||||
House | Date | Subject | Roberta Blackman-Woods | Lab Vote | Rôle | |
13 Mar 2017 | Stopped being Member, Science, Innovation and Technology Committee | |||||
9 Oct 2016 | Became Shadow Minister (Housing), | |||||
18 Jul 2016 | Became Member, Science, Innovation and Technology Committee | |||||
27 Jun 2016 | Stopped being Shadow Minister (Housing), | |||||
Commons | 20 Apr 2016 | Printing Acts of Parliament on Vellum | Majority | no | Rebel | |
18 Sep 2015 | Became Shadow Minister (Housing), | |||||
18 Sep 2015 | Stopped being Shadow Minister (Communities and Local Government), | |||||
House | Date | Subject | Roberta Blackman-Woods | Lab Vote | Rôle | |
Commons | 11 Jul 2012 | Thursdays | minority | aye | Rebel | |
7 Oct 2011 | Became Shadow Minister (Communities and Local Government), | |||||
7 Oct 2011 | Stopped being Shadow Minister (Cabinet Office), | |||||
8 Oct 2010 | Became Shadow Minister (Cabinet Office), | |||||
6 May 2010 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
6 May 2010 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
6 May 2010 | Stopped being Member, Commons Science and Technology Committee | |||||
House | Date | Subject | Roberta Blackman-Woods | Lab Vote | Rôle | |
Commons | 4 Mar 2010 | Backbench Business Committee | minority | no | Rebel | |
1 Oct 2009 | Became Member, Commons Science and Technology Committee | |||||
30 Sep 2009 | Stopped being Member, Innovation, Universities, Science and Skills Committee | |||||
16 Jan 2009 | Stopped being PPS (Rt Hon David Lammy, Minister of State), Department for Innovation, Universities and Skills | |||||
13 Nov 2008 | Became PPS (Rt Hon David Lammy, Minister of State), Department for Innovation, Universities and Skills | |||||
16 Oct 2008 | Stopped being PPS (Rt Hon Des Browne, Secretary of State), Ministry of Defence | |||||
29 Sep 2008 | Stopped being PPS (Rt Hon Des Browne, Secretary of State), Scotland Office | |||||
4 Aug 2008 | Became PPS (Rt Hon Des Browne, Secretary of State), Scotland Office | |||||
10 Mar 2008 | Became Member, Innovation, Universities, Science and Skills Committee | |||||
Commons | 1 Feb 2008 | Prayers | tellno | no | Teller | |
25 Oct 2007 | Stopped being PPS (Rt Hon Des Browne, Secretary of State), Scotland Office | |||||
11 Oct 2007 | Became PPS (Rt Hon Des Browne, Secretary of State), Scotland Office | |||||
26 Jul 2007 | Became PPS (Rt Hon Des Browne, Secretary of State), Scotland Office | |||||
26 Jul 2007 | Stopped being PPS (Rt Hon Des Browne, Secretary of State), Scotland Office | |||||
23 Jul 2007 | Stopped being PPS (Rt Hon Des Browne, Secretary of State), Scotland Office | |||||
16 Jul 2007 | Became PPS (Rt Hon Des Browne, Secretary of State), Scotland Office | |||||
28 Jun 2007 | Became PPS (Rt Hon Des Browne, Secretary of State), Ministry of Defence | |||||
28 Jun 2007 | Stopped being PPS (Rt Hon Hilary Armstrong, Minister of State (Cabinet)), Cabinet Office | |||||
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 7 (100 per Cent. Elected) | minority | aye | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) | Majority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 17 Oct 2006 | Points of Order — Gambling Act 2005 (Amendment) | Majority | aye | Rebel | |
17 Jul 2006 | Stopped being Member, Education & Skills Committee | |||||
8 May 2006 | Became PPS (Rt Hon Hilary Armstrong, Minister of State (Cabinet)), Cabinet Office | |||||
12 Jul 2005 | Became Member, Education & Skills Committee | |||||
28 Jun 2005 | Became Member, Statutory Instruments (Select Committee) | |||||
28 Jun 2005 | Became Member, Statutory Instruments (Joint Committee) |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2017-2019, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |