Housing and Planning Bill — Report (3rd Day) — 18 Apr 2016 at 17:15
Moved by Lord Best
73: Clause 78, page 34, line 26, at end insert-“( ) The regulations must specify that the rent shall not equate to more than 10 pence for each pound of a tenant’s income above the minimum income threshold.”
Public Whip is run as a free not-for-profit service. If you'd like to support us, please
consider switching your (UK) electricity and/or gas to Octopus Energy or tip us via Ko-Fi.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 1 | 0 | 4.0% |
| Con | 0 | 168 (+2 tell) | 66.7% |
| Crossbench | 40 (+2 tell) | 5 | 26.3% |
| DUP | 1 | 0 | 25.0% |
| Green | 1 | 0 | 100.0% |
| Independent Labour | 1 | 0 | 100.0% |
| Independent Liberal Democrat | 1 | 0 | 100.0% |
| Independent Ulster Unionist | 0 | 1 | 100.0% |
| Judge | 1 | 0 | 6.7% |
| Lab | 147 | 0 | 67.1% |
| LDem | 80 | 0 | 74.1% |
| Non-affiliated | 6 | 1 | 23.3% |
| UUP | 0 | 2 | 100.0% |
| Total: | 279 | 177 | 54.7% |
All lords Eligible to Vote - sorted by party
Includes lords who were absent (or abstained) from this vote.
