Voting Record — Lord Barker of Battle (10713)
Lord Barker of Battle
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
House of Lords | 10 Nov 2015 | still in office | Con | 0 votes out of 113, 0.0% | 113 votes out of 936, 12.1% | 0 times |
Bexhill and Battle | 6 May 2010 | 30 Mar 2015 | Con | 5 votes out of 838, 0.6% | 838 votes out of 1239, 67.6% | 0 times |
Bexhill and Battle | 5 May 2005 | 12 Apr 2010 | Con | 3 votes out of 745, 0.4% | 745 votes out of 1288, 57.8% | 7 times |
Bexhill and Battle | 7 Jun 2001 | 11 Apr 2005 | Con | 4 votes out of 910, 0.4% | 910 votes out of 1246, 73.0% | 91 times |
External Links
- See Lord Barker of Battle's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Lord Barker of Battle | Con Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Gregory Barker | Con Vote | Rôle | |
15 Jul 2014 | Stopped being The Minister of State, Department of Energy and Climate Change, | |||||
Commons | 21 May 2013 | Marriage (Same Sex Couples) Bill — Third Reading | Majority | no | Rebel | |
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill — Second Reading | Majority | no | Rebel | |
Commons | 11 Jul 2012 | Sitting Times of the House of Commons on Tuesdays | Majority | no | Rebel | |
Commons | 11 Jul 2012 | House of Commons Sitting Start Time on Tuesdays | Majority | aye | Rebel | |
Commons | 14 Sep 2011 | European Union Directive — Access to a Lawyer | minority | aye | Rebel | |
13 May 2010 | Became The Minister of State, Department of Energy and Climate Change, | |||||
6 May 2010 | Stopped being Member, Environmental Audit Committee | |||||
6 May 2010 | Stopped being Shadow Minister (Energy and Climate Change), | |||||
House | Date | Subject | Gregory Barker | Con Vote | Rôle | |
Commons | 22 Oct 2008 | Deferred Divisions — Human Fertilisation and Embryology Bill [Lords] | Majority | aye | Rebel | |
Commons | 22 Oct 2008 | Deferred Divisions — Human Fertilisation and Embryology Bill [Lords] | Majority | aye | Rebel | |
6 Oct 2008 | Became Shadow Minister (Energy and Climate Change), | |||||
31 Jul 2008 | Stopped being Shadow Spokesperson (Environment, Food and Rural Affairs), | |||||
9 Nov 2007 | Became Member, Environmental Audit Committee | |||||
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected | minority | no | Rebel | |
12 Jul 2005 | Stopped being Member, Environmental Audit Committee | |||||
Commons | 6 Jul 2005 | Finance Bill — New Clause 1 — Inheritance Tax | tellaye | aye | Teller | |
Commons | 22 Jun 2005 | Electoral Integrity | tellno | no | Teller | |
Commons | 22 Jun 2005 | Electoral Integrity | tellaye | aye | Teller | |
Commons | 22 Jun 2005 | Special Schools and Special Educational Needs | tellaye | aye | Teller | |
Commons | 8 Jun 2005 | EU Constitution | tellno | no | Teller | |
Commons | 8 Jun 2005 | EU Constitution | tellaye | aye | Teller | |
1 Jun 2005 | Stopped being Member, Broadcasting Committee | |||||
Commons | 25 May 2005 | Loyal Address — Conservative amendment — rejected | tellaye | aye | Teller | |
10 May 2005 | Became Shadow Spokesperson (Environment, Food and Rural Affairs), | |||||
10 May 2005 | Stopped being Opposition Whip (Commons), | |||||
House | Date | Subject | Gregory Barker | Con Vote | Rôle | |
11 Apr 2005 | Stopped being Member, Broadcasting Committee | |||||
Commons | 6 Apr 2005 | Railways Bill — Clause 13 — Railway Functions of Passenger Transport Executives | tellno | no | Teller | |
Commons | 6 Apr 2005 | Disability Discrimination Bill [Lords] — Clause 18 — Meaning of "Disability" | tellno | no | Teller | |
Commons | 16 Mar 2005 | Constitutional Reform Bill [Lords] | tellno | no | Teller | |
Commons | 16 Mar 2005 | Constitutional Reform Bill [Lords] (Programme) (No. 3) | tellno | no | Teller | |
Commons | 9 Mar 2005 | Prevention of Terrorism Bill — Rejection of Lords' Amendment — Human Rights Obligations | tellno | no | Teller | |
Commons | 9 Mar 2005 | Prevention of Terrorism Bill — Rejection of New Lords' Clause — Review by Privy Council | tellno | no | Teller | |
Commons | 9 Mar 2005 | Prevention of Terrorism Bill — Rejection of New Lords' Clause — Duration of Control Orders | tellno | no | Teller | |
Commons | 9 Mar 2005 | Prevention of Terrorism Bill — Programme — Lords' Amendments | tellno | no | Teller | |
Commons | 2 Mar 2005 | Hospital-acquired Infections | tellno | no | Teller | |
Commons | 2 Mar 2005 | Hospital-acquired Infections | tellaye | aye | Teller | |
Commons | 2 Mar 2005 | Council Tax | tellaye | aye | Teller | |
Commons | 25 Feb 2005 | Right of Reply and Press Standards Bill | tellno | no | Teller | |
Commons | 23 Feb 2005 | Prevention of Terrorism Bill — Programme — Committee of the whole House | tellno | no | Teller | |
Commons | 23 Feb 2005 | Prevention of Terrorism Bill — Second Reading — Amendment | tellaye | aye | Teller | |
Commons | 10 Feb 2005 | Identity Cards Bill — New Clause 1 — National Identification Scheme | tellaye | aye | Teller | |
Commons | 9 Feb 2005 | European Union Bill (Programme) | tellno | no | Teller | |
Commons | 9 Feb 2005 | European Union Bill | tellno | no | Teller | |
Commons | 9 Feb 2005 | European Union Bill | tellaye | aye | Teller | |
Commons | 19 Jan 2005 | Farming and Rural Communities | tellno | no | Teller | |
Commons | 19 Jan 2005 | Farming and Rural Communities | tellaye | aye | Teller | |
Commons | 19 Jan 2005 | Value for Taxpayers' Money | tellaye | aye | Teller | |
Commons | 13 Jan 2005 | Consumer Credit Bill (Programme) | tellno | no | Teller | |
Commons | 12 Jan 2005 | Child Benefit Bill (Programme) | tellno | no | Teller | |
Commons | 17 Nov 2004 | Pensions Bill | tellno | no | Teller | |
Commons | 17 Nov 2004 | Civil Contingencies Bill — Clause 22 — Scope of emergency regulations | tellno | no | Teller | |
Commons | 17 Nov 2004 | Civil Contingencies Bill — Clause 2 — Duty to assess, plan and advise | tellno | no | Teller | |
Commons | 17 Nov 2004 | Civil Contingencies Bill (Programme) (No. 2) | tellno | no | Teller | |
Commons | 15 Nov 2004 | Delegated Legislation — Legal Services Commission | tellno | no | Teller | |
Commons | 9 Nov 2004 | Categories of civil partners other than same sex couples | Majority | aye | Rebel | |
Commons | 27 Oct 2004 | New Clause 10 — Victims of persons subject to hospital order with restriction order: representations — Clause 22 — Procedure for determining fitness to plead: England and Wales | tellno | no | Teller | |
Commons | 27 Oct 2004 | Domestic Violence, Crime and Victims Bill [Lords] (Programme) (No.2) | tellno | no | Teller | |
Commons | 20 Oct 2004 | Clause 1 — Pension and compensation schemes: armed and reserve forces | tellno | no | Teller | |
Commons | 20 Oct 2004 | Clause 1 — Pension and compensation schemes: armed and reserve forces | tellaye | aye | Teller | |
Commons | 20 Oct 2004 | Clause 1 — Pension and compensation schemes: armed and reserve forces | tellno | no | Teller | |
Commons | 20 Oct 2004 | Armed Forces (Pensions and Compensation) Bill (Programme) (No. 2) | tellno | no | Teller | |
Commons | 20 Oct 2004 | Delegated Legislation — Section 5 of the European Communities (Amendment) Act 1993 | tellno | no | Teller | |
Commons | 13 Oct 2004 | Pensions and Welfare Reform | tellno | no | Teller | |
Commons | 15 Sep 2004 | Hunting Bill — Timetable | tellno | no | Teller | |
Commons | 15 Sep 2004 | Hunting Bill (Procedure) | tellno | no | Teller | |
Commons | 14 Sep 2004 | Higher Education | tellno | no | Teller | |
Commons | 8 Sep 2004 | Hospital-Acquired Infection | tellno | no | Teller | |
Commons | 8 Sep 2004 | Hospital-Acquired Infection | tellaye | aye | Teller | |
Commons | 8 Sep 2004 | Pensions Policy | tellaye | aye | Teller | |
Commons | 21 Jul 2004 | Fire and Rescue Services Bill (Programme) (No. 2) | tellno | no | Teller | |
Commons | 21 Jul 2004 | Devolution | tellno | no | Teller | |
Commons | 7 Jul 2004 | Finance Bill — Schedule 40 — Repeals | tellno | no | Teller | |
Commons | 7 Jul 2004 | Clause 5 — Rates | tellaye | aye | Teller | |
Commons | 23 Jun 2004 | Higher Education Bill — Clause 27 — Sections 22 to 26: supplementary provisions | tellno | no | Teller | |
Commons | 23 Jun 2004 | Higher Education Bill — Clause 27 — Sections 22 to 26: supplementary provisions | tellno | no | Teller | |
Commons | 23 Jun 2004 | Higher Education Bill — Director of Fair Access to Higher Education | tellno | no | Teller | |
Commons | 23 Jun 2004 | Higher Education Bill — Director of Fair Access to Higher Education | tellno | no | Teller | |
Commons | 23 Jun 2004 | House of Commons Members' Fund — HIGHER EDUCATION BILL (PROGRAMME) (No. 5) | tellno | no | Teller | |
28 May 2004 | Became Member, Broadcasting Committee | |||||
Commons | 26 May 2004 | Local Government Finance | tellaye | aye | Teller | |
Commons | 13 May 2004 | Child Trust Funds Bill — Clause 10 — Further Contributions by Inland Revenue | tellaye | aye | Teller | |
Commons | 11 May 2004 | Housing Bill — New Clause 18 — Market plan for right to buy sales | tellaye | aye | Teller | |
Commons | 11 May 2004 | Housing Bill — Schedule 11 — Buildings which are not HMOs (except in Part 1) | tellaye | aye | Teller | |
Commons | 5 May 2004 | Housing | tellno | no | Teller | |
Commons | 5 May 2004 | Housing | tellaye | aye | Teller | |
Commons | 28 Apr 2004 | Finance Bill — [2nd Allotted Day] — Schedule 39 — Stamp Duty Land Tax: Application to Certain Partnership Transactions | tellaye | aye | Teller | |
Commons | 28 Apr 2004 | Finance Bill — [2nd Allotted Day] — Clause 86 — Income Of Spouses: Jointly Held Property | tellno | no | Teller | |
Commons | 21 Apr 2004 | London | tellno | no | Teller | |
Commons | 21 Apr 2004 | London | tellaye | aye | Teller | |
Commons | 21 Apr 2004 | Doctors' Hours — Congratulates the Government | tellaye | aye | Teller | |
Commons | 19 Apr 2004 | Pensions Bill (Programme) (No. 2) | tellno | no | Teller | |
Commons | 31 Mar 2004 | Higher Education Bill — Third Reading | tellno | no | Teller | |
Commons | 31 Mar 2004 | Higher Education Bill — New Clause 5 — Abolition of tuition fees chargeable to qualifying student | tellaye | aye | Teller | |
Commons | 24 Mar 2004 | Post Office Services — Welcomes £2 billion investment | tellno | no | Teller | |
Commons | 24 Mar 2004 | Post Office Services — Calls for systematic consultation before closure — rejected | tellaye | aye | Teller | |
Commons | 23 Mar 2004 | Budget Resolutions and Economic Situation — 36. Construction industry scheme | tellno | no | Teller | |
Commons | 3 Mar 2004 | Protection of Vulnerable Children | tellno | no | Teller | |
Commons | 3 Mar 2004 | Protection of Vulnerable Children | tellaye | aye | Teller | |
Commons | 11 Feb 2004 | Regional Assemblies | tellaye | aye | Teller | |
Commons | 5 Feb 2004 | Local Government Finance | tellno | no | Teller | |
Commons | 27 Jan 2004 | Higher Education Bill (Programme) | tellno | no | Teller | |
Commons | 21 Jan 2004 | Scottish Constituencies (Members' Voting Rights) | tellaye | aye | Teller | |
Commons | 21 Jan 2004 | Case for a Civil Service Bill | tellaye | aye | Teller | |
Commons | 14 Jan 2004 | Employment Relations Bill | tellno | no | Teller | |
Commons | 14 Jan 2004 | Employment Relations Bill | tellno | no | Teller | |
Commons | 7 Jan 2004 | NHS Performance Indicators | tellaye | aye | Teller | |
Commons | 6 Jan 2004 | National Insurance Contributions and Statutory Payments Bill (Programme) | tellno | no | Teller | |
Commons | 17 Dec 2003 | Asylum and Immigration (Treatment of Claimants, Etc.) Bill — Timetable | tellno | no | Teller | |
Commons | 4 Dec 2003 | The Economy | tellno | no | Teller | |
Commons | 3 Dec 2003 | Public Services, Health and Education | tellaye | aye | Teller | |
Commons | 19 Nov 2003 | Criminal Justice Bill — Clause 41 — Application by Defendant for Trial to be Conducted without Jury | tellno | no | Teller | |
Commons | 17 Nov 2003 | Courts Bill [Lords] (Programme) (No. 2) | tellno | no | Teller | |
Commons | 12 Nov 2003 | Taxes — Taxes | tellno | no | Teller | |
Commons | 12 Nov 2003 | Taxes | tellno | no | Teller | |
1 Aug 2003 | Became Opposition Whip (Commons), | |||||
Commons | 9 Jul 2003 | Hunting Bill — New Clause 1 — Compensation | tellno | no | Teller | |
Commons | 9 Jul 2003 | Hunting Bill — New Clause 1 — Compensation | tellaye | aye | Teller | |
1 Jun 2003 | Became Member, Broadcasting Committee | |||||
Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
Commons | 16 Dec 2002 | Hunting Bill [Money] | tellno | no | Teller | |
Commons | 16 Dec 2002 | Hunting Bill | tellno | no | Teller | |
Commons | 16 Dec 2002 | Hunting Bill | tellaye | aye | Teller | |
Commons | 29 Oct 2002 | Modernisation of the House of Commons | minority | aye | Rebel | |
Commons | 29 Oct 2002 | Modernisation of the House of Commons | Majority | aye | Rebel | |
5 Nov 2001 | Became Member, Environmental Audit Committee |
Policy Comparisons
This chart shows the percentage agreement between this person and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the 2015-2017, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Party | |
No results found |