European Union (Future Relationship) Bill — Second Reading (and remaining stages) — Amendment to the Motion — 30 Dec 2020 at 22:54
Public Whip is run as a free not-for-profit service. If you'd like to support us, please
consider switching your (UK) electricity and/or gas to Octopus Energy or tip us via Ko-Fi.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.Party | Majority (Not-Content) | Minority (Content) | Turnout |
Bishop | 1 | 5 | 23.1% |
Con | 236 | 1 | 89.8% |
Crossbench | 53 | 44 | 55.7% |
DUP | 5 | 0 | 100.0% |
Green | 0 | 2 | 100.0% |
Independent Labour | 0 | 1 | 100.0% |
Judge | 2 | 2 | 33.3% |
Lab | 1 | 142 | 79.0% |
LDem | 0 | 0 | 0.0% |
Non-affiliated | 13 | 16 | 49.2% |
UUP | 1 | 0 | 50.0% |
Total: | 312 | 213 | 64.5% |
All lords Eligible to Vote - sorted by party
Includes lords who were absent (or abstained) from this vote.