Voting Record — Caroline Lucas MP, Brighton, Pavilion (24910)
Caroline Lucas
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Green | 0 votes out of 869, 0.0% | 869 votes out of 1069, 81.3% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Green | 0 votes out of 415, 0.0% | 415 votes out of 463, 89.6% | 0 times |
8 May 2015 | 3 May 2017 | Green | 0 votes out of 366, 0.0% | 366 votes out of 467, 78.4% | 0 times |
6 May 2010 | 30 Mar 2015 | Green | 0 votes out of 940, 0.0% | 940 votes out of 1239, 75.9% | 4 times |
External Links
- See Caroline Lucas's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Caroline Lucas | Green Vote | Rôle | |
no rebellions, never teller | ||||||
30 May 2024 | Stopped being Member, Environmental Audit Sub-Committee on Polar Research | |||||
30 May 2024 | Stopped being Member, Environmental Audit Committee | |||||
18 Jan 2023 | Became Member, Environmental Audit Sub-Committee on Polar Research | |||||
2 Mar 2020 | Became Member, Environmental Audit Committee | |||||
House | Date | Subject | Caroline Lucas | Green Vote | Rôle | |
no rebellions, never teller | ||||||
6 Nov 2019 | Stopped being Member, Environmental Audit Committee | |||||
15 Sep 2018 | Stopped being Co-Leader of the Green Party, | |||||
11 Sep 2017 | Became Member, Environmental Audit Committee | |||||
House | Date | Subject | Caroline Lucas | Green Vote | Rôle | |
no rebellions, never teller | ||||||
3 May 2017 | Stopped being Member, Environmental Audit Committee | |||||
2 Sep 2016 | Became Co-Leader of the Green Party, | |||||
20 Jul 2015 | Became Member, Environmental Audit Committee | |||||
House | Date | Subject | Caroline Lucas | Green Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Environmental Audit Committee | |||||
Commons | 6 May 2014 | Wales Bill — New Clause 1 — Consider Basing Welsh Public Funding on Need | tellaye | aye | Teller | |
Commons | 4 Dec 2013 | Recall of Elected Representatives — Power for Voters to Prompt New Election Before Term of Office Ends | tellaye | aye | Teller | |
Commons | 18 Apr 2013 | Finance Bill — New Schedule — Devolution of Air Passenger Duty to Wales | tellaye | aye | Teller | |
5 Sep 2012 | Stopped being Leader of the Green Party, | |||||
Commons | 31 Jan 2012 | Devolution of Powers Relating to Energy Generation to the National Assembly for Wales. | tellaye | aye | Teller | |
26 Jul 2010 | Became Member, Environmental Audit Committee | |||||
5 Sep 2008 | Became Leader of the Green Party, |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |