Voting Record — MPs for Great Grimsby
Lia Nici
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Lia Nici (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 9 votes out of 918, 1.0% | 918 votes out of 1069, 85.9% |
Melanie Onn (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 4 votes out of 367, 1.1% | 367 votes out of 463, 79.3% |
Melanie Onn (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 1 vote out of 353, 0.3% | 353 votes out of 467, 75.6% |
Austin Mitchell (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 9 votes out of 647, 1.4% | 647 votes out of 1239, 52.2% |
Austin Mitchell (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 47 votes out of 660, 7.1% | 660 votes out of 1288, 51.2% |
Austin Mitchell (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 31 votes out of 663, 4.7% | 663 votes out of 1246, 53.2% |
Austin Mitchell (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 24 votes out of 759, 3.2% | 759 votes out of 1273, 59.6% |
External Links
- See Lia Nici's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |