Voting Record — Diana R. Johnson MP, Kingston upon Hull North and Cottingham (11647)
Diana R. Johnson is currently The Minister of State, Home Department,
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
Kingston upon Hull North and Cottingham | 5 Jul 2024 | still in office | Lab | 0 votes out of 132, 0.0% | 132 votes out of 179, 73.7% | 0 times |
Kingston upon Hull North | 13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 746, 0.0% | 746 votes out of 1069, 69.8% | 0 times |
Kingston upon Hull North | 9 Jun 2017 | 6 Nov 2019 | Lab | 0 votes out of 347, 0.0% | 347 votes out of 463, 74.9% | 0 times |
Kingston upon Hull North | 8 May 2015 | 3 May 2017 | Lab | 0 votes out of 282, 0.0% | 282 votes out of 467, 60.4% | 0 times |
Kingston upon Hull North | 6 May 2010 | 30 Mar 2015 | Lab | 0 votes out of 947, 0.0% | 947 votes out of 1239, 76.4% | 1 time |
Kingston upon Hull North | 5 May 2005 | 12 Apr 2010 | Lab | 4 votes out of 1176, 0.3% | 1176 votes out of 1288, 91.3% | 66 times |
External Links
- See Diana R. Johnson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Diana R. Johnson | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
8 Jul 2024 | Became The Minister of State, Home Department, | |||||
House | Date | Subject | Diana R. Johnson | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
30 May 2024 | Stopped being Member, National Security Strategy (Joint Committee) | |||||
30 May 2024 | Stopped being Member, Liaison Sub-Committee on Scrutiny of Strategic Thinking in Government | |||||
30 May 2024 | Stopped being Member, Liaison Committee (Commons) | |||||
30 May 2024 | Stopped being Chair, Home Affairs Committee | |||||
30 May 2024 | Stopped being Chair, Home Affairs Committee | |||||
1 May 2024 | Stopped being Member, Secure 16 to 19 Academies Bill Committee | |||||
24 Apr 2024 | Became Member, Secure 16 to 19 Academies Bill Committee | |||||
22 Jun 2023 | Became Member, Liaison Sub-Committee on Scrutiny of Strategic Thinking in Government | |||||
22 Feb 2023 | Stopped being Member, Protection from Sex-based Harassment in Public Bill Committee | |||||
8 Feb 2023 | Became Member, Protection from Sex-based Harassment in Public Bill Committee | |||||
8 Feb 2023 | Stopped being Member, Offenders (Day of Release from Detention) Bill Committee | |||||
1 Feb 2023 | Became Member, Offenders (Day of Release from Detention) Bill Committee | |||||
9 Feb 2022 | Stopped being Member, Intelligence and Security Committee of Parliament | |||||
25 Jan 2022 | Became Member, National Security Strategy (Joint Committee) | |||||
11 Jan 2022 | Stopped being Member, Dormant Assets Bill [HL] Committee | |||||
15 Dec 2021 | Became Member, Liaison Committee (Commons) | |||||
15 Dec 2021 | Became Chair, Home Affairs Committee | |||||
15 Dec 2021 | Became Chair, Home Affairs Committee | |||||
15 Dec 2021 | Stopped being Member, Home Affairs Committee | |||||
15 Dec 2021 | Became Member, Dormant Assets Bill [HL] Committee | |||||
13 Jul 2020 | Became Member, Intelligence and Security Committee of Parliament | |||||
11 May 2020 | Became Member, Home Affairs Committee | |||||
House | Date | Subject | Diana R. Johnson | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
6 Nov 2019 | Stopped being Member, Health and Social Care Committee | |||||
6 Nov 2019 | Stopped being Member, Draft Domestic Abuse Bill (Joint Committee) | |||||
27 Feb 2019 | Became Member, Draft Domestic Abuse Bill (Joint Committee) | |||||
27 Jul 2018 | Stopped being Member, Draft Health Service Safety Investigations Bill (Joint Committee) | |||||
17 Apr 2018 | Became Member, Draft Health Service Safety Investigations Bill (Joint Committee) | |||||
11 Sep 2017 | Became Member, Health and Social Care Committee | |||||
House | Date | Subject | Diana R. Johnson | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
27 Jun 2016 | Stopped being Shadow Minister (Foreign and Commonwealth Affairs), | |||||
18 Sep 2015 | Became Shadow Minister (Foreign and Commonwealth Affairs), | |||||
18 Sep 2015 | Stopped being Shadow Minister (Home Affairs), | |||||
House | Date | Subject | Diana R. Johnson | Lab Vote | Rôle | |
Commons | 7 Sep 2011 | Health and Social Care Bill 2011 — Independent Abortion Advice | tellno | no | Teller | |
8 Oct 2010 | Became Shadow Minister (Home Affairs), | |||||
8 Oct 2010 | Stopped being Shadow Minister (Health), | |||||
13 May 2010 | Stopped being Parliamentary Under-Secretary (Department for Children, Schools and Families) (Schools), | |||||
12 May 2010 | Became Shadow Minister (Health), | |||||
House | Date | Subject | Diana R. Johnson | Lab Vote | Rôle | |
10 Jun 2009 | Stopped being Assistant Whip (HM Treasury), | |||||
9 Jun 2009 | Became Parliamentary Under-Secretary (Department for Children, Schools and Families) (Schools), | |||||
Commons | 13 May 2009 | Bill Presented — Clause 92 — Duties of senior accounting officers of large companies | tellno | no | Teller | |
Commons | 11 May 2009 | Work and Pensions — Equality Bill (Programme) | tellaye | aye | Teller | |
Commons | 11 May 2009 | Equality Bill — Decline Second Reading | tellno | no | Teller | |
Commons | 5 May 2009 | Sale of Mobile Homes (Interviews) — New Clause 1 — Quality of further education college buildings | tellno | no | Teller | |
Commons | 25 Mar 2009 | Opposition Day — [9th Allotted Day] — Business Rates and the Recession | tellno | no | Teller | |
Commons | 18 Mar 2009 | Opposition Day — [8th Allotted Day] — The Economy | tellaye | aye | Teller | |
Commons | 18 Mar 2009 | Opposition Day — [8th Allotted Day] — The Economy | tellno | no | Teller | |
Commons | 11 Mar 2009 | Motion to sit in private | tellno | no | Teller | |
Commons | 11 Mar 2009 | Control of Ozone-depleting Substances | tellaye | aye | Teller | |
Commons | 11 Mar 2009 | Theft from Shops (Use of Penalty Notices for Disorder) — Family Law | tellaye | aye | Teller | |
Commons | 11 Mar 2009 | Theft from Shops (Use of Penalty Notices for Disorder) — Criminal Law | tellno | no | Teller | |
Commons | 3 Mar 2009 | Business of the House — Select Committees (Chairmen), Liaison Committee and Green Book | tellaye | aye | Teller | |
Commons | 3 Feb 2009 | Opposition Day — [4th Allotted Day] — Child Protection | tellno | no | Teller | |
Commons | 20 Jan 2009 | EU-Russia relations | tellaye | aye | Teller | |
Commons | 20 Jan 2009 | Financial Crisis — Financial Management | tellaye | aye | Teller | |
Commons | 18 Nov 2008 | European Community Documents | tellaye | aye | Teller | |
Commons | 12 Nov 2008 | Business of the House — Regional Grand Committees | tellno | no | Teller | |
Commons | 12 Nov 2008 | New Standing Order — Regional Select Committees — Membership | tellno | no | Teller | |
Commons | 12 Nov 2008 | Business of the House — Regional Select Committees | tellno | no | Teller | |
Commons | 12 Nov 2008 | Regional Accountability — Set up regional select committees | tellaye | aye | Teller | |
Commons | 12 Nov 2008 | Business of the House — Regional Accountability | tellno | no | Teller | |
Commons | 12 Nov 2008 | Business of the House — Regional Accountability | tellno | no | Teller | |
Commons | 10 Nov 2008 | Opposition Day — [20th Allotted Day] — Economic Crisis | tellaye | aye | Teller | |
Commons | 10 Nov 2008 | Opposition Day — [20th Allotted Day] — Economic Crisis | tellno | no | Teller | |
Commons | 3 Nov 2008 | Orders of the Day — New Clause 3 — Review and report to Parliament | tellaye | aye | Teller | |
Commons | 29 Oct 2008 | Opposition Day — [11th Allotted Day — Second Part] — Canterbury City Council Bill (By Order) | tellaye | aye | Teller | |
Commons | 29 Oct 2008 | Opposition Day — [11th Allotted Day — Second Part] — Canterbury City Council Bill (By Order) | tellaye | aye | Teller | |
Commons | 29 Oct 2008 | Opposition Day — [11th Allotted Day — Second Part] — Manchester City Council Bill [ Lords] (By Order) | tellaye | aye | Teller | |
Commons | 29 Oct 2008 | Opposition Day — [11th Allotted Day — Second Part] — Manchester City Council Bill [ Lords] (By Order) | tellaye | aye | Teller | |
Commons | 21 Oct 2008 | Economic Performance and Business — supports Government measures reducing payment period and rejecting spending cuts | tellaye | aye | Teller | |
Commons | 21 Oct 2008 | Economic Performance and Business — Reduce taxes during this recession — rejected | tellno | no | Teller | |
Commons | 7 Oct 2008 | Government's Fiscal Rules — new fiscal framework — rejected | tellno | no | Teller | |
Commons | 21 Jul 2008 | Bill Presented — Housing and Regeneration Bill (programme) (no. 2) | tellaye | aye | Teller | |
Commons | 1 Jul 2008 | Orders of the Day — Clause 3 — Abolition of starting and savings rates and creation of starting rate for savings | tellno | no | Teller | |
Commons | 1 Jul 2008 | Orders of the Day — New Clause 4 — Income tax rates | tellno | no | Teller | |
Commons | 24 Jun 2008 | Opposition Day — [15th Allotted Day] — NHS (60th Anniversary) | tellno | no | Teller | |
Commons | 17 Jun 2008 | Opposition Day — [14th Allotted Day] — Sentencing Policy | tellaye | aye | Teller | |
Commons | 17 Jun 2008 | Opposition Day — [14th Allotted Day] — Sentencing Policy | tellno | no | Teller | |
Commons | 13 May 2008 | Orders of the Day — Clause 39 — Failure to fulfil duty under section 2: initial steps | tellno | no | Teller | |
Commons | 13 May 2008 | Orders of the Day — New Clause 6 — Learning and support contracts | tellno | no | Teller | |
Commons | 13 May 2008 | Orders of the Day — New Clause 18 — Selection by aptitude | tellno | no | Teller | |
Commons | 13 May 2008 | Orders of the Day — New Clause 1 — Abolition of appeals against permanent exclusion of pupils | tellno | no | Teller | |
Commons | 6 May 2008 | Orders of the Day — Clause 105 — Extension of powers of non-legal staff | tellaye | aye | Teller | |
Commons | 6 May 2008 | Orders of the Day — Clause 10 — Abolition of suspended sentences for summary offences | tellaye | aye | Teller | |
Commons | 29 Apr 2008 | Orders of the Day — Clause 15 — Rates of vehicle excise duty | tellaye | aye | Teller | |
Commons | 29 Apr 2008 | Orders of the Day — Clause 15 — Rates of vehicle excise duty | tellno | no | Teller | |
Commons | 29 Apr 2008 | Orders of the Day — Clause 15 — Rates of vehicle excise duty | tellno | no | Teller | |
Commons | 29 Apr 2008 | Orders of the Day — Clause 117 — Penalties for errors | tellno | no | Teller | |
Commons | 29 Apr 2008 | Orders of the Day — Clause 117 — Penalties for errors | tellno | no | Teller | |
Commons | 23 Apr 2008 | Opposition Day — [10th Allotted Day] — Family Doctor Services | tellno | no | Teller | |
Commons | 3 Mar 2008 | Orders of the Day — Clause 3 — Changes of terminology | tellno | no | Teller | |
Commons | 21 Feb 2008 | Banking (Special Provisions) Bill — No freedom of information | tellaye | aye | Teller | |
Commons | 21 Feb 2008 | Banking (Special Provisions) Bill — Disagree to Lords amendments | tellaye | aye | Teller | |
Commons | 19 Feb 2008 | Banking (Special Provisions) Bill — Application to Building Societies | tellno | no | Teller | |
Commons | 19 Feb 2008 | Banking (Special Provisions) Bill — Month or year sunset clause | tellno | no | Teller | |
Commons | 19 Feb 2008 | Banking (Special Provisions) Bill — Independence while under nationalization | tellno | no | Teller | |
Commons | 6 Feb 2008 | Lisbon Treaty — Prevent competition rules from becoming an exclusive policy area of the European Union — rejected | tellno | no | Teller | |
Commons | 29 Jan 2008 | Business of the House (Lisbon Treaty) (No.2) — Lisbon Treaty (No.1) — (1st Allotted Day) | tellaye | aye | Teller | |
Commons | 29 Jan 2008 | Lisbon Treaty — Disapproves of the government's policy towards the Lisbon Treaty in terms of justice and home affairs — rejected | tellno | no | Teller | |
Commons | 28 Jan 2008 | Business of the House | tellaye | aye | Teller | |
Commons | 9 Jan 2008 | Criminal Justice and Immigration Bill — Preventing prison officers from taking industrial action | tellaye | aye | Teller | |
Commons | 12 Dec 2007 | Opposition Day — [4th Allotted Day] — Military Covenant | tellno | no | Teller | |
Commons | 11 Oct 2007 | Orders of the Day — Greater London Authority Bill | tellaye | aye | Teller | |
Commons | 11 Jul 2007 | Opposition Day — [16th Allotted Day] — Stroke Services | tellno | no | Teller | |
Commons | 3 Jul 2007 | Opposition Day — [15th Allotted Day] — Pensions Policy | tellaye | aye | Teller | |
Commons | 3 Jul 2007 | Opposition Day — [15th Allotted Day] — Pensions Policy | tellno | no | Teller | |
2 Jul 2007 | Became Assistant Whip (HM Treasury), | |||||
28 Jun 2007 | Stopped being PPS (Rt Hon Stephen Timms, Chief Secretary), HM Treasury | |||||
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) | Majority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Support for bicameral Parliament | minority | aye | Rebel | |
8 May 2006 | Became PPS (Rt Hon Stephen Timms, Chief Secretary), HM Treasury | |||||
8 May 2006 | Stopped being PPS (Mr Stephen Timms, Minister of State), Department for Work and Pensions | |||||
5 Dec 2005 | Stopped being Member, Public Accounts Committee | |||||
10 Nov 2005 | Became PPS (Mr Stephen Timms, Minister of State), Department for Work and Pensions | |||||
12 Jul 2005 | Became Member, Public Accounts Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |