Voting Record — Phil Woolas MP, Oldham East and Saddleworth (10652)
Phil Woolas
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
6 May 2010 | 5 Nov 2010 | Lab | 0 votes out of 70, 0.0% | 70 votes out of 110, 63.6% | 0 times |
5 May 2005 | 12 Apr 2010 | Lab | 7 votes out of 992, 0.7% | 992 votes out of 1288, 77.0% | 0 times |
7 Jun 2001 | 11 Apr 2005 | Lab | 5 votes out of 1057, 0.5% | 1057 votes out of 1246, 84.8% | 66 times |
1 May 1997 | 14 May 2001 | Lab | 3 votes out of 844, 0.4% | 844 votes out of 1273, 66.3% | 0 times |
External Links
- See Phil Woolas's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Phil Woolas | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
11 May 2010 | Stopped being Minister of State (the North West), Regional Affairs | |||||
11 May 2010 | Stopped being Minister of State (the North West), Home Office | |||||
11 May 2010 | Stopped being Minister of State (the North West), HM Treasury | |||||
House | Date | Subject | Phil Woolas | Lab Vote | Rôle | |
Commons | 4 Mar 2010 | Backbench Business Committee | minority | no | Rebel | |
10 Jun 2009 | Became Minister of State (the North West), Regional Affairs | |||||
10 Jun 2009 | Became Minister of State (the North West), Home Office | |||||
10 Jun 2009 | Stopped being Minister of State (also in the Home Office), Home Office | |||||
10 Jun 2009 | Became Minister of State (the North West), HM Treasury | |||||
10 Jun 2009 | Stopped being Minister of State (also in the Home Office), HM Treasury | |||||
13 Jan 2009 | Stopped being Member, Environmental Audit Committee | |||||
Commons | 12 Nov 2008 | Modernisation of the House of Commons (Standing Orders) | Majority | no | Rebel | |
27 Oct 2008 | Became Minister of State (also in the Home Office), Home Office | |||||
27 Oct 2008 | Stopped being Minister of State (Borders and Immigration);), Home Office | |||||
27 Oct 2008 | Became Minister of State (also in the Home Office), HM Treasury | |||||
27 Oct 2008 | Stopped being Minister of State (Borders and Immigration);), HM Treasury | |||||
9 Oct 2008 | Became Minister of State (Borders and Immigration);), Home Office | |||||
9 Oct 2008 | Stopped being Minister of State, Home Office | |||||
9 Oct 2008 | Became Minister of State (Borders and Immigration);), HM Treasury | |||||
9 Oct 2008 | Stopped being Minister of State, HM Treasury | |||||
6 Oct 2008 | Became Minister of State, Home Office | |||||
6 Oct 2008 | Became Minister of State, HM Treasury | |||||
6 Oct 2008 | Stopped being Minister of State (Environment), Department for Environment, Food and Rural Affairs | |||||
4 Jun 2008 | Stopped being Member, Speaker's Committee | |||||
15 Jan 2008 | Became Member, Environmental Audit Committee | |||||
28 Sep 2007 | Became Minister of State (Environment), Department for Environment, Food and Rural Affairs | |||||
28 Sep 2007 | Stopped being Minister of State, Department for Environment, Food and Rural Affairs | |||||
28 Jun 2007 | Became Minister of State, Department for Environment, Food and Rural Affairs | |||||
28 Jun 2007 | Stopped being Minister of State (Local Government & Community Cohesion), Department for Communities and Local Government | |||||
Commons | 19 Jan 2007 | Orders of the Day — Sustainable Communities Bill | minority | aye | Rebel | |
17 Oct 2006 | Became Member, Speaker's Committee | |||||
3 Aug 2006 | Became Minister of State (Local Government & Community Cohesion), Department for Communities and Local Government | |||||
3 Aug 2006 | Stopped being Minister of State (Local Government), Department for Communities and Local Government | |||||
8 May 2006 | Stopped being Minister of State (Local Government), Office of the Deputy Prime Minister | |||||
8 May 2006 | Became Minister of State (Local Government), Department for Communities and Local Government | |||||
Commons | 14 Mar 2006 | Animal Welfare Bill — New Clause "8" — Docking of dogs' tails — Working dogs | Majority | aye | Rebel | |
Commons | 14 Feb 2006 | Health Bill — New Clause 5 — Smoke-free premises: exemptions — as amended | minority | aye | Rebel | |
Commons | 14 Feb 2006 | Health Bill — New Clause 5 — Smoke-free premises: exemptions — private clubs | minority | aye | Rebel | |
Commons | 14 Feb 2006 | Health Bill — New Clause 5 — Smoke-free premises: exemptions — consideration | minority | aye | Rebel | |
17 Jun 2005 | Became Minister of State (Local Government), Office of the Deputy Prime Minister | |||||
17 Jun 2005 | Stopped being Minister of State, Office of the Deputy Prime Minister | |||||
11 May 2005 | Became Minister of State, Office of the Deputy Prime Minister | |||||
11 May 2005 | Stopped being Parliamentary Secretary, | |||||
House | Date | Subject | Phil Woolas | Lab Vote | Rôle | |
Commons | 26 Jan 2005 | Car Mileage Allowance | minority | no | Rebel | |
Commons | 18 Nov 2004 | Hunting Bill | minority | no | Rebel | |
13 Jun 2003 | Became Parliamentary Secretary, | |||||
Commons | 4 Jun 2003 | Iraq — Weapons of Mass Destruction Inquiry | tellno | no | Teller | |
Commons | 20 May 2003 | Criminal Justice Bill — [3rd Alloted Day] — New Clause 6 | tellno | no | Teller | |
Commons | 20 May 2003 | Criminal Justice Bill — [3rd Alloted Day] — New Clause 6 | tellno | no | Teller | |
Commons | 20 May 2003 | Criminal Justice Bill — [3rd Alloted Day] — Government New Clause 30 — Determination of Minimum Term in Relation to Mandatory Life Sentence | tellaye | aye | Teller | |
Commons | 13 May 2003 | Finance Bill (Programme) (No. 3) | tellaye | aye | Teller | |
Commons | 8 May 2003 | Fire Services Bill (Programme) | tellaye | aye | Teller | |
Commons | 8 May 2003 | Fire Services Bill | tellaye | aye | Teller | |
Commons | 27 Mar 2003 | Police (Northern Ireland) Bill [Lords] — Clause 12 — Investigations into Current Police Practices and Policies | tellno | no | Teller | |
Commons | 27 Mar 2003 | Police (Northern Ireland) Bill [Lords] — Clause 23 — Disclosure of Information and Holding of Inquiries | tellno | no | Teller | |
Commons | 19 Mar 2003 | Community Care (Delayed Discharges Etc.) Bill — Clause 2 — Notice of Patient's Possible Need for Community Care Services | tellaye | aye | Teller | |
Commons | 19 Mar 2003 | Community Care (Delayed Discharges Etc.) Bill — Clause 2 — Notice of Patient's Possible Need for Community Care Services | tellaye | aye | Teller | |
Commons | 19 Mar 2003 | Community Care (Delayed Discharges Etc.) Bill — Clause 2 — Notice of Patient's Possible Need for Community Care Services | tellaye | aye | Teller | |
Commons | 19 Mar 2003 | Community Care (Delayed Discharges Etc.) Bill — Clause 2 — Notice of Patient's Possible Need for Community Care Services | tellaye | aye | Teller | |
Commons | 19 Mar 2003 | Community Care (Delayed Discharges Etc.) Bill — Clause 2 — Notice of Patient's Possible Need for Community Care Services | tellaye | aye | Teller | |
Commons | 10 Mar 2003 | Local Government Bill — [2nd Allotted Day] — New Clause 2 — Valuation Tribunals: Immunity | tellno | no | Teller | |
Commons | 25 Feb 2003 | Communications Bill — New Clause 4 — Investigation of the BBC by the National Audit Office | tellno | no | Teller | |
Commons | 12 Feb 2003 | Economy and Public Services | tellaye | aye | Teller | |
Commons | 12 Feb 2003 | Economy and Public Services | tellno | no | Teller | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 6 (60 per Cent. Elected) — rejected | tellno | no | Teller | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 4 (80 per Cent. Elected) — rejected | tellno | no | Teller | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 2 (100 per Cent. Elected) — rejected | tellno | no | Teller | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected | tellaye | no | Rebel Teller | |
Commons | 4 Feb 2003 | House of Lords Reform — House of Lords to be abolished — rejected | tellno | no | Teller | |
Commons | 23 Jan 2003 | Regional Assemblies (Preparations) Bill — Clause 19 — Advice Of The Electoral Commission | tellaye | aye | Teller | |
Commons | 23 Jan 2003 | Regional Assemblies (Preparations) Bill — Clause 19 — Advice Of The Electoral Commission | tellaye | aye | Teller | |
Commons | 23 Jan 2003 | Regional Assemblies (Preparations) Bill — New Clause 3 — Pre-Referendum | tellno | no | Teller | |
Commons | 23 Jan 2003 | Regional Assemblies (Preparations) Bill — New Clause 2 — Further Referendum on Petition | tellno | no | Teller | |
Commons | 15 Jan 2003 | Community Care (Delayed Discharges etc.) Bill — Clause 12 — Free Provision of Certain Community Care Services | tellaye | aye | Teller | |
Commons | 15 Jan 2003 | Community Care (Delayed Discharges etc.) Bill — Clause 6 — Dispute Resolution | tellno | no | Teller | |
Commons | 15 Jan 2003 | Community Care (Delayed Discharges etc.) Bill — Clause 4 — Liability to make Delayed Discharge Payments | tellno | no | Teller | |
Commons | 4 Dec 2002 | Criminal Justice Bill (Programme) | tellaye | aye | Teller | |
Commons | 4 Dec 2002 | Criminal Justice Bill | tellaye | aye | Teller | |
Commons | 26 Nov 2002 | Regional Assemblies (Preparations) Bill (Programme) | tellaye | aye | Teller | |
Commons | 26 Nov 2002 | Regional Assemblies (Preparations) Bill | tellaye | aye | Teller | |
Commons | 26 Nov 2002 | Regional Assemblies (Preparations) Bill | tellno | no | Teller | |
Commons | 19 Nov 2002 | Regions, Transport and DEFRA | tellno | no | Teller | |
Commons | 23 Oct 2002 | National Lottery | tellno | no | Teller | |
Commons | 15 Jul 2002 | Education Bill — Clause 10 — Powers of governing bodies to form or invest in companies to provide services etc. | tellaye | aye | Teller | |
Commons | 8 Jul 2002 | Care Homes | tellaye | aye | Teller | |
Commons | 8 Jul 2002 | Care Homes | tellno | no | Teller | |
13 Jun 2002 | Stopped being Lords Commissioner, HM Treasury | |||||
Commons | 11 Jun 2002 | Nationality, Immigration and Asylum Bill — Allow earlier rights of appeal — rejected | tellno | no | Teller | |
Commons | 11 Jun 2002 | Nationality, Immigration and Asylum Bill — [1st Allotted Day] — New Clause 15 — Appeal from within United Kingdom: unfounded human rights or asylum claim: transitional provision | tellaye | aye | Teller | |
Commons | 11 Jun 2002 | Nationality, Immigration and Asylum Bill — Do not allow appeals against rejected asylum claims from within the UK if the claim is unfounded | tellaye | aye | Teller | |
Commons | 11 Jun 2002 | Nationality, Immigration and Asylum Bill — Do not allow appeals against rejected asylum claims from within the UK if the claim is unfounded | tellaye | aye | Teller | |
Commons | 11 Jun 2002 | Nationality, Immigration and Asylum Bill — [1st Allotted Day] — Clause 14 — Establishment of centres | tellno | no | Teller | |
Commons | 11 Jun 2002 | Nationality, Immigration and Asylum Bill — [1st Allotted Day] — Clause 14 — Establishment of centres | tellno | no | Teller | |
Commons | 11 Jun 2002 | Nationality, Immigration and Asylum Bill — [1st Allotted Day] — New Clause 8 — Compensation for depreciation of property value | tellno | no | Teller | |
Commons | 10 Jun 2002 | National Insurance Contributions Bill — Schedule 1 — Consequential Amendments | tellaye | aye | Teller | |
29 May 2002 | Became Lords Commissioner, HM Treasury | |||||
29 May 2002 | Stopped being Assistant Whip, HM Treasury | |||||
Commons | 22 May 2002 | National Health Service Reform and Health Care Professions Bill — New Clause | tellaye | aye | Teller | |
Commons | 14 May 2002 | Liaison Committee: Power to Take Evidence | tellno | no | Teller | |
Commons | 5 Mar 2002 | Steel Industry | tellaye | aye | Teller | |
Commons | 5 Mar 2002 | Steel Industry | tellno | no | Teller | |
Commons | 25 Feb 2002 | Homelessness Bill — Clause 7 — Events which cause the duty to cease | tellaye | aye | Teller | |
Commons | 4 Feb 2002 | Pensions and Benefits | tellaye | aye | Teller | |
Commons | 4 Feb 2002 | Pensions and Benefits | tellno | no | Teller | |
Commons | 16 Jan 2002 | Railways | tellno | no | Teller | |
Commons | 9 Jan 2002 | Northern Ireland Arms Decommissioning (Amendment) Bill — New Clause 1 — Commencement | tellaye | aye | Teller | |
Commons | 3 Dec 2001 | Dissemination of Information | tellaye | aye | Teller | |
Commons | 3 Dec 2001 | Dissemination of Information | tellno | no | Teller | |
Commons | 26 Nov 2001 | Anti-terrorism, Crime and Security Bill — Clauses 79 to 87 — Fissile Nuclear Material, Aviation Security | tellaye | aye | Teller | |
Commons | 21 Nov 2001 | Anti-terrorism, Crime and Security Bill — Clause 109 and 110 — Implementation of the third pillar | tellaye | aye | Teller | |
Commons | 21 Nov 2001 | Anti-terrorism, Crime and Security Bill — Amendment to Clause 109 — Implementation of the third pillar | tellno | no | Teller | |
Commons | 21 Nov 2001 | Anti-terrorism, Crime and Security Bill — Special Immigration Appeals Commission | tellaye | aye | Teller | |
Commons | 21 Nov 2001 | Anti-terrorism, Crime and Security Bill — Indefinite detention of suspected terrorists | tellaye | aye | Teller | |
Commons | 21 Nov 2001 | Anti-terrorism, Crime and Security Bill — Terrorist certification by Home Secretary | tellaye | aye | Teller | |
Commons | 30 Oct 2001 | Proceeds of Crime Bill (Programme) — Consideration and Third Reading | tellaye | aye | Teller | |
Commons | 5 Jul 2001 | Members' Pay (Expression of Opinion) | minority | aye | Rebel | |
Commons | 5 Jul 2001 | Members' Allowances, Insurance &c. — Members' Pay (Money Resolution) | minority | aye | Rebel | |
12 Jun 2001 | Became Assistant Whip, HM Treasury | |||||
House | Date | Subject | Phil Woolas | Lab Vote | Rôle | |
Commons | 14 Nov 2000 | Parliamentary Oath (Amendment) | Majority | aye | Rebel | |
Commons | 7 Dec 1999 | Freedom of Information Bill — Committee of the whole House | both | no | Rebel | |
Commons | 29 Jul 1998 | Parliamentary Oaths (Amendment) | Majority | aye | Rebel | |
Commons | 10 Dec 1997 | Doctor Assisted Dying Bill — Leave to Bring In | minority | no | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2010-2015, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |