Energy Bill [HL] — Commons Amendments — Amendment to the Motion on Amendment 272 — 12 Sep 2023 at 17:07
Public Whip is run as a free not-for-profit service. If you'd like to support us, please
consider switching your (UK) electricity and/or gas to Octopus Energy or tip us via Ko-Fi.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Bishop | 0 | 1 | 4.2% |
| Con | 186 (+2 tell) | 0 | 66.4% |
| Crossbench | 14 | 18 | 18.6% |
| DUP | 4 | 0 | 66.7% |
| Green | 0 | 2 | 100.0% |
| Independent Labour | 0 | 1 | 100.0% |
| Judge | 1 | 0 | 10.0% |
| Lab | 0 | 96 | 54.9% |
| LDem | 0 | 58 (+2 tell) | 71.4% |
| Non-affiliated | 6 | 7 | 23.2% |
| PC | 0 | 1 | 100.0% |
| UUP | 1 | 0 | 50.0% |
| Total: | 212 | 184 | 49.0% |
All lords Eligible to Vote - sorted by party
Includes lords who were absent (or abstained) from this vote.
