Voting Record — Barry Gardiner MP, Brent North (10220)
Barry Gardiner is currently Member, Environmental Audit Committee
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Lab | 1 vote out of 711, 0.1% | 711 votes out of 1069, 66.5% | 1 time |
9 Jun 2017 | 6 Nov 2019 | Lab | 2 votes out of 375, 0.5% | 375 votes out of 463, 81.0% | 0 times |
8 May 2015 | 3 May 2017 | Lab | 1 vote out of 290, 0.3% | 290 votes out of 467, 62.1% | 0 times |
6 May 2010 | 30 Mar 2015 | Lab | 7 votes out of 841, 0.8% | 841 votes out of 1239, 67.9% | 0 times |
5 May 2005 | 12 Apr 2010 | Lab | 4 votes out of 937, 0.4% | 937 votes out of 1288, 72.7% | 0 times |
7 Jun 2001 | 11 Apr 2005 | Lab | 5 votes out of 781, 0.6% | 781 votes out of 1246, 62.7% | 4 times |
1 May 1997 | 14 May 2001 | Lab | 4 votes out of 883, 0.5% | 883 votes out of 1273, 69.4% | 1 time |
External Links
- See Barry Gardiner's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Barry Gardiner | Lab Vote | Rôle | |
28 Oct 2024 | Became Member, Environmental Audit Committee | |||||
30 May 2024 | Stopped being Member, Environmental Audit Sub-Committee on Polar Research | |||||
30 May 2024 | Stopped being Member, Environmental Audit Committee | |||||
30 May 2024 | Stopped being Member, Environment, Food and Rural Affairs Committee | |||||
30 May 2024 | Stopped being Member, Energy Security and Net Zero Committee | |||||
22 May 2024 | Stopped being Member, Local Government (Pay Accountability) Bill Committee | |||||
15 May 2024 | Became Member, Local Government (Pay Accountability) Bill Committee | |||||
24 Apr 2024 | Stopped being Member, Pensions (Special Rules for End of Life) Bill Committee | |||||
17 Apr 2024 | Became Member, Pensions (Special Rules for End of Life) Bill Committee | |||||
28 Feb 2024 | Stopped being Member, Zoological Society of London (Leases) Bill Committee | |||||
22 Feb 2024 | Became Member, Zoological Society of London (Leases) Bill Committee | |||||
30 Jan 2024 | Stopped being Member, Leasehold and Freehold Reform Bill Committee | |||||
10 Jan 2024 | Became Member, Leasehold and Freehold Reform Bill Committee | |||||
12 Jun 2023 | Became Member, Energy Security and Net Zero Committee | |||||
18 Jan 2023 | Became Member, Environmental Audit Sub-Committee on Polar Research | |||||
8 Feb 2022 | Stopped being Member, Public Accounts Committee | |||||
Commons | 22 Oct 2021 | Motion to Sit in Private | tellaye | no | Rebel Teller | |
21 Sep 2020 | Became Member, Public Accounts Committee | |||||
8 Jun 2020 | Became Member, Environmental Audit Committee | |||||
8 Jun 2020 | Became Member, Environment, Food and Rural Affairs Committee | |||||
6 Apr 2020 | Stopped being Shadow Secretary of State for International Trade, | |||||
6 Apr 2020 | Stopped being Shadow Minister (Department for Business, Energy and Industrial Strategy) (Energy and Climate Change), | |||||
House | Date | Subject | Barry Gardiner | Lab Vote | Rôle | |
Commons | 25 Jun 2018 | National Policy Statement: Airports — Heathrow Northwest Runway | minority | aye | Rebel | |
Commons | 20 Nov 2017 | Budget Resolution — Customs Duties — Goods from the European Union | Majority | aye | Rebel | |
House | Date | Subject | Barry Gardiner | Lab Vote | Rôle | |
Commons | 8 Feb 2017 | Comprehensive Economic Trade Agreement (CETA) Between the European Union and Canada | minority | aye | Rebel | |
14 Jul 2016 | Became Shadow Secretary of State for International Trade, | |||||
14 Jul 2016 | Became Shadow Minister (Department for Business, Energy and Industrial Strategy) (Energy and Climate Change), | |||||
14 Jul 2016 | Stopped being Shadow Secretary of State for Energy and Climate Change, | |||||
27 Jun 2016 | Became Shadow Secretary of State for Energy and Climate Change, | |||||
27 Jun 2016 | Stopped being Shadow Minister (Energy and Climate Change), | |||||
18 Sep 2015 | Became Shadow Minister (Energy and Climate Change), | |||||
18 Sep 2015 | Stopped being Shadow Minister (Environment, Food and Rural Affairs), | |||||
House | Date | Subject | Barry Gardiner | Lab Vote | Rôle | |
4 Nov 2013 | Stopped being Member, Environment, Food and Rural Affairs Committee | |||||
4 Nov 2013 | Stopped being Member, Energy and Climate Change Committee | |||||
7 Oct 2013 | Became Shadow Minister (Environment, Food and Rural Affairs), | |||||
Commons | 11 Jul 2012 | Thursdays | minority | aye | Rebel | |
Commons | 11 Jul 2012 | Sitting Times of the House of Commons on Tuesdays | minority | aye | Rebel | |
Commons | 11 Jul 2012 | House of Commons Sitting Start Time on Tuesdays | minority | no | Rebel | |
Commons | 12 Mar 2012 | Backbench Business Committee — Election of Members and Chair — Operation of Committee | minority | aye | Rebel | |
Commons | 21 Mar 2011 | United Nations Security Council Resolution 1973 — Libya — No Fly Zone | minority | aye | Rebel | |
Commons | 10 Feb 2011 | Backbench Business — Voting by Prisoners | minority | aye | Rebel | |
20 Dec 2010 | Became Member, Environment, Food and Rural Affairs Committee | |||||
Commons | 15 Dec 2010 | Draft Mutilations (Permitted Procedures) (England) (Amendment) Regulations 2010 — Permitting Beak Trimming of Laying Hens | Majority | no | Rebel | |
2 Nov 2010 | Became Member, Energy and Climate Change Committee | |||||
Commons | 14 Jul 2010 | Terrorism Act 2006 (Disapplication of Section 25) Order 2010 | minority | unknown | Unknown | |
House | Date | Subject | Barry Gardiner | Lab Vote | Rôle | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Candidate for MP becoming own election agent does not disclose home address | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Parliamentary candidates can keep their home addresses secret | minority | aye | Rebel | |
15 Sep 2008 | Stopped being Special Envoy for Forestry, | |||||
18 Nov 2007 | Stopped being Member, Crossrail Bill Committee | |||||
14 Nov 2007 | Became Member, Crossrail Bill Committee | |||||
28 Jun 2007 | Became Special Envoy for Forestry, | |||||
28 Jun 2007 | Stopped being Parliamentary Under-Secretary (Department for Environment, Food and Rural Affairs) (Biodiversity, Landscape and Rural Affairs), | |||||
Commons | 19 Jan 2007 | Orders of the Day — Sustainable Communities Bill | minority | aye | Rebel | |
5 May 2006 | Became Parliamentary Under-Secretary (Department for Environment, Food and Rural Affairs) (Biodiversity, Landscape and Rural Affairs), | |||||
5 May 2006 | Stopped being Parliamentary Under-Secretary (Trade and Industry) (Delivery and Efficiency), | |||||
10 May 2005 | Became Parliamentary Under-Secretary (Trade and Industry) (Delivery and Efficiency), | |||||
10 May 2005 | Stopped being Parliamentary Under-Secretary (Northern Ireland Office), | |||||
5 May 2005 | Stopped being Member, Consolidation etc. Bills (Joint Committee) | |||||
House | Date | Subject | Barry Gardiner | Lab Vote | Rôle | |
Commons | 26 Jan 2005 | Modernisation of the House of Commons | Majority | no | Rebel | |
2 Apr 2004 | Became Parliamentary Under-Secretary (Northern Ireland Office), | |||||
Commons | 26 Mar 2004 | Genetically Modified Organisms Bill | tellaye | no | Rebel Teller | |
Commons | 13 Jun 2003 | Fireworks Bill — Clause 1 — Introduction | tellno | no | Teller | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
16 Oct 2002 | Stopped being Member, Public Accounts Committee | |||||
Commons | 11 Jan 2002 | Pension Annuities (Amendment) Bill | tellno | no | Teller | |
Commons | 11 Jan 2002 | Pension Annuities (Amendment) Bill | tellno | no | Teller | |
12 Dec 2001 | Became Member, Consolidation etc. Bills (Joint Committee) | |||||
Commons | 16 Jul 2001 | Select Committees — Accommodation and Works — Transport, Local Government and the Regions | Majority | aye | Rebel | |
Commons | 16 Jul 2001 | Select Committees — Accommodation and Works — Foreign Affairs | Majority | aye | Rebel | |
House | Date | Subject | Barry Gardiner | Lab Vote | Rôle | |
Commons | 16 Mar 2001 | Transplant of Human Organs Bill | tellno | aye | Rebel Teller | |
Commons | 23 Oct 2000 | Election of Speaker | minority | no | Rebel | |
Commons | 23 Oct 2000 | Election of Speaker | minority | no | Rebel | |
25 Jan 2000 | Stopped being Member, Procedure Committee | |||||
10 Jun 1999 | Became Member, Public Accounts Committee | |||||
Commons | 22 Jun 1998 | Crime and Disorder Bill [Lords] | minority | no | Rebel | |
31 Jul 1997 | Became Member, Procedure Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |