Voting Record — MPs for Montgomeryshire
Craig Williams
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Craig Williams (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 1 vote out of 948, 0.1% | 948 votes out of 1069, 88.7% |
Glyn Davies (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 2 votes out of 428, 0.5% | 428 votes out of 463, 92.4% |
Glyn Davies (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 0 votes out of 403, 0.0% | 403 votes out of 467, 86.3% |
Glyn Davies (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 14 votes out of 1054, 1.3% | 1054 votes out of 1239, 85.1% |
Lembit Öpik (show only their votes) | 5 May 2005 | 12 Apr 2010 | LDem | 25 votes out of 875, 2.9% | 875 votes out of 1288, 67.9% |
Lembit Öpik (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | LDem | 45 votes out of 893, 5.0% | 893 votes out of 1246, 71.7% |
Lembit Öpik (show only their votes) | 1 May 1997 | 14 May 2001 | LDem | 32 votes out of 874, 3.7% | 874 votes out of 1273, 68.7% |
External Links
- See Craig Williams's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |