Voting Record — MPs for Nottingham North
Alex Norris
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Alex Norris (show only their votes) | 13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 793, 0.0% | 793 votes out of 1069, 74.2% |
Alex Norris (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 1 vote out of 393, 0.3% | 393 votes out of 463, 84.9% |
Graham Allen (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 6 votes out of 248, 2.4% | 248 votes out of 467, 53.1% |
Graham Allen (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 16 votes out of 762, 2.1% | 762 votes out of 1239, 61.5% |
Graham Allen (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 14 votes out of 990, 1.4% | 990 votes out of 1288, 76.9% |
Graham Allen (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 18 votes out of 1063, 1.7% | 1063 votes out of 1246, 85.3% |
Graham Allen (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 8 votes out of 1085, 0.7% | 1085 votes out of 1273, 85.2% |
External Links
- See Alex Norris's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |