Voting Record — MPs for Rhondda
Chris Bryant
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Chris Bryant (show only their votes) | 13 Dec 2019 | 30 May 2024 | Lab | 1 vote out of 727, 0.1% | 727 votes out of 1069, 68.0% |
Chris Bryant (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 1 vote out of 381, 0.3% | 381 votes out of 463, 82.3% |
Chris Bryant (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 4 votes out of 307, 1.3% | 307 votes out of 467, 65.7% |
Chris Bryant (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 3 votes out of 897, 0.3% | 897 votes out of 1239, 72.4% |
Chris Bryant (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 8 votes out of 1138, 0.7% | 1138 votes out of 1288, 88.4% |
Chris Bryant (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 9 votes out of 1001, 0.9% | 1001 votes out of 1246, 80.3% |
Mr Allan Rogers (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 5 votes out of 486, 1.0% | 486 votes out of 1273, 38.2% |
External Links
- See Chris Bryant's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |