Voting Record — MPs for South West Surrey
Jeremy Hunt
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Jeremy Hunt (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 10 votes out of 604, 1.7% | 604 votes out of 1069, 56.5% |
Jeremy Hunt (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 1 vote out of 360, 0.3% | 360 votes out of 463, 77.8% |
Jeremy Hunt (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 0 votes out of 371, 0.0% | 371 votes out of 467, 79.4% |
Jeremy Hunt (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 3 votes out of 726, 0.4% | 726 votes out of 1239, 58.6% |
Jeremy Hunt (show only their votes) | 5 May 2005 | 12 Apr 2010 | Con | 17 votes out of 720, 2.4% | 720 votes out of 1288, 55.9% |
Mrs Virginia Bottomley (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Con | 1 vote out of 571, 0.2% | 571 votes out of 1246, 45.8% |
Mrs Virginia Bottomley (show only their votes) | 1 May 1997 | 14 May 2001 | Con | 3 votes out of 672, 0.4% | 672 votes out of 1273, 52.8% |
External Links
- See Jeremy Hunt's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |