Voting Record — Lord Hanson of Flint (10259)
Lord Hanson of Flint is currently The Minister of State, Home Department,
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
House of Lords | 19 Jul 2024 | still in office | Lab | 0 votes out of 13, 0.0% | 13 votes out of 13, 100.0% | 0 times |
Delyn | 9 Jun 2017 | 6 Nov 2019 | Lab | 0 votes out of 307, 0.0% | 307 votes out of 463, 66.3% | 0 times |
Delyn | 8 May 2015 | 3 May 2017 | Lab | 0 votes out of 336, 0.0% | 336 votes out of 467, 71.9% | 0 times |
Delyn | 6 May 2010 | 30 Mar 2015 | Lab | 3 votes out of 992, 0.3% | 992 votes out of 1239, 80.1% | 0 times |
Delyn | 5 May 2005 | 12 Apr 2010 | Lab | 9 votes out of 1007, 0.9% | 1007 votes out of 1288, 78.2% | 0 times |
Delyn | 7 Jun 2001 | 11 Apr 2005 | Lab | 6 votes out of 1114, 0.5% | 1114 votes out of 1246, 89.4% | 0 times |
Delyn | 1 May 1997 | 14 May 2001 | Lab | 1 vote out of 1045, 0.1% | 1045 votes out of 1273, 82.1% | 73 times |
External Links
- See Lord Hanson of Flint's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Lord Hanson of Flint | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
9 Jul 2024 | Became The Minister of State, Home Department, | |||||
House | Date | Subject | David Hanson | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
6 Nov 2019 | Stopped being Member, Panel of Chairs | |||||
6 Nov 2019 | Stopped being Member, Justice Committee | |||||
11 Sep 2017 | Became Member, Justice Committee | |||||
22 Jun 2017 | Became Member, Panel of Chairs | |||||
House | Date | Subject | David Hanson | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
3 May 2017 | Stopped being Member, Panel of Chairs | |||||
3 May 2017 | Stopped being Member, Justice Committee | |||||
3 May 2017 | Stopped being Member, Intelligence and Security Committee of Parliament | |||||
20 Oct 2016 | Became Member, Intelligence and Security Committee of Parliament | |||||
11 Feb 2016 | Stopped being Member, Draft Investigatory Powers Bill (Joint Committee) | |||||
5 Nov 2015 | Became Member, Draft Investigatory Powers Bill (Joint Committee) | |||||
28 Oct 2015 | Stopped being Shadow Minister (Foreign and Commonwealth Affairs), | |||||
26 Oct 2015 | Became Member, Justice Committee | |||||
14 Oct 2015 | Became Member, Panel of Chairs | |||||
18 Sep 2015 | Became Shadow Minister (Foreign and Commonwealth Affairs), | |||||
18 Sep 2015 | Stopped being Shadow Minister (Home Affairs), | |||||
House | Date | Subject | David Hanson | Lab Vote | Rôle | |
Commons | 3 Feb 2015 | Human Fertilisation and Embryology (Mitochondrial Donation) Regulations 2015 | minority | aye | Rebel | |
Commons | 12 Mar 2012 | Election of Backbench Business Committee | Majority | aye | Rebel | |
7 Oct 2011 | Became Shadow Minister (Home Affairs), | |||||
7 Oct 2011 | Stopped being Shadow Minister (Treasury), | |||||
8 Oct 2010 | Became Shadow Minister (Treasury), | |||||
8 Oct 2010 | Stopped being Shadow Minister (Home Affairs), | |||||
Commons | 14 Jul 2010 | Terrorism Act 2006 (Disapplication of Section 25) Order 2010 | Majority | unknown | Unknown | |
Commons | 15 Jun 2010 | Business of the House — Backbench Business Committee | minority | no | Rebel | |
12 May 2010 | Became Shadow Minister (Home Affairs), | |||||
6 May 2010 | Stopped being Minister of State (Home Office) (Crime and Policing), | |||||
House | Date | Subject | David Hanson | Lab Vote | Rôle | |
Commons | 4 Mar 2010 | Election of Committee Chairs | minority | aye | Rebel | |
5 Jun 2009 | Became Minister of State (Home Office) (Crime and Policing), | |||||
5 Jun 2009 | Stopped being The Minister of State, Ministry of Justice, | |||||
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Candidate for MP becoming own election agent does not disclose home address | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Parliamentary candidates can keep their home addresses secret | minority | aye | Rebel | |
Commons | 12 Nov 2008 | Modernisation of the House of Commons (Standing Orders) | Majority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Cannot use gametes or pronuclei — rejected | minority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Human-animal hybrid licenses | minority | no | Rebel | |
9 May 2007 | Became The Minister of State, Ministry of Justice, | |||||
5 Apr 2007 | Stopped being The Minister of State, Northern Ireland Office, | |||||
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Support for bicameral Parliament | minority | aye | Rebel | |
5 May 2005 | Became The Minister of State, Northern Ireland Office, | |||||
House | Date | Subject | David Hanson | Lab Vote | Rôle | |
11 Apr 2005 | Stopped being PPS (Rt Hon Tony Blair, Prime Minister), Prime Minister's Office | |||||
Commons | 18 Nov 2004 | Hunting Bill | minority | no | Rebel | |
13 May 2004 | Became PPS (Rt Hon Tony Blair, Prime Minister), Prime Minister's Office | |||||
Commons | 30 Oct 2003 | Pay for Chairmen of Select Committees — PAY FOR CHAIRMEN OF SELECT COMMITTEES (No. 2) | minority | aye | Rebel | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
Commons | 4 Feb 2003 | House of Lords Reform — House of Lords to be abolished — rejected | minority | no | Rebel | |
Commons | 29 Oct 2002 | Start Sittings of the House of Commons at 11.30 am rather than 14.30 on Tuesdays | both | aye | Rebel | |
Commons | 23 Oct 2002 | Mersey Tunnels Bill | minority | aye | Rebel | |
Commons | 5 Jul 2001 | Members' Allowances, Insurance &c. — Members' Pay (Money Resolution) | minority | aye | Rebel | |
7 Jun 2001 | Stopped being The Parliamentary Under-Secretary of State for Wales, | |||||
House | Date | Subject | David Hanson | Lab Vote | Rôle | |
Commons | 7 Nov 2000 | Programming of Bills - I. Programme orders: supplementary provisions | Majority | aye | Rebel | |
29 Jul 1999 | Became The Parliamentary Under-Secretary of State for Wales, | |||||
29 Jul 1999 | Stopped being Assistant Whip (HM Treasury), | |||||
Commons | 26 Jul 1999 | Employment Relations Bill - Collective Bargaining: Recognition | tellaye | aye | Teller | |
Commons | 26 Jul 1999 | Business of the House | tellaye | aye | Teller | |
Commons | 20 Jul 1999 | Deregulation - Millennium Licensing | tellaye | aye | Teller | |
Commons | 20 Jul 1999 | European Community Documents - Proposal to Extend the Working Time Directive to Excluded Sectors | tellaye | aye | Teller | |
Commons | 20 Jul 1999 | Health Care | tellaye | aye | Teller | |
Commons | 20 Jul 1999 | Health Care | tellno | no | Teller | |
Commons | 19 Jul 1999 | Delegated Legislation - International Immunities and Privileges | tellaye | aye | Teller | |
Commons | 19 Jul 1999 | Delegated Legislation - International Immunities and Privileges | tellaye | aye | Teller | |
Commons | 19 Jul 1999 | Delegated Legislation - Northern Ireland | tellaye | aye | Teller | |
Commons | 19 Jul 1999 | Delegated Legislation - Northern Ireland | tellaye | aye | Teller | |
Commons | 19 Jul 1999 | Delegated Legislation - Northern Ireland | tellaye | aye | Teller | |
Commons | 15 Jul 1999 | Motorists | tellno | no | Teller | |
Commons | 13 Jul 1999 | Northern Ireland Bill | tellaye | aye | Teller | |
Commons | 13 Jul 1999 | Northern Ireland Bill | tellno | no | Teller | |
Commons | 13 Jul 1999 | Northern Ireland Bill - Suspension of devolved government | tellno | no | Teller | |
Commons | 8 Jul 1999 | Youth Justice and Criminal Evidence Bill [Lords] - Referral of young offenders to youth offender panels | tellno | no | Teller | |
Commons | 6 Jul 1999 | Finance Bill - Economic and monetary union: taxes and duties | tellno | no | Teller | |
Commons | 22 Jun 1999 | Access to Justice Bill [Lords] - Community Legal Service: excluded services. | tellno | no | Teller | |
Commons | 16 Jun 1999 | Immigration and Asylum Bill - Repeals | tellaye | aye | Teller | |
Commons | 16 Jun 1999 | Immigration and Asylum Bill - Code of practice | tellno | no | Teller | |
Commons | 16 Jun 1999 | Immigration and Asylum Bill - Repeal of section 8 of the Asylum and Immigration Act 1996 | tellno | no | Teller | |
Commons | 26 May 1999 | Members' Travel | tellaye | aye | Teller | |
Commons | 24 May 1999 | Modernisation of the House of Commons | tellaye | aye | Teller | |
Commons | 20 May 1999 | Welfare Reform and Pensions Bill (Allocation of Time) - Miscellaneous | tellaye | aye | Teller | |
Commons | 19 May 1999 | Delegated Legislation - Terms and conditions of employment | tellaye | aye | Teller | |
Commons | 19 May 1999 | Delegated Legislation - Section 5 of the European Communities (Amendment) Act 1993 | tellaye | aye | Teller | |
Commons | 19 May 1999 | NHS Personnel | tellaye | aye | Teller | |
Commons | 19 May 1999 | NHS Personnel | tellno | no | Teller | |
Commons | 17 May 1999 | Welfare Reform and Pensions Bill - Earnings of workers supplied by service companies etc. | tellaye | aye | Teller | |
Commons | 13 May 1999 | American Food Exports and European Trade Policy | tellno | no | Teller | |
Commons | 12 May 1999 | Northern Ireland (Location of Victims' Remains) Bill - Funeral expenses | tellaye | aye | Teller | |
Commons | 31 Mar 1999 | Employment Relations Bill - '9. Compensatory award: removal of limit in certain cases | tellaye | aye | Teller | |
Commons | 31 Mar 1999 | Employment Relations Bill - Collective Bargaining: Recognition | tellno | no | Teller | |
Commons | 30 Mar 1999 | Employment Relations Bill - Assessment of working days lost as a result of Act | tellno | no | Teller | |
Commons | 30 Mar 1999 | Employment Relations Bill - Discrimination in the work-place on grounds of sexual orientation | tellno | no | Teller | |
Commons | 30 Mar 1999 | Employment Relations Bill - Discrimination in the work-place on grounds of age | tellno | no | Teller | |
Commons | 24 Mar 1999 | Local Government Bill (Allocation of Time) | tellaye | aye | Teller | |
Commons | 18 Mar 1999 | Policing | tellno | no | Teller | |
Commons | 15 Mar 1999 | Budget Resolutions and Economic Situation - 5. Tobacco products duty (rates) | tellaye | aye | Teller | |
Commons | 15 Mar 1999 | Budget Resolutions and Economic Situation - 3. Hydrocarbon oil duties (rates and rebates) | tellaye | aye | Teller | |
Commons | 15 Mar 1999 | Budget Resolutions and Economic Situation — 2. Sparkling cider (rate of duty) | tellaye | aye | Teller | |
Commons | 10 Mar 1999 | European Community Documents - Treatment of End of Life Vehicles | tellaye | aye | Teller | |
Commons | 4 Mar 1999 | Delegated Legislation - Terms and Conditions of Employment | tellaye | aye | Teller | |
Commons | 4 Mar 1999 | Delegated Legislation - Terms and Conditions of Employment | tellaye | aye | Teller | |
Commons | 4 Mar 1999 | Delegated Legislation - Local Government Finance | tellaye | aye | Teller | |
Commons | 4 Mar 1999 | House of Lords Bill - Criteria for conferment of life peerage (No. 3) | tellno | no | Teller | |
Commons | 3 Mar 1999 | Delegated Legislation - Constitutional Law | tellaye | aye | Teller | |
Commons | 3 Mar 1999 | Delegated Legislation - Constitutional Law | tellaye | aye | Teller | |
Commons | 3 Mar 1999 | Delegated Legislation - Constitutional Law | tellaye | aye | Teller | |
Commons | 3 Mar 1999 | House of Lords Bill - Commencement and transitional provision | tellno | no | Teller | |
Commons | 2 Mar 1999 | Burdens on Schools | tellno | no | Teller | |
Commons | 23 Feb 1999 | Welfare Reform and Pensions Bill | tellaye | aye | Teller | |
Commons | 23 Feb 1999 | Welfare Reform and Pensions Bill | tellno | no | Teller | |
Commons | 10 Feb 1999 | Water Industry Bill - Regulations concerning charges schemes | tellno | no | Teller | |
Commons | 10 Feb 1999 | Water Industry Bill - Provisions for Wales | tellno | no | Teller | |
Commons | 26 Jan 1999 | Tax Credits Bill | tellno | no | Teller | |
Commons | 20 Jan 1999 | Greater London Authority Bill - Membership of the Authority and the Assembly | tellaye | aye | Teller | |
Commons | 19 Jan 1999 | Greater London Authority Bill | tellno | no | Teller | |
Commons | 18 Jan 1999 | Dividend Tax Credits | tellaye | aye | Teller | |
Commons | 18 Jan 1999 | Dividend Tax Credits | tellno | no | Teller | |
Commons | 8 Dec 1998 | Road Traffic (NHS Charges) Bill | tellno | no | Teller | |
Commons | 2 Dec 1998 | European Parliamentary Elections Bill [Money] - Expenses | tellaye | aye | Teller | |
Commons | 2 Dec 1998 | European Parliamentary Elections Bill [Money] - Amendments and repeals | tellaye | aye | Teller | |
Commons | 2 Dec 1998 | European Parliamentary Elections Bill [Money] - Electoral regions in England | tellaye | aye | Teller | |
Commons | 30 Nov 1998 | Constitution and Parliament | tellno | no | Teller | |
Commons | 18 Nov 1998 | Northern Ireland Bill (Programme) (No. 2) | tellaye | aye | Teller | |
Commons | 16 Nov 1998 | European Parliamentary Elections Bill | tellaye | aye | Teller | |
Commons | 11 Nov 1998 | Scotland Bill - Scrutiny of Bills by the Presiding Officer. | tellaye | aye | Teller | |
Commons | 4 Nov 1998 | Agriculture | tellaye | aye | Teller | |
Commons | 4 Nov 1998 | Agriculture | tellno | no | Teller | |
Commons | 26 Oct 1998 | Farming and Food | tellno | no | Teller | |
Commons | 21 Oct 1998 | Human Rights Bill [Lords] - Power to take remedial action | tellno | no | Teller | |
Commons | 30 Jul 1998 | Northern Ireland Bill - Exclusion of Ministers from office | tellaye | aye | Teller | |
28 Jul 1998 | Became Assistant Whip (HM Treasury), | |||||
15 Jan 1996 | Stopped being Member, Welsh Affairs Committee | |||||
27 Apr 1992 | Became Member, Welsh Affairs Committee |
Policy Comparisons
This chart shows the percentage agreement between this person and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Party | |
No results found |