Animal Welfare (Sentience) Bill [HL] — Report (Continued) — Amendment 27 — 6 Dec 2021 at 21:30
Moved by Baroness Deech
27: Clause 2, page 1, line 20, at end insert-“(4A) Recommendations made by the Committee must respect legislative or administrative provisions and customs relating in particular to religious rites, cultural traditions and regional heritage.”Member’s explanatory statementThis amendment seeks to place a duty on the Committee to have regard to the balancing factors included in the Lisbon Treaty, Article 13 of Title II, to which the UK was a party before Brexit.
Ayes 25, Noes 74.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Not-Content) | Minority (Content) | Turnout |
| Con | 70 | 14 | 31.1% |
| Crossbench | 1 | 6 | 3.8% |
| Lab | 0 | 2 | 1.1% |
| LDem | 0 | 1 | 1.2% |
| Non-affiliated | 2 | 1 | 5.3% |
| UUP | 1 | 1 | 100.0% |
| Total: | 74 | 25 | 12.8% |
All lords Eligible to Vote - sorted by name
Includes lords who were absent (or abstained) from this vote.
| Name | Party | Vote |
| Lord Aberdare | Crossbench | absent |
| Baroness Adams of Craigielea | Lab | absent |
| Lord Addington | LDem (front bench) | absent |
| Lord Adebowale | Crossbench | absent |
| Lord Adonis | Lab | absent |
| Baroness Afshar | Crossbench | absent |
| Lord Agnew of Oulton | Con (front bench) | no |
| Lord Ahmad of Wimbledon | Con (front bench) | no |
| Lord Alderdice | LDem (front bench) | absent |
| Lord Allan of Hallam | LDem | absent |
| Lord Allen of Kensington | Lab (minister) | absent |
| Lord Alli | Lab | absent |
| Lord Alliance | LDem | absent |
| Baroness Altmann | Con | absent |
| Lord Alton of Liverpool | Crossbench (front bench) | absent |
| Lord Altrincham | Con | no |
| Baroness Amos | Lab | absent |
| Lord Anderson of Ipswich | Crossbench | absent |
| Lord Anderson of Swansea | Lab (minister) | absent |
| Baroness Andrews | Lab (minister) | absent |
| Baroness Anelay of St Johns | Con (front bench) | no |
| Lord Arbuthnot of Edrom | Con | absent |
| Lord Archer of Weston-Super-Mare | Non-affiliated | absent |
| Baroness Armstrong of Hill Top | Lab (minister) | absent |
| The Earl of Arran | Con | absent |
| Lord Ashton of Hyde | Con (front bench) | no |
| Baroness Ashton of Upholland | Non-affiliated | absent |
| Viscount Astor | Con | absent |
| Lord Astor of Hever | Con (front bench) | absent |
| Earl Attlee | Con | absent |
| Lord Austin of Dudley | Non-affiliated | absent |
| Lord Bach | Lab | absent |
| Lord Baker of Dorking | Con | absent |
| Baroness Bakewell | Lab (minister) | absent |
| Baroness Bakewell of Hardington Mandeville | LDem (front bench) | absent |
| Lord Balfe | Con | absent |
| Lord Bamford | Con | absent |
| Baroness Barker | LDem (front bench) | absent |
| Lord Barker of Battle | Con | absent |
| Baroness Barran | Con (front bench) | no |
| Lord Barwell | Con | absent |
| Lord Bassam of Brighton | Lab (minister) | absent |
| Lord Bates | Con | absent |
| Lord Beith | LDem (front bench) | absent |
| Lord Bellingham | Con | absent |
| Baroness Benjamin | LDem (front bench) | absent |
| Baroness Bennett of Manor Castle | Green | absent |
| Lord Benyon | Con (front bench) | no |
| Lord Berkeley | Lab (minister) | absent |
| Lord Berkeley of Knighton | Crossbench | absent |
| Baroness Berridge | Con | absent |
| Baroness Bertin | Con | absent |
| Lord Best | Crossbench (front bench) | absent |
| Lord Bethell | Con | no |
| Lord Bew | Crossbench (front bench) | absent |
| Lord Bhatia | Non-affiliated | absent |
| Lord Bichard | Crossbench (front bench) | absent |
| Lord Bilimoria | Crossbench | absent |
| Baroness Billingham | Lab | absent |
| Lord Bird | Crossbench (front bench) | absent |
| The Bishop of Birmingham | Bishop (front bench) | absent |
| Lord Birt | Crossbench | absent |
| Lord Black of Brentwood | Con (front bench) | absent |
| The Bishop of Blackburn | Bishop | absent |
| Lord Black of Crossharbour | Non-affiliated | absent |
| Baroness Blackstone | Independent Labour (front bench) | absent |
| Baroness Black of Strome | Crossbench | absent |
| Lord Blackwell | Con (front bench) | absent |
| Baroness Blackwood of North Oxford | Con (front bench) | no |
| Lord Blair of Boughton | Crossbench | absent |
| Baroness Blake of Leeds | Lab (minister) | absent |
| Lord Blencathra | Con (front bench) | absent |
| Baroness Bloomfield of Hinton Waldrist | Con (front bench) | no |
| Baroness Blower | Lab | absent |
| Lord Blunkett | Lab (minister) | absent |
| Lord Boateng | Lab (minister) | absent |
| Baroness Bonham-Carter of Yarnbury | LDem (front bench) | absent |
| Baroness Boothroyd | Crossbench | absent |
| Lord Borwick | Con (front bench) | no |
| Lord Boswell of Aynho | Non-affiliated | absent |
| Lord Botham | Crossbench | absent |
| Baroness Bottomley of Nettlestone | Con | absent |
| Lord Bourne of Aberystwyth | Con (front bench) | absent |
| Baroness Bowles of Berkhamsted | LDem (front bench) | absent |
| Lord Bowness | Non-affiliated | absent |
| Lord Boyce | Crossbench | absent |
| Baroness Boycott | Crossbench (front bench) | absent |
| Lord Boyd of Duncansby | Non-affiliated | absent |
| Lord Brabazon of Tara | Con (front bench) | absent |
| Lord Bradley | Lab (minister) | absent |
| Lord Bradshaw | LDem | absent |
| Baroness Brady | Con | absent |
| Lord Bragg | Lab | absent |
| Lord Brennan | Non-affiliated (front bench) | absent |
| Viscount Bridgeman | Con (front bench) | no |
| Lord Bridges of Headley | Con (front bench) | absent |
| Baroness Brinton | LDem (front bench) | absent |
| The Bishop of Bristol | Bishop | absent |
| Lord Broers | Crossbench | absent |
| Lord Brooke of Alverthorpe | Lab | absent |
| Viscount Brookeborough | Crossbench | absent |
| Lord Brougham and Vaux | Con (front bench) | absent |
| Baroness Brown of Cambridge | Crossbench | absent |
| Lord Brown of Eaton-under-Heywood | Judge (front bench) | absent |
| Lord Browne of Belmont | DUP | absent |
| Lord Browne of Ladyton | Lab (minister) | absent |
| Lord Browne of Madingley | Crossbench | absent |
| Baroness Browning | Con (front bench) | absent |
| Lord Brownlow of Shurlock Row | Con (front bench) | no |
| Lord Bruce of Bennachie | LDem (front bench) | absent |
| Baroness Bryan of Partick | Lab | absent |
| Baroness Bull | Crossbench (front bench) | absent |
| Lord Burnett | LDem | absent |
| Lord Burnett of Maldon | Non-affiliated | absent |
| Lord Burns | Crossbench (front bench) | absent |
| Baroness Burt of Solihull | LDem | absent |
| Baroness Buscombe | Con (front bench) | absent |
| Baroness Butler-Sloss | Crossbench (front bench) | absent |
| Lord Butler of Brockwell | Crossbench (front bench) | absent |
| Lord Caine | Con (front bench) | no |
| The Earl of Caithness | Con | aye |
| Lord Callanan | Con (front bench) | no |
| Lord Cameron of Dillington | Crossbench (front bench) | absent |
| Lord Campbell-Savours | Lab (minister) | aye |
| Baroness Campbell of Loughborough | Crossbench | absent |
| Lord Campbell of Pittenweem | LDem (front bench) | absent |
| Baroness Campbell of Surbiton | Crossbench (front bench) | absent |
| The Archbishop of Canterbury | Bishop | absent |
| Lord Carey of Clifton | Crossbench | absent |
| Lord Carlile of Berriew | Crossbench | absent |
| The Bishop of Carlisle | Bishop | absent |
| Lord Carrington | Crossbench | absent |
| Lord Carrington of Fulham | Con (front bench) | absent |
| Lord Carter of Barnes | Non-affiliated | absent |
| Lord Carter of Coles | Lab | absent |
| Lord Carter of Haslemere | Crossbench | absent |
| Baroness Casey of Blackstock | Crossbench | absent |
| Lord Cashman | Non-affiliated | absent |
| Earl Cathcart | Con | absent |
| Baroness Cavendish of Little Venice | Crossbench | absent |
| Lord Chadlington | Con | absent |
| Baroness Chakrabarti | Lab (minister) | absent |
| Baroness Chalker of Wallasey | Con (front bench) | absent |
| Viscount Chandos | Lab (minister) | absent |
| Baroness Chapman of Darlington | Lab (minister) | absent |
| Lord Chartres | Crossbench (front bench) | absent |
| The Bishop of Chelmsford | Bishop | absent |
| The Bishop of Chichester | Bishop | absent |
| Lord Chidgey | LDem | absent |
| Baroness Chisholm of Owlpen | Con (front bench) | no |
| The Marquess of Cholmondeley | Non-affiliated (front bench) | absent |
| Lord Choudrey | Con | no |
| Lord Christopher | Lab | absent |
| The Earl of Clancarty | Crossbench (front bench) | absent |
| Baroness Clark of Calton | Judge | absent |
| Lord Clarke of Hampstead | Lab | absent |
| Lord Clarke of Nottingham | Con | absent |
| Baroness Clark of Kilwinning | Lab | absent |
| Lord Clark of Windermere | Lab (minister) | absent |
| Lord Clement-Jones | LDem (front bench) | absent |
| Lord Coaker | Lab (minister) | absent |
| Lord Coe | Con | absent |
| Baroness Cohen of Pimlico | Lab (minister) | absent |
| Lord Colgrain | Con (front bench) | no |
| Lord Collins of Highbury | Lab (minister) | absent |
| Lord Collins of Mapesbury | Judge | absent |
| Viscount Colville of Culross | Crossbench (front bench) | absent |
| Lord Colwyn | Con | absent |
| Lord Cooper of Windrush | Non-affiliated | absent |
| The Earl of Cork and Orrery | Crossbench (front bench) | absent |
| Lord Cormack | Con (front bench) | absent |
| Baroness Corston | Lab | absent |
| Lord Cotter | LDem | absent |
| The Earl of Courtown | Con (front bench) | no |
| Baroness Coussins | Crossbench (front bench) | absent |
| Baroness Couttie | Con (front bench) | absent |
| The Bishop of Coventry | Bishop | absent |
| Baroness Cox | Crossbench | absent |
| Viscount Craigavon | Crossbench | absent |
| Lord Craig of Radley | Crossbench | absent |
| Lord Crathorne | Con (front bench) | no |
| Baroness Crawley | Lab (minister) | absent |
| Lord Crisp | Crossbench | absent |
| Lord Cromwell | Crossbench (front bench) | absent |
| Lord Cruddas | Con | no |
| Baroness Cumberlege | Con | absent |
| Lord Cunningham of Felling | Lab (minister) | absent |
| Lord Currie of Marylebone | Crossbench | absent |
| Lord Curry of Kirkharle | Crossbench (front bench) | absent |
| Baroness D'Souza | Crossbench (front bench) | absent |
| Lord Dannatt | Crossbench | absent |
| Lord Darroch of Kew | Crossbench | absent |
| Lord Darzi of Denham | Non-affiliated | absent |
| Lord Davidson of Glen Clova | Lab | absent |
| Baroness Davidson of Lundin Links | Con | absent |
| Lord Davies of Abersoch | Non-affiliated | absent |
| Lord Davies of Brixton | Lab (minister) | absent |
| Lord Davies of Gower | Con (front bench) | no |
| Lord Davies of Oldham | Lab (minister) | absent |
| Lord Davies of Stamford | Lab | absent |
| Lord de Mauley | Con (front bench) | absent |
| Lord Dear | Crossbench (front bench) | absent |
| Lord Deben | Con | absent |
| Baroness Deech | Crossbench (front bench) | aye |
| Lord Deighton | Con | absent |
| The Bishop of Derby | Bishop | absent |
| Lord Desai | Non-affiliated | absent |
| The Earl of Devon | Crossbench | absent |
| Lord Dholakia | LDem (front bench) | absent |
| Lord Dixon-Smith | Con | absent |
| Lord Dobbs | Con | absent |
| Lord Dodds of Duncairn | DUP (front bench) | absent |
| Baroness Donaghy | Lab (minister) | absent |
| Lord Donoughue | Lab | absent |
| Baroness Doocey | LDem (front bench) | absent |
| Baroness Drake | Lab (minister) | absent |
| Lord Drayson | Lab | absent |
| Lord Dubs | Lab (minister) | absent |
| Lord Duncan of Springbank | Con (front bench) | absent |
| The Earl of Dundee | Con | absent |
| Lord Dunlop | Con (front bench) | absent |
| The Bishop of Durham | Bishop | absent |
| Lord Dykes | Crossbench (front bench) | absent |
| Lord Eames | Crossbench (front bench) | absent |
| Baroness Eaton | Con (front bench) | absent |
| Lord Eatwell | Lab (minister) | absent |
| Viscount Eccles | Con (front bench) | absent |
| Baroness Eccles of Moulton | Con | absent |
| Lord Elder | Lab (minister) | absent |
| Lord Elis-Thomas | Non-affiliated | absent |
| The Bishop of Ely | Bishop | absent |
| Lord Empey | UUP (front bench) | no |
| The Earl of Erroll | Crossbench | absent |
| Lord Etherton | Crossbench | aye |
| Baroness Evans of Bowes Park | Con (front bench) | no |
| Lord Evans of Watford | Lab | absent |
| Lord Evans of Weardale | Crossbench | absent |
| The Bishop of Exeter | Bishop | absent |
| Lord Fairfax of Cameron | Con | absent |
| Baroness Fairhead | Con | absent |
| Lord Falconer of Thoroton | Lab | absent |
| Viscount Falkland | Crossbench | absent |
| Baroness Falkner of Margravine | Crossbench | absent |
| Baroness Fall | Con (front bench) | absent |
| Lord Farmer | Con | absent |
| Lord Faulkner of Worcester | Lab (minister) | absent |
| Lord Faulks | Non-affiliated (front bench) | absent |
| Baroness Featherstone | LDem (front bench) | absent |
| Lord Feldman of Elstree | Con | absent |
| Lord Fellowes | Crossbench (front bench) | absent |
| Lord Fellowes of West Stafford | Con | absent |
| Lord Field of Birkenhead | Crossbench (front bench) | absent |
| Lord Filkin | Lab (minister) | absent |
| Lord Fink | Con | absent |
| Lord Finkelstein | Con | absent |
| Baroness Finlay of Llandaff | Crossbench (front bench) | aye |
| Baroness Finn | Con | absent |
| Baroness Flather | Crossbench | absent |
| Baroness Fleet | Con | absent |
| Lord Flight | Con | absent |
| Baroness Fookes | Con (front bench) | no |
| Baroness Ford | Crossbench | aye |
| Lord Forsyth of Drumlean | Con (front bench) | absent |
| Lord Foster of Bath | LDem (front bench) | absent |
| Baroness Foster of Oxton | Con | absent |
| Lord Foulkes of Cumnock | Lab (minister) | absent |
| Lord Fowler | Non-affiliated | absent |
| Lord Fox | LDem (front bench) | absent |
| Baroness Fox of Buckley | Non-affiliated | absent |
| Lord Framlingham | Con | absent |
| Baroness Fraser of Craigmaddie | Con (front bench) | absent |
| Lord Freud | Con | absent |
| Lord Freyberg | Crossbench | absent |
| Baroness Fritchie | Crossbench | absent |
| Lord Frost | Con (front bench) | no |
| Baroness Fullbrook | Con | absent |
| Lord Gadhia | Non-affiliated | no |
| Baroness Gale | Lab (minister) | absent |
| Baroness Garden of Frognal | LDem (front bench) | absent |
| Lord Gardiner of Kimble | Con (front bench) | absent |
| Baroness Gardner of Parkes | Con | absent |
| Lord Garnier | Con (front bench) | aye |
| Lord Geddes | Con (front bench) | absent |
| Lord Geidt | Crossbench | absent |
| Lord German | LDem (front bench) | absent |
| Lord Giddens | Lab | absent |
| Lord Gilbert of Panteg | Con (front bench) | absent |
| The Earl of Glasgow | LDem | absent |
| Lord Glasman | Lab | absent |
| Lord Glenarthur | Con (front bench) | absent |
| Lord Glendonbrook | Con | absent |
| The Bishop of Gloucester | Bishop | absent |
| Lord Goddard of Stockport | LDem (front bench) | absent |
| Lord Godson | Con | absent |
| Lord Gold | Con (front bench) | absent |
| Baroness Goldie | Con (front bench) | no |
| Baroness Golding | Lab | absent |
| Lord Goldsmith | Lab | absent |
| Lord Goldsmith of Richmond Park | Con (front bench) | no |
| Lord Goodlad | Con | absent |
| Viscount Goschen | Con | absent |
| Baroness Goudie | Lab (minister) | absent |
| Lord Grabiner | Crossbench | absent |
| Lord Grade of Yarmouth | Con (front bench) | absent |
| Lord Grantchester | Lab (minister) | absent |
| Lord Green of Deddington | Crossbench | absent |
| Baroness Greenfield | Crossbench | absent |
| Baroness Greengross | Crossbench | absent |
| Lord Greenhalgh | Con (front bench) | no |
| Lord Green of Hurstpierpoint | Crossbench | absent |
| Lord Greenway | Crossbench | absent |
| Baroness Grender | LDem | absent |
| Baroness Grey-Thompson | Crossbench | absent |
| Lord Griffiths of Burry Port | Lab (minister) | absent |
| Lord Griffiths of Fforestfach | Con | no |
| Lord Grimstone of Boscobel | Con (front bench) | no |
| Lord Grocott | Lab (minister) | absent |
| Lord Hacking | Lab | absent |
| Lord Hague of Richmond | Con | absent |
| Viscount Hailsham | Con | absent |
| Lord Hain | Lab (minister) | absent |
| Baroness Hale of Richmond | Judge | absent |
| Lord Hall of Birkenhead | Crossbench | absent |
| Baroness Hallett | Crossbench (front bench) | absent |
| Lord Hameed | Crossbench | absent |
| Lord Hamilton of Epsom | Con | aye |
| Lord Hammond of Runnymede | Con | absent |
| Baroness Hamwee | LDem (front bench) | absent |
| Lord Hannan of Kingsclere | Con (front bench) | aye |
| Lord Hannay of Chiswick | Crossbench (front bench) | absent |
| Lord Hanningfield | Non-affiliated | absent |
| Viscount Hanworth | Lab (minister) | absent |
| Lord Hardie | Judge | absent |
| Baroness Harding of Winscombe | Con (front bench) | no |
| Lord Harlech | Con | no |
| Lord Harries of Pentregarth | Crossbench | absent |
| Lord Harris of Haringey | Lab (minister) | absent |
| Lord Harrison | Lab (minister) | absent |
| Lord Harris of Peckham | Con | absent |
| Baroness Harris of Richmond | LDem (front bench) | aye |
| Lord Haselhurst | Con (front bench) | no |
| Lord Haskel | Lab (minister) | absent |
| Lord Hastings of Scarisbrick | Crossbench | absent |
| Lord Haughey | Lab | absent |
| Lord Haworth | Lab | absent |
| Lord Hay of Ballyore | DUP | absent |
| Baroness Hayman | Crossbench | absent |
| Baroness Hayman of Ullock | Lab (minister) | absent |
| Baroness Hayter of Kentish Town | Lab (minister) | absent |
| Lord Hayward | Con | absent |
| Baroness Healy of Primrose Hill | Lab (minister) | absent |
| Baroness Helic | Con | absent |
| Lord Hendy | Lab (minister) | absent |
| Baroness Henig | Lab (minister) | absent |
| Lord Henley | Con (front bench) | absent |
| Lord Hennessy of Nympsfield | Crossbench (front bench) | absent |
| Lord Herbert of South Downs | Con | aye |
| Lord Heseltine | Non-affiliated | absent |
| Lord Hill of Oareford | Con (front bench) | absent |
| Baroness Hodgson of Abinger | Con (front bench) | absent |
| Lord Hodgson of Astley Abbotts | Con (front bench) | absent |
| Baroness Hoey | Non-affiliated | absent |
| Lord Hoffmann | Crossbench | absent |
| Lord Hogan-Howe | Crossbench (front bench) | absent |
| Baroness Hogg | Crossbench | absent |
| Lord Hollick | Lab (minister) | absent |
| Baroness Hollins | Crossbench | absent |
| Lord Holmes of Richmond | Con (front bench) | no |
| The Earl of Home | Con | absent |
| Baroness Hooper | Con | no |
| Lord Hope of Craighead | Judge (front bench) | absent |
| Lord Horam | Con | no |
| Lord Houghton of Richmond | Crossbench | absent |
| Lord Howard of Lympne | Con | aye |
| Lord Howard of Rising | Con | absent |
| Baroness Howarth of Breckland | Crossbench (front bench) | absent |
| Lord Howarth of Newport | Lab (minister) | absent |
| Earl Howe | Con (front bench) | absent |
| Lord Howell of Guildford | Con (front bench) | absent |
| Lord Hoyle | Lab | absent |
| Baroness Hughes of Stretford | Lab | absent |
| Lord Hughes of Woodside | Lab | absent |
| Baroness Humphreys | LDem (front bench) | absent |
| Baroness Hunt of Bethnal Green | Crossbench | absent |
| Lord Hunt of Kings Heath | Lab (minister) | absent |
| Lord Hunt of Wirral | Con (front bench) | no |
| Lord Hussain | LDem | absent |
| Baroness Hussein-Ece | LDem (front bench) | absent |
| Lord Hutton of Furness | Lab (minister) | absent |
| Lord Hylton | Crossbench | absent |
| Lord Inglewood | Non-affiliated | absent |
| Lord Irvine of Lairg | Lab | absent |
| Lord James of Blackheath | Con | absent |
| Baroness Janke | LDem (front bench) | absent |
| Lord Janvrin | Crossbench (front bench) | absent |
| Lord Jay of Ewelme | Crossbench (front bench) | absent |
| Baroness Jay of Paddington | Lab (minister) | absent |
| Baroness Jenkin of Kennington | Con (front bench) | no |
| Lord Johnson of Marylebone | Con | absent |
| Baroness Jolly | LDem (front bench) | absent |
| Lord Jones | Lab (minister) | absent |
| Lord Jones of Cheltenham | LDem | absent |
| Baroness Jones of Moulsecoomb | Green | absent |
| Baroness Jones of Whitchurch | Lab (minister) | absent |
| Lord Jopling | Con | absent |
| Lord Jordan | Lab | absent |
| Lord Judge | Judge (front bench) | absent |
| Lord Kakkar | Crossbench (front bench) | absent |
| Lord Kalms | Non-affiliated | absent |
| Lord Kamall | Con (front bench) | no |
| Lord Keen of Elie | Con (front bench) | absent |
| Baroness Kennedy of Cradley | Non-affiliated | absent |
| Lord Kennedy of Southwark | Lab (minister) | absent |
| Baroness Kennedy of The Shaws | Lab (minister) | absent |
| Lord Kerr of Kinlochard | Crossbench (front bench) | absent |
| Lord Kerslake | Crossbench | absent |
| Lord Kestenbaum | Lab | absent |
| Lord Khan of Burnley | Lab (minister) | absent |
| Baroness Kidron | Crossbench (front bench) | absent |
| Lord Kilclooney | Crossbench | aye |
| Baroness King of Bow | Lab | absent |
| Lord King of Bridgwater | Con (front bench) | absent |
| Lord King of Lothbury | Crossbench (front bench) | absent |
| Baroness Kingsmill | Lab (minister) | absent |
| Lord Kinnock | Lab | absent |
| The Earl of Kinnoull | Non-affiliated (front bench) | aye |
| Lord Kirkham | Con | absent |
| Lord Kirkhope of Harrogate | Con | aye |
| Lord Knight of Weymouth | Lab (minister) | absent |
| Baroness Kramer | LDem (front bench) | absent |
| Lord Krebs | Crossbench (front bench) | absent |
| Lord Laming | Crossbench (front bench) | absent |
| Lord Lamont of Lerwick | Con (front bench) | absent |
| Lord Lancaster of Kimbolton | Con | absent |
| Baroness Lane-Fox of Soho | Crossbench (front bench) | absent |
| Lord Lang of Monkton | Con (front bench) | absent |
| Lord Lansley | Con (front bench) | absent |
| Baroness Lawrence of Clarendon | Lab (minister) | absent |
| Lord Lawson of Blaby | Con | absent |
| Lord Layard | Lab | absent |
| Lord Lea of Crondall | Non-affiliated | absent |
| Lord Lebedev | Crossbench | absent |
| The Bishop of Leeds | Bishop | absent |
| Lord Lee of Trafford | LDem (front bench) | absent |
| The Earl of Leicester | Con | aye |
| Lord Leigh of Hurley | Con (front bench) | aye |
| Lord Leitch | Lab | absent |
| Lord Lennie | Lab (minister) | absent |
| Lord Levene of Portsoken | Crossbench (front bench) | absent |
| Lord Levy | Lab | absent |
| Lord Lexden | Con (front bench) | no |
| Baroness Liddell of Coatdyke | Lab (minister) | absent |
| Lord Liddle | Lab (minister) | absent |
| Lord Lilley | Con (front bench) | absent |
| The Bishop of Lincoln | Bishop | absent |
| The Earl of Lindsay | Con (front bench) | absent |
| Lord Lingfield | Con (front bench) | no |
| Lord Lipsey | Lab (minister) | absent |
| Baroness Lister of Burtersett | Lab | absent |
| The Earl of Listowel | Crossbench | absent |
| Lord Lisvane | Crossbench (front bench) | absent |
| Lord Livermore | Lab | absent |
| The Bishop of Liverpool | Bishop | absent |
| The Earl of Liverpool | Con | absent |
| Lord Livingston of Parkhead | Con (front bench) | absent |
| Lord Llewellyn of Steep | Con | absent |
| Lord Londesborough | Crossbench | absent |
| The Bishop of London | Bishop | absent |
| Lord Loomba | Crossbench | absent |
| The Marquess of Lothian | Con | absent |
| Lord Low of Dalston | Crossbench | absent |
| Lord Lucas | Con (front bench) | absent |
| Baroness Ludford | LDem (front bench) | absent |
| Lord Lupton | Non-affiliated | absent |
| The Earl of Lytton | Crossbench (front bench) | absent |
| Lord Macdonald of River Glaven | Crossbench | absent |
| Lord Mackay of Clashfern | Con | absent |
| Lord MacKenzie of Culkein | Lab | absent |
| Lord Mackenzie of Framwellgate | Non-affiliated | absent |
| Lord Macpherson of Earl's Court | Crossbench (front bench) | absent |
| Lord Magan of Castletown | Con | absent |
| Lord Maginnis of Drumglass | Independent Ulster Unionist | absent |
| Lord Mair | Crossbench | absent |
| Baroness Mallalieu | Lab (minister) | aye |
| Lord Malloch-Brown | Crossbench | absent |
| Lord Mance | Judge (front bench) | absent |
| The Bishop of Manchester | Bishop | absent |
| Lord Mancroft | Con (front bench) | absent |
| Lord Mandelson | Lab | absent |
| Lord Mann | Non-affiliated | no |
| Baroness Manningham-Buller | Crossbench (front bench) | absent |
| Baroness Manzoor | Con | no |
| Lord Marks of Henley-on-Thames | LDem (front bench) | absent |
| Lord Marland | Con | aye |
| Lord Marlesford | Con | absent |
| Baroness Masham of Ilton | Crossbench | absent |
| Baroness Massey of Darwen | Lab (minister) | absent |
| Lord Maude of Horsham | Con | absent |
| Lord Mawson | Crossbench | absent |
| Lord Maxton | Lab | absent |
| Lord McAvoy | Lab (minister) | absent |
| Lord McColl of Dulwich | Con (front bench) | absent |
| Lord McConnell of Glenscorrodale | Lab | absent |
| Lord McCrea of Magherafelt and Cookstown | DUP | absent |
| Baroness McDonagh | Lab | absent |
| Lord McDonald of Salford | Crossbench | absent |
| Lord McFall of Alcluith | Non-affiliated (front bench) | absent |
| Baroness McGregor-Smith | Con | absent |
| Lord McInnes of Kilwinning | Con | absent |
| Baroness McIntosh of Hudnall | Lab (minister) | absent |
| Baroness McIntosh of Pickering | Con | absent |
| Lord McLoughlin | Con (front bench) | absent |
| Lord McNally | LDem | absent |
| Lord McNicol of West Kilbride | Lab (minister) | absent |
| Baroness Meacher | Crossbench (front bench) | absent |
| Lord Mendelsohn | Lab | absent |
| Lord Mendoza | Con | absent |
| Baroness Merron | Lab (minister) | absent |
| Baroness Meyer | Con | absent |
| Baroness Miller of Chilthorne Domer | LDem | absent |
| Lord Mitchell | Lab (minister) | absent |
| Baroness Mobarik | Con | absent |
| Baroness Mone | Con | absent |
| Lord Monks | Lab (minister) | absent |
| The Duke of Montrose | Con | no |
| Lord Moonie | Non-affiliated | absent |
| Lord Moore of Etchingham | Non-affiliated | absent |
| Lord Morgan | Lab | absent |
| Baroness Morgan of Cotes | Con (front bench) | absent |
| Baroness Morgan of Drefelin | Crossbench | absent |
| Baroness Morgan of Ely | Lab | absent |
| Baroness Morgan of Huyton | Lab | absent |
| Lord Morris of Aberavon | Lab (minister) | absent |
| Baroness Morris of Bolton | Con (front bench) | absent |
| Baroness Morrissey | Con | absent |
| Baroness Morris of Yardley | Lab (minister) | absent |
| Lord Morrow | DUP | absent |
| Lord Morse | Crossbench | absent |
| Lord Mountevans | Crossbench | absent |
| Lord Moylan | Con (front bench) | absent |
| Lord Moynihan | Con | absent |
| Baroness Murphy | Crossbench | absent |
| Lord Murphy of Torfaen | Lab (minister) | absent |
| Lord Myners | Crossbench | absent |
| Lord Naseby | Con (front bench) | absent |
| Lord Nash | Con | absent |
| Baroness Neuberger | Crossbench | absent |
| Lord Neuberger of Abbotsbury | Judge | absent |
| Baroness Neville-Jones | Con (front bench) | no |
| Baroness Neville-Rolfe | Con (front bench) | no |
| Lord Newby | LDem (front bench) | absent |
| Baroness Newlove | Con (front bench) | absent |
| Baroness Nicholson of Winterbourne | Con | no |
| Baroness Noakes | Con (front bench) | absent |
| The Duke of Norfolk | Non-affiliated | absent |
| Lord Northbrook | Con | absent |
| Baroness Northover | LDem (front bench) | absent |
| Lord Norton of Louth | Con | no |
| Baroness Nye | Lab | absent |
| Lord O'Donnell | Crossbench | absent |
| Baroness O'Loan | Crossbench (front bench) | absent |
| Baroness O'Neill of Bengarve | Crossbench | absent |
| Lord O'Neill of Gatley | Crossbench | absent |
| Lord O'Shaughnessy | Con | absent |
| Lord Oakeshott of Seagrove Bay | Non-affiliated | absent |
| Lord Oates | LDem (front bench) | absent |
| Lord Offord of Garvel | Con (front bench) | no |
| Baroness Osamor | Lab | absent |
| Lord Owen | Independent Social Democrat | absent |
| Lord Oxburgh | Crossbench | absent |
| The Bishop of Oxford | Bishop (front bench) | absent |
| The Earl of Oxford and Asquith | Non-affiliated | absent |
| Lord Paddick | LDem (front bench) | absent |
| Lord Palmer | Crossbench | absent |
| Lord Palmer of Childs Hill | LDem (front bench) | absent |
| Lord Palumbo of Southwark | LDem | absent |
| Lord Pannick | Crossbench | absent |
| Lord Parekh | Lab | absent |
| Lord Parker of Minsmere | Crossbench (front bench) | absent |
| Lord Parkinson of Whitley Bay | Con (front bench) | no |
| Baroness Parminter | LDem (front bench) | absent |
| Lord Patel | Crossbench (front bench) | absent |
| Lord Patel of Bradford | Non-affiliated | absent |
| Lord Patten | Con | absent |
| Lord Patten of Barnes | Con | absent |
| Lord Paul | Non-affiliated | absent |
| Lord Pearson of Rannoch | Non-affiliated | absent |
| Earl Peel | Crossbench | absent |
| Lord Pendry | Lab | absent |
| Baroness Penn | Con (front bench) | absent |
| The Bishop of Peterborough | Bishop | absent |
| Lord Phillips of Worth Matravers | Judge | absent |
| Lord Pickles | Con (front bench) | absent |
| Baroness Pidding | Con (front bench) | absent |
| Baroness Pinnock | LDem (front bench) | absent |
| Baroness Pitkeathley | Lab (minister) | absent |
| Lord Plant of Highfield | Lab (minister) | absent |
