Holocaust Memorial Bill — Second Reading — Amendment to the Motion — 4 Sep 2024 at 20:56
Public Whip is run as a free not-for-profit service. If you'd like to support us, please
consider switching your (UK) electricity and/or gas to Octopus Energy or tip us via Ko-Fi.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.Party | Majority (Not-Content) | Minority (Content) | Turnout |
Bishop | 0 | 2 | 8.0% |
Con | 11 | 23 (+1 tell) | 11.7% |
Crossbench | 3 | 11 (+1 tell) | 8.8% |
DUP | 5 | 0 | 83.3% |
Green | 0 | 1 | 50.0% |
Lab | 72 (+2 tell) | 1 | 41.7% |
LDem | 0 | 6 | 7.5% |
Non-affiliated | 6 | 3 | 17.3% |
Total: | 97 | 47 | 18.2% |
All lords Eligible to Vote - sorted by party
Includes lords who were absent (or abstained) from this vote.