Product Regulation and Metrology Bill [HL] — Report (1st Day) — Amendment 2 — 26 Feb 2025 at 17:15
Moved by Lord Hunt of Wirral
2: Clause 1, page 1, line 3, leave out subsection (1)
Ayes 189, Noes 232.
Public Whip is run as a free not-for-profit service. If you'd like to support us, please
consider switching your (UK) electricity and/or gas to Octopus Energy or tip us via Ko-Fi.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.Party | Majority (Not-Content) | Minority (Content) | Turnout |
Con | 1 | 164 (+2 tell) | 56.2% |
Crossbench | 22 | 7 | 17.1% |
DUP | 0 | 6 | 100.0% |
Green | 2 | 0 | 100.0% |
Independent Labour | 1 | 0 | 100.0% |
Judge | 1 | 0 | 11.1% |
Lab | 110 (+2 tell) | 0 | 61.9% |
LDem | 60 | 0 | 74.1% |
Non-affiliated | 6 | 6 | 24.0% |
PC | 2 | 0 | 100.0% |
UUP | 0 | 1 | 33.3% |
Total: | 205 | 184 | 49.0% |
All lords Eligible to Vote - sorted by party
Includes lords who were absent (or abstained) from this vote.