Voting Record — Ian Liddell-Grainger MP, Bridgwater and West Somerset (11048)
Ian Liddell-Grainger
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 5 votes out of 732, 0.7% | 732 votes out of 1069, 68.5% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Con | 10 votes out of 361, 2.8% | 361 votes out of 463, 78.0% | 0 times |
8 May 2015 | 3 May 2017 | Con | 0 votes out of 346, 0.0% | 346 votes out of 467, 74.1% | 0 times |
6 May 2010 | 30 Mar 2015 | Con | 14 votes out of 836, 1.7% | 836 votes out of 1239, 67.5% | 0 times |
External Links
- See Ian Liddell-Grainger's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Ian Liddell-Grainger | Con Vote | Rôle | |
30 May 2024 | Stopped being Member, International Development Committee | |||||
15 May 2024 | Stopped being Member, Courts (Remote Hearings) Bill | |||||
8 May 2024 | Became Member, Courts (Remote Hearings) Bill | |||||
6 Mar 2024 | Stopped being Member, Commonwealth Parliamentary Association and International Committee of the Red Cross (Status) Bill | |||||
28 Feb 2024 | Became Member, Commonwealth Parliamentary Association and International Committee of the Red Cross (Status) Bill | |||||
Commons | 4 Dec 2023 | Delegated Legislation — Climate Change | minority | aye | Rebel | |
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | Majority | unknown | Unknown | |
Commons | 30 Nov 2022 | Finance Bill — Clause 5 - Basic rate limit and personal allowance for tax years 2026 and 2027-28 | both | aye | Rebel | |
Commons | 18 Oct 2022 | Public Order Bill — New Clause 11 - Offence of interference with access to or provision of abortion services | minority | aye | Rebel | |
2 Feb 2022 | Stopped being Member, Pension Schemes (Conversion of Guaranteed Minimum Pensions) Bill Committee | |||||
26 Jan 2022 | Became Member, Pension Schemes (Conversion of Guaranteed Minimum Pensions) Bill Committee | |||||
Commons | 30 Nov 2021 | Health Protection (Coronavirus, Restrictions) (Self-Isolation) (England) (Amendment) (No. 4) Regulations 2021 — Omicron Variant | minority | aye | Rebel | |
Commons | 17 Jun 2020 | Abortion (Northern Ireland) (No. 2) Regulations 2020 | Majority | no | Rebel | |
Commons | 13 May 2020 | Agriculture Bill — New Clause 2 — International trade Agreements: Agricultural and Food Products — Compliance with UK and Word Trade Organisation Standards | minority | no | Rebel | |
2 Mar 2020 | Became Member, International Development Committee | |||||
House | Date | Subject | Ian Liddell-Grainger | Con Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Business and Trade Committee | |||||
Commons | 19 Jun 2019 | Parliamentary Buildings (Restoration and Renewal) Bill — The Parliamentary Works Sponsor Body — Economic Benefits Across the Nations and Regions | Majority | no | Rebel | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (O) — Seeking Preferential Trade Arrangements To Apply In Absense of Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 27 Mar 2019 | Draft European Union (Withdrawal) Act 2018 (Exit Day) (Amendment) Regulations 2019- Delay Withdrawal from 29 March to 12 April or 22 May | minority | aye | Rebel | |
Commons | 12 Mar 2019 | European Union Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 15 Jan 2019 | European Union Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 15 Jan 2019 | European Union (Withdrawal) Act — Withdrawal Agreement — Right for the UK to Unilaterally Terminate the Protocol on Ireland / Northern Ireland | minority | no | Rebel | |
Commons | 23 May 2018 | Proposal for Single Tier of Local Government in Bournemouth, Dorset and Poole — Invitation from the Secretary of State | minority | aye | Rebel | |
Commons | 23 May 2018 | Establishment of New Unitary Councils — Dorset Council — Bournemouth, Christchurch and Poole Council | minority | aye | Rebel | |
Commons | 23 May 2018 | Establishment of Somerset West and Taunton District Council | minority | aye | Rebel | |
Commons | 23 May 2018 | Boundary Changes — West Somerset District Council and Taunton Deane Borough Council — Review by Local Government Boundary Commission | minority | aye | Rebel | |
11 Sep 2017 | Became Member, Business and Trade Committee | |||||
House | Date | Subject | Ian Liddell-Grainger | Con Vote | Rôle | |
3 May 2017 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
3 May 2017 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
19 Dec 2016 | Stopped being Member, Speaker's Advisory Committee on Works of Art | |||||
Commons | 5 Jul 2016 | Wales Bill — Clause 16 — Devolution of Income Tax Powers to the Welsh Assembly — Requirement for Support in Referendum in Wales | both | aye | Rebel | |
20 Jul 2015 | Became Member, Statutory Instruments (Select Committee) | |||||
20 Jul 2015 | Became Member, Statutory Instruments (Joint Committee) | |||||
1 Jul 2015 | Became Member, Speaker's Advisory Committee on Works of Art | |||||
House | Date | Subject | Ian Liddell-Grainger | Con Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
30 Mar 2015 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
30 Mar 2015 | Stopped being Member, Speaker's Advisory Committee on Works of Art | |||||
Commons | 11 Mar 2015 | Standardised Packaging of Tobacco Products Regulations 2015 | minority | aye | Rebel | |
Commons | 23 Feb 2015 | Serious Crime Bill — New Clause 1 — Making Clear Sex-Selective Abortion is Illegal | Majority | aye | Rebel | |
Commons | 5 Mar 2014 | Make Same Sex Marriage Available to Armed Forces Personnel Outside the United Kingdom | minority | aye | Rebel | |
Commons | 5 Mar 2014 | Amendments to Acts of Parliament in Light of the Introduction of Same Sex Marriage in Parts of the UK | minority | aye | Rebel | |
Commons | 5 Mar 2014 | Changes to Laws on Consular Marriage Following Introduction of Same Sex Marriages in Parts of the UK | minority | aye | Rebel | |
Commons | 5 Mar 2014 | Registration of Armed Forces Chapels for Same Sex Marriages | minority | aye | Rebel | |
Commons | 5 Mar 2014 | Proceedures for Consenting to Registration of Shared Places of Worship for Same Sex Marriage | minority | aye | Rebel | |
Commons | 5 Mar 2014 | Same Sex Marriage — Enabling Courts to Deal with Divorce or Annulment Proceedings | minority | aye | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 10 — Civil Partnerships for All Couples | minority | no | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 16 — Review Civil Partnerships Following Introduction of Same-Sex Marriage | minority | aye | Rebel | |
Commons | 11 Jul 2012 | Thursdays | Majority | no | Rebel | |
Commons | 11 Jul 2012 | Sitting Times of the House of Commons on Tuesdays | Majority | no | Rebel | |
Commons | 11 Jul 2012 | House of Commons Sitting Start Time on Tuesdays | Majority | aye | Rebel | |
Commons | 10 Jul 2012 | House of Lords Reform Bill — Second Reading | minority | aye | Rebel | |
18 Nov 2010 | Became Member, Speaker's Advisory Committee on Works of Art | |||||
12 Jul 2010 | Became Member, Statutory Instruments (Select Committee) | |||||
12 Jul 2010 | Became Member, Statutory Instruments (Joint Committee) | |||||
6 May 2010 | Stopped being Member, Public Administration Committee | |||||
6 May 2010 | Stopped being Member, Environmental Audit Committee | |||||
18 Dec 2007 | Became Member, Environmental Audit Committee | |||||
13 Nov 2007 | Stopped being Member, Crossrail Bill Committee | |||||
5 Dec 2005 | Became Member, Crossrail Bill Committee | |||||
12 Jul 2005 | Stopped being Member, Scottish Affairs Committee | |||||
12 Jul 2005 | Stopped being Member, Environment, Food and Rural Affairs Committee | |||||
15 Dec 2003 | Became Member, Environment, Food and Rural Affairs Committee | |||||
2 Dec 2002 | Became Member, Scottish Affairs Committee | |||||
16 Jul 2001 | Became Member, Public Administration Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |