Voting Record — Derek Twigg MP, Halton (10610)
Derek Twigg is currently Member, Intelligence and Security Committee of Parliament, Member, National Security Strategy (Joint Committee) and Member, Defence Committee
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
Widnes and Halewood | 5 Jul 2024 | still in office | Lab | 1 vote out of 78, 1.3% | 78 votes out of 100, 78.0% | 0 times |
Halton | 13 Dec 2019 | 30 May 2024 | Lab | 2 votes out of 643, 0.3% | 643 votes out of 1069, 60.1% | 0 times |
Halton | 9 Jun 2017 | 6 Nov 2019 | Lab | 7 votes out of 225, 3.1% | 225 votes out of 463, 48.6% | 0 times |
Halton | 8 May 2015 | 3 May 2017 | Lab | 1 vote out of 305, 0.3% | 305 votes out of 467, 65.3% | 0 times |
Halton | 6 May 2010 | 30 Mar 2015 | Lab | 9 votes out of 918, 1.0% | 918 votes out of 1239, 74.1% | 0 times |
Halton | 5 May 2005 | 12 Apr 2010 | Lab | 18 votes out of 1041, 1.7% | 1041 votes out of 1288, 80.8% | 0 times |
Halton | 7 Jun 2001 | 11 Apr 2005 | Lab | 10 votes out of 1053, 0.9% | 1053 votes out of 1246, 84.5% | 75 times |
Halton | 1 May 1997 | 14 May 2001 | Lab | 2 votes out of 1039, 0.2% | 1039 votes out of 1273, 81.6% | 0 times |
External Links
- See Derek Twigg's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Derek Twigg | Lab Vote | Rôle | |
11 Dec 2024 | Became Member, Intelligence and Security Committee of Parliament | |||||
2 Dec 2024 | Became Member, National Security Strategy (Joint Committee) | |||||
Commons | 29 Nov 2024 | Terminally Ill Adults (End of Life) Bill | minority | aye | Rebel | |
21 Oct 2024 | Became Member, Defence Committee | |||||
House | Date | Subject | Derek Twigg | Lab Vote | Rôle | |
30 May 2024 | Stopped being Member, Panel of Chairs | |||||
30 May 2024 | Stopped being Member, Defence Sub-Committee | |||||
30 May 2024 | Stopped being Member, Defence Committee | |||||
8 Mar 2023 | Stopped being Member, Animals (Low-Welfare Activities Abroad) Bill Committee | |||||
1 Mar 2023 | Became Member, Animals (Low-Welfare Activities Abroad) Bill Committee | |||||
Commons | 16 Jun 2021 | Coronavirus Restrictions — Extension | minority | aye | Rebel | |
Commons | 25 Mar 2021 | Coronavirus Act 2020 (Review of Temporary Provisions) (No.2) | minority | aye | Rebel | |
22 Jun 2020 | Became Member, Panel of Chairs | |||||
11 May 2020 | Became Member, Defence Sub-Committee | |||||
11 May 2020 | Became Member, Defence Committee | |||||
House | Date | Subject | Derek Twigg | Lab Vote | Rôle | |
Commons | 1 Apr 2019 | EU: Withdrawal and Future Relationship — Motion (G) Parliamentary Supremacy — MPs to Decide Between Remaining in the EU and Leaving Without a Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 1 Apr 2019 | EU Withdrawal and Future Relationship — Motion (E) Confirmatory Public Vote on Withdrawal Agreement and Framework for Future Relationship | Majority | aye | Rebel | |
Commons | 1 Apr 2019 | EU Withdrawal and Future Relationship — Motion (D) Common Market 2.0 — Retain Relatively Free Movement of People and Goods via European Free Trade Association Membership — External Tarriff Alignment with the EU | Majority | aye | Rebel | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (M) — Public Vote on Withdrawal Agreement and Framework for Future Relationship with the EU | Majority | aye | Rebel | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (L) — Opportunity to Decide Between Remaining In the EU and Leaving Without a Withdrawal Agreement | Majority | aye | Rebel | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (D) — Retain Freedom of Movement of People and Goods via European Free Trade Association Membership | Majority | aye | Rebel | |
Commons | 14 Mar 2019 | UK Withdrawal from the EU — Delay Withdrawal to Enable a Further Referendum on Withdrawal to be Held | Majority | aye | Rebel | |
5 Nov 2018 | Stopped being Chair, Statutory Instruments (Select Committee) | |||||
5 Nov 2018 | Stopped being Chair, Statutory Instruments (Select Committee) | |||||
5 Nov 2018 | Stopped being Chair, Statutory Instruments (Joint Committee) | |||||
5 Nov 2018 | Stopped being Chair, Statutory Instruments (Joint Committee) | |||||
5 Nov 2018 | Stopped being Member, Liaison Committee (Commons) | |||||
15 Nov 2017 | Became Chair, Statutory Instruments (Select Committee) | |||||
15 Nov 2017 | Became Chair, Statutory Instruments (Select Committee) | |||||
15 Nov 2017 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
6 Nov 2017 | Became Member, Liaison Committee (Commons) | |||||
1 Nov 2017 | Became Chair, Statutory Instruments (Joint Committee) | |||||
1 Nov 2017 | Became Chair, Statutory Instruments (Joint Committee) | |||||
1 Nov 2017 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
30 Oct 2017 | Became Member, Statutory Instruments (Select Committee) | |||||
30 Oct 2017 | Became Member, Statutory Instruments (Joint Committee) | |||||
House | Date | Subject | Derek Twigg | Lab Vote | Rôle | |
3 May 2017 | Stopped being Chair, Statutory Instruments (Select Committee) | |||||
3 May 2017 | Stopped being Chair, Statutory Instruments (Select Committee) | |||||
3 May 2017 | Stopped being Chair, Statutory Instruments (Joint Committee) | |||||
3 May 2017 | Stopped being Chair, Statutory Instruments (Joint Committee) | |||||
3 May 2017 | Stopped being Member, Liaison Committee (Commons) | |||||
Commons | 8 Feb 2017 | Comprehensive Economic Trade Agreement (CETA) Between the European Union and Canada | minority | aye | Rebel | |
10 Sep 2015 | Became Member, Liaison Committee (Commons) | |||||
15 Jul 2015 | Became Chair, Statutory Instruments (Select Committee) | |||||
15 Jul 2015 | Became Chair, Statutory Instruments (Select Committee) | |||||
15 Jul 2015 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
15 Jul 2015 | Became Chair, Statutory Instruments (Joint Committee) | |||||
15 Jul 2015 | Became Chair, Statutory Instruments (Joint Committee) | |||||
15 Jul 2015 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
13 Jul 2015 | Became Member, Statutory Instruments (Select Committee) | |||||
13 Jul 2015 | Became Member, Statutory Instruments (Joint Committee) | |||||
House | Date | Subject | Derek Twigg | Lab Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Defence Committee | |||||
Commons | 23 Feb 2015 | Serious Crime Bill — New Clause 1 — Making Clear Sex-Selective Abortion is Illegal | minority | no | Rebel | |
3 Nov 2014 | Stopped being Member, Committees on Arms Export Controls | |||||
Commons | 30 Jan 2014 | Immigration Bill — New Clause 15 — Exemptions to Automatic Deportation of Criminals on Human Rights Grounds | minority | no | Rebel | |
16 Dec 2013 | Stopped being Member, Draft Voting Eligibility (Prisoners) Bill (Joint Committee) | |||||
1 Jul 2013 | Became Member, Committees on Arms Export Controls | |||||
10 Jun 2013 | Became Member, Defence Committee | |||||
4 Mar 2013 | Became Member, Draft Voting Eligibility (Prisoners) Bill (Joint Committee) | |||||
Commons | 5 Feb 2013 | Marriage (Same Sex Couples) Bill — Second Reading | minority | aye | Rebel | |
Commons | 11 Jul 2012 | House of Commons to Sit on Tuesdays from 7pm until 10pm to Consider Private Members' Bills | Majority | aye | Rebel | |
Commons | 11 Jul 2012 | Thursdays | minority | aye | Rebel | |
Commons | 11 Jul 2012 | Sitting Times of the House of Commons on Tuesdays | minority | aye | Rebel | |
Commons | 11 Jul 2012 | House of Commons Sitting Start Time on Tuesdays | minority | no | Rebel | |
Commons | 10 Jul 2012 | House of Lords Reform Bill — Second Reading | minority | aye | Rebel | |
Commons | 24 Apr 2012 | Labelling of Halal and Kosher Meat | minority | no | Rebel | |
7 Oct 2011 | Stopped being Shadow Minister (Health), | |||||
8 Oct 2010 | Became Shadow Minister (Health), | |||||
6 May 2010 | Stopped being Member, Children, Schools and Families Committee | |||||
House | Date | Subject | Derek Twigg | Lab Vote | Rôle | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Candidate for MP becoming own election agent does not disclose home address | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct | minority | aye | Rebel | |
27 Jan 2009 | Became Member, Children, Schools and Families Committee | |||||
Commons | 22 Oct 2008 | Deferred Divisions — Clause 68 — Commencement | minority | no | Rebel | |
Commons | 22 Oct 2008 | Deferred Divisions — Clause 4 — Prohibitions in connection with genetic material not of human origin | minority | no | Rebel | |
Commons | 22 Oct 2008 | Deferred Divisions — Human Fertilisation and Embryology Bill [Lords] | minority | no | Rebel | |
Commons | 22 Oct 2008 | Deferred Divisions — Human Fertilisation and Embryology Bill [Lords] | minority | no | Rebel | |
5 Oct 2008 | Stopped being Parliamentary Under-Secretary (Ministry of Defence) (Veterans), | |||||
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 22 weeks — rejected | minority | no | Rebel | |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 20 weeks — rejected | minority | no | Rebel | |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Fertility treatment requires male role model — rejected | minority | no | Rebel | |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Fertility treatment requires father and mother — rejected | minority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Sibling compatibility only regenerative tissue — rejected | minority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Testing for sibling tissue compatibility | minority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Testing for gender-related illness | minority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Animal DNA may be inserted into an embryo | minority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Cannot use gametes or pronuclei — rejected | minority | no | Rebel | |
Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Human-animal hybrid licenses | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Support for bicameral Parliament | minority | aye | Rebel | |
6 Sep 2006 | Became Parliamentary Under-Secretary (Ministry of Defence) (Veterans), | |||||
6 Sep 2006 | Stopped being Parliamentary Under-Secretary (Department for Transport), | |||||
10 May 2005 | Became Parliamentary Under-Secretary (Department for Transport), | |||||
10 May 2005 | Stopped being Parliamentary Under-Secretary (Department for Education and Skills) (Schools), | |||||
House | Date | Subject | Derek Twigg | Lab Vote | Rôle | |
Commons | 26 Jan 2005 | Modernisation of the House of Commons | Majority | no | Rebel | |
16 Dec 2004 | Became Parliamentary Under-Secretary (Department for Education and Skills) (Schools), | |||||
16 Dec 2004 | Stopped being The Lord Commissioner of HM Treasury, | |||||
Commons | 13 Dec 2004 | School Discipline | tellno | no | Teller | |
Commons | 16 Nov 2004 | Pensions Bill (Programme) (No. 4) | tellaye | aye | Teller | |
Commons | 27 Oct 2004 | New Clause 10 — Victims of persons subject to hospital order with restriction order: representations — Clause 16 — Higher fixed penalty for repeated road traffic offences | tellno | no | Teller | |
Commons | 27 Oct 2004 | New Clause 10 — Victims of persons subject to hospital order with restriction order: representations — New Clause 6 — Duration of occupation orders | tellno | no | Teller | |
Commons | 26 Oct 2004 | Carry-over of Bills | tellaye | aye | Teller | |
Commons | 26 Oct 2004 | Deferred Divisions | tellaye | aye | Teller | |
Commons | 26 Oct 2004 | Programming of Bills | tellaye | aye | Teller | |
Commons | 15 Sep 2004 | Hunting Bill | tellaye | aye | Teller | |
Commons | 14 Sep 2004 | Higher Education | tellaye | aye | Teller | |
Commons | 7 Jul 2004 | Clause 5 — Rates | tellno | no | Teller | |
Commons | 21 Jun 2004 | Health Protection Agency Bill [Lords] (Programme) | tellaye | aye | Teller | |
Commons | 18 May 2004 | Pensions Bill — [1st Allotted Day] — New Clause 30 — Payment of surplus to employer | tellaye | aye | Teller | |
Commons | 11 May 2004 | Housing Bill — New Clause 18 — Market plan for right to buy sales | tellno | no | Teller | |
Commons | 11 May 2004 | Housing Bill — Clause 137 — Duty to have a home information pack | tellno | no | Teller | |
Commons | 4 May 2004 | Scottish Parliament (Constituencies) Bill — [Sir Alan Haselhurst in the Chair] — Clause 1 — Constituencies and Regions | tellno | no | Teller | |
Commons | 27 Apr 2004 | Finance Bill — [1st Allotted Day] — Clause 5 — Rates | tellno | no | Teller | |
Commons | 27 Apr 2004 | Finance Bill — [1st Allotted Day] — Clause 4 — Duty Stamps for Spirits Etc | tellaye | aye | Teller | |
Commons | 26 Apr 2004 | Justice (Northern Ireland) Bill [Lords] — Clause 2 — Membership Of The Commission | tellno | no | Teller | |
Commons | 26 Apr 2004 | Justice (Northern Ireland) Bill [Lords] — Clause 2 — Membership Of The Commission | tellno | no | Teller | |
Commons | 19 Apr 2004 | Planning and Compulsory Purchase Bill — Clause 1 — Regional Spatial Strategy | tellaye | aye | Teller | |
Commons | 19 Apr 2004 | Planning and Compulsory Purchase Bill — New Clause — Application Of Part 1 | tellaye | aye | Teller | |
Commons | 19 Apr 2004 | Planning and Compulsory Purchase Bill (Programme) (No. 2) | tellaye | aye | Teller | |
Commons | 24 Mar 2004 | European Parliamentary and Local Elections (Pilots) Bill — Lords amendment 1D | tellaye | aye | Teller | |
Commons | 15 Mar 2004 | Fire and Rescue Services Bill — New Clause 1 — Fire And Rescue National Framework — Scrutiny | tellno | no | Teller | |
Commons | 3 Mar 2004 | Trade Justice for the Developing World | tellno | no | Teller | |
Commons | 13 Jan 2004 | Iraq — National Audit Office Report on Operation Telic | tellno | no | Teller | |
Commons | 18 Nov 2003 | Criminal Justice Bill — Clause 254 — Determination of Minimum Term in Relation to Mandatory Life Sentence | tellaye | aye | Teller | |
Commons | 18 Nov 2003 | Criminal Justice Bill — Clause 216 — Life Sentence or Imprisonment for Public Protection for Serious Offences | tellaye | aye | Teller | |
Commons | 18 Nov 2003 | Criminal Justice Bill — Clause 146 — General Limit on Magistrates' Court's Power to Impose Imprisonment | tellaye | aye | Teller | |
Commons | 12 Nov 2003 | Taxes — Taxes | tellaye | aye | Teller | |
Commons | 12 Nov 2003 | Taxes | tellaye | aye | Teller | |
Commons | 10 Nov 2003 | Water Bill [Lords] — Clause 58 — Fluoridation of Water Supplies | tellaye | no | Rebel Teller | |
Commons | 10 Nov 2003 | Water Bill [Lords] — New Clause 1 — Prohibition of Artificial Fluoridation of Water Supplies | tellaye | no | Rebel Teller | |
Commons | 28 Oct 2003 | Waste and Emissions Trading Bill [Lords] — New Clause 17 — Directions to Waste Disposal Authorities | tellno | no | Teller | |
Commons | 28 Oct 2003 | Waste and Emissions Trading Bill [Lords] — New Clause 5 — Environmental impact assessment of incineration | tellno | no | Teller | |
Commons | 16 Sep 2003 | EU Constitution | tellaye | aye | Teller | |
Commons | 16 Sep 2003 | EU Constitution | tellno | no | Teller | |
Commons | 14 Jul 2003 | Communications Bill (Programme) (No. 3) | tellaye | aye | Teller | |
Commons | 8 Jul 2003 | Health and Social Care (Community Health and Standards) Bill — New Clause 2 — Duty of The CHAI to Prepare Standards Guidance Relating to Health Care | tellno | no | Teller | |
Commons | 8 Jul 2003 | Health and Social Care (Community Health and Standards) Bill — New Clause 9 — Foundation Patients' Fora | tellno | no | Teller | |
Commons | 8 Jul 2003 | Health and Social Care (Community Health and Standards) Bill — NHS Community Trusts | tellno | no | Teller | |
Commons | 24 Jun 2003 | Anti-social Behaviour Bill (Programme) (No. 2) | tellaye | aye | Teller | |
Commons | 17 Jun 2003 | Government Reshuffle | tellno | no | Teller | |
13 Jun 2003 | Became The Lord Commissioner of HM Treasury, | |||||
13 Jun 2003 | Stopped being Assistant Whip (HM Treasury), | |||||
Commons | 3 Jun 2003 | Fire Services Bill — Clause 1 — Powers of the Secretary of State | tellno | no | Teller | |
Commons | 19 May 2003 | Criminal Justice Bill — [2nd Allotted Day] — New Clause 29 — Rules of Court | tellno | no | Teller | |
Commons | 19 May 2003 | Criminal Justice Bill — [2nd Allotted Day] — New Clause 29 — Rules of Court | tellno | no | Teller | |
Commons | 13 May 2003 | Finance Bill — Clause 5 — Rebates on Hydrocarbon Oil Duties | tellno | no | Teller | |
Commons | 13 May 2003 | Finance Bill — Clause 4 — Rates of Hydrocarbon Oil Duties | tellno | no | Teller | |
Commons | 2 Apr 2003 | Criminal Justice Bill — Clause 99 — Admissibility of Hearsay Evidence | tellno | no | Teller | |
Commons | 27 Mar 2003 | Police (Northern Ireland) Bill [Lords] — Clause 11 — Approval of Proposals Relating to Inquiries by Board | tellno | no | Teller | |
Commons | 10 Mar 2003 | Local Government Bill — Maintain Prohibition on Promotion of Homosexuality (Section 28) | tellno | no | Teller | |
Commons | 10 Mar 2003 | Local Government Bill — New Clause 11 — Repeal of Section 2A of Local Government Act 1986 | tellno | no | Teller | |
Commons | 5 Feb 2003 | Police | tellaye | aye | Teller | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
Commons | 4 Feb 2003 | House of Lords Reform — House of Lords to be abolished — rejected | minority | no | Rebel | |
Commons | 3 Feb 2003 | European Parliament (Representation) Bill — Clause 2 — Electoral Commission Recommendations | tellno | no | Teller | |
Commons | 23 Jan 2003 | Regional Assemblies (Preparations) Bill (Programme) (No. 3) | tellaye | aye | Teller | |
Commons | 13 Jan 2003 | Criminal Justice System | tellno | no | Teller | |
Commons | 18 Dec 2002 | Regional Assemblies (Preparations) Bill — [Sir Alan Haselhurst in the Chair] — Clause 1 — Referendums | tellno | no | Teller | |
Commons | 18 Dec 2002 | Regional Assemblies (Preparations) Bill — [Sir Alan Haselhurst in the Chair] — Clause 1 — Referendums | tellno | no | Teller | |
Commons | 6 Nov 2002 | Animal Health Bill — New Clause | tellaye | aye | Teller | |
Commons | 6 Nov 2002 | Animal Health Bill — New Clause | tellaye | aye | Teller | |
Commons | 5 Nov 2002 | Nationality, Immigration and Asylum Bill — Clause 61 — Serious Criminal | tellaye | aye | Teller | |
Commons | 29 Oct 2002 | Permanent Arrangements for Westminster Hall, Thursday Sittings and Standing Committees | tellaye | aye | Teller | |
Commons | 29 Oct 2002 | Carry-over of Bills | tellno | aye | Rebel Teller | |
Commons | 29 Oct 2002 | Start Sittings of the House of Commons at 11.30 am rather than 14.30 on Tuesdays | tellno | aye | Rebel Teller | |
Commons | 29 Oct 2002 | New Provision for Earlier Sittings on Wednesdays, and for Thursdays and Fridays | tellno | aye | Rebel Teller | |
Commons | 29 Oct 2002 | New Provision for Earlier Sittings on Wednesdays, and for Thursdays and Fridays | tellno | no | Teller | |
Commons | 29 Oct 2002 | Modernisation of the House of Commons | minority | no | Rebel | |
Commons | 28 Oct 2002 | Access To Facilities Of The House | tellno | no | Teller | |
Commons | 18 Jul 2002 | Proceeds of Crime Bill — Clause 6 — Making of order | tellaye | aye | Teller | |
Commons | 4 Jul 2002 | Finance Bill — [2nd Allotted Day] — Schedule 37 — Aggregates levy amendments | tellno | no | Teller | |
Commons | 4 Jul 2002 | Finance Bill — [2nd Allotted Day] — Clause 91 — Supplementary charge in respect of ring fence trades | tellno | no | Teller | |
Commons | 4 Jul 2002 | Finance Bill — [2nd Allotted Day] — Clause 89 — Controlled foreign companies: territorial exclusions from s.748 exemptions | tellno | no | Teller | |
Commons | 25 Jun 2002 | Zimbabwe | tellno | no | Teller | |
Commons | 17 Jun 2002 | Enterprise Bill — [2nd Allotted Day] — Clause 204 — Domestic Infringements | tellno | no | Teller | |
Commons | 13 Jun 2002 | Enterprise Bill — [1st Allotted Day] — Clause 41 — Intervention by Secretary of State in certain public interest cases | tellno | no | Teller | |
Commons | 13 Jun 2002 | Enterprise Bill — [1st Allotted Day] — Clause 21 — Duty to make references in relation to completed mergers | tellno | no | Teller | |
29 May 2002 | Became Assistant Whip (HM Treasury), | |||||
Commons | 14 May 2002 | Modernisation of the House of Commons — SELECT COMMITTEES (No. 1) | Majority | aye | Rebel | |
House | Date | Subject | Derek Twigg | Lab Vote | Rôle | |
Commons | 19 Dec 2000 | Human Fertilisation and Embryology (Research Purposes) Regulations | minority | aye | Rebel | |
Commons | 7 Nov 2000 | Programming of Bills - I. Programme orders: supplementary provisions | Majority | aye | Rebel | |
10 Jun 1999 | Stopped being Member, Public Accounts Committee | |||||
17 Nov 1998 | Became Member, Public Accounts Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |