Voting Record — MPs for South Staffordshire
Gavin Williamson
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Gavin Williamson (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 3 votes out of 849, 0.4% | 849 votes out of 1069, 79.4% |
Gavin Williamson (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 2 votes out of 400, 0.5% | 400 votes out of 463, 86.4% |
Gavin Williamson (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 0 votes out of 424, 0.0% | 424 votes out of 467, 90.8% |
Gavin Williamson (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 11 votes out of 1083, 1.0% | 1083 votes out of 1239, 87.4% |
Patrick Cormack (show only their votes) | 24 Jun 2005 | 12 Apr 2010 | Con | 10 votes out of 604, 1.7% | 604 votes out of 1269, 47.6% |
Patrick Cormack (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Con | 13 votes out of 637, 2.0% | 637 votes out of 1246, 51.1% |
Patrick Cormack (show only their votes) | 1 May 1997 | 14 May 2001 | Con | 1 vote out of 632, 0.2% | 632 votes out of 1273, 49.6% |
External Links
- See Gavin Williamson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |