Voting Record — Kerry McCarthy MP, Bristol East (11455)
Kerry McCarthy is currently Parliamentary Under Secretary of State (Department for Energy Security and Net Zero),
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | Lab | 0 votes out of 97, 0.0% | 97 votes out of 123, 78.9% | 0 times |
13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 836, 0.0% | 836 votes out of 1069, 78.2% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Lab | 1 vote out of 371, 0.3% | 371 votes out of 463, 80.1% | 1 time |
8 May 2015 | 3 May 2017 | Lab | 5 votes out of 340, 1.5% | 340 votes out of 467, 72.8% | 0 times |
6 May 2010 | 30 Mar 2015 | Lab | 2 votes out of 974, 0.2% | 974 votes out of 1239, 78.6% | 14 times |
5 May 2005 | 12 Apr 2010 | Lab | 6 votes out of 1157, 0.5% | 1157 votes out of 1288, 89.8% | 35 times |
External Links
- See Kerry McCarthy's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Kerry McCarthy | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
9 Jul 2024 | Became Parliamentary Under Secretary of State (Department for Energy Security and Net Zero), | |||||
House | Date | Subject | Kerry McCarthy | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
30 May 2024 | Stopped being Shadow Minister (Climate Change and Net Zero), | |||||
29 Jun 2023 | Stopped being Member, Energy Bill [HL] Committee | |||||
17 May 2023 | Became Member, Energy Bill [HL] Committee | |||||
25 Jan 2023 | Stopped being Member, Hunting Trophies (Import Prohibition) Bill Committee | |||||
18 Jan 2023 | Became Member, Hunting Trophies (Import Prohibition) Bill Committee | |||||
7 Jul 2022 | Stopped being Member, Genetic Technology (Precision Breeding) Bill Committee | |||||
29 Jun 2022 | Became Shadow Minister (Climate Change and Net Zero), | |||||
22 Jun 2022 | Became Member, Genetic Technology (Precision Breeding) Bill Committee | |||||
21 Jun 2022 | Stopped being Member, Public Order Bill Committee | |||||
25 May 2022 | Became Member, Public Order Bill Committee | |||||
10 Feb 2022 | Stopped being Member, Animal Welfare (Sentience) Bill [HL] Committee | |||||
9 Feb 2022 | Became Member, Animal Welfare (Sentience) Bill [HL] Committee | |||||
19 Jan 2022 | Stopped being Member, Glue Traps (Offences) Bill Committee | |||||
12 Jan 2022 | Became Member, Glue Traps (Offences) Bill Committee | |||||
8 Dec 2021 | Stopped being Member, Animal (Penalty Notices) Bill Committee | |||||
4 Dec 2021 | Stopped being Shadow Minister (Transport), | |||||
1 Dec 2021 | Became Member, Animal (Penalty Notices) Bill Committee | |||||
8 Jun 2020 | Stopped being Member, Petitions Committee | |||||
8 Jun 2020 | Stopped being Member, Environmental Audit Committee | |||||
10 Apr 2020 | Became Shadow Minister (Transport), | |||||
2 Mar 2020 | Became Member, Petitions Committee | |||||
2 Mar 2020 | Became Member, Environmental Audit Committee | |||||
House | Date | Subject | Kerry McCarthy | Lab Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Environmental Audit Committee | |||||
6 Nov 2019 | Stopped being Member, Environment, Food and Rural Affairs Committee | |||||
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (D) — Retain Freedom of Movement of People and Goods via European Free Trade Association Membership | Majority | aye | Rebel | |
Commons | 11 Dec 2018 | Cannabis (Legalisation and Regulation) | minority | unknown | Unknown | |
11 Dec 2017 | Became Member, Environment, Food and Rural Affairs Committee | |||||
Commons | 21 Nov 2017 | European Union (Withdrawal) Bill — Schedule 1 — Right to Compensation in Respect of Failure to Transpose EU Law into UK Law | tellaye | aye | Teller | |
11 Sep 2017 | Became Member, Environmental Audit Committee | |||||
House | Date | Subject | Kerry McCarthy | Lab Vote | Rôle | |
3 May 2017 | Stopped being Member, Environmental Audit Committee | |||||
3 May 2017 | Stopped being Member, Environment, Food and Rural Affairs Committee | |||||
Commons | 8 Feb 2017 | Comprehensive Economic Trade Agreement (CETA) Between the European Union and Canada | minority | aye | Rebel | |
Commons | 8 Feb 2017 | European Union (Notification of Withdrawal) Bill — Third Reading | minority | aye | Rebel | |
Commons | 8 Feb 2017 | European Union (Notification of Withdrawal) Bill — All Clauses Stand Part | minority | aye | Rebel | |
Commons | 1 Feb 2017 | European Union (Notification of Withdrawal) Bill — Second Reading | minority | aye | Rebel | |
31 Oct 2016 | Became Member, Environment, Food and Rural Affairs Committee | |||||
4 Jul 2016 | Became Member, Environmental Audit Committee | |||||
26 Jun 2016 | Stopped being Shadow Secretary of State for Environment, Food and Rural Affairs, | |||||
14 Sep 2015 | Became Shadow Secretary of State for Environment, Food and Rural Affairs, | |||||
14 Sep 2015 | Stopped being Shadow Minister (Foreign and Commonwealth Affairs), | |||||
Commons | 11 Sep 2015 | Assisted Dying Bill — Second Reading | minority | no | Rebel | |
House | Date | Subject | Kerry McCarthy | Lab Vote | Rôle | |
Commons | 27 Oct 2014 | Recall of MPs Bill — Process for Prompting a New Election for a Constituency's MP | minority | no | Rebel | |
7 Oct 2011 | Became Shadow Minister (Foreign and Commonwealth Affairs), | |||||
7 Oct 2011 | Stopped being Shadow Minister (Treasury), | |||||
Commons | 10 Feb 2011 | Backbench Business — Voting by Prisoners | minority | aye | Rebel | |
8 Oct 2010 | Became Shadow Minister (Treasury), | |||||
8 Oct 2010 | Stopped being Shadow Minister (Work and Pensions), | |||||
8 Oct 2010 | Stopped being Opposition Assistant Whip (Commons), | |||||
Commons | 7 Sep 2010 | Superannuation Bill — Programme | tellno | no | Teller | |
Commons | 7 Sep 2010 | Superannuation Bill — Second Reading | tellno | no | Teller | |
Commons | 7 Sep 2010 | Superannuation Bill — Decline Second Reading | tellaye | aye | Teller | |
Commons | 15 Jul 2010 | Finance Bill — Clause 6 — Pension Annuities — Treatment of persons at age 75 | tellaye | aye | Teller | |
Commons | 15 Jul 2010 | Finance Bill — Clause 5 — Power to Repeal High Income Excess Relief Charge | tellno | no | Teller | |
Commons | 13 Jul 2010 | Finance Bill — Increase in Rate of Value Added Tax | tellno | no | Teller | |
Commons | 13 Jul 2010 | Finance Bill — Assessment of Impact of VAT Increase on Mountain Rescue Services | tellaye | aye | Teller | |
Commons | 13 Jul 2010 | Finance Bill — Increase in Value Added Tax Assessment of Impact on Pensioners | tellaye | aye | Teller | |
Commons | 13 Jul 2010 | Finance Bill — Require Impact Assessments Before VAT Increase — rejected | tellaye | aye | Teller | |
Commons | 13 Jul 2010 | Finance Bill — No Increase in VAT Rate for Charities — rejected | tellaye | aye | Teller | |
Commons | 29 Jun 2010 | Opposition Day — Local Government Financing | tellno | no | Teller | |
Commons | 29 Jun 2010 | Local Government Financing — regrets the cuts — rejected | tellaye | aye | Teller | |
Commons | 8 Jun 2010 | Queen's Speech — Programme for Government | tellno | no | Teller | |
Commons | 8 Jun 2010 | Queen's Speech — Programme for Government — Economy | tellaye | aye | Teller | |
12 May 2010 | Became Opposition Assistant Whip (Commons), | |||||
6 May 2010 | Became Shadow Minister (Work and Pensions), | |||||
6 May 2010 | Stopped being Assistant Whip (HM Treasury), | |||||
House | Date | Subject | Kerry McCarthy | Lab Vote | Rôle | |
Commons | 8 Apr 2010 | Sustainable Communities Act 2007 (Amendment) Bill — Clause 29 — Referendum on voting systems | tellaye | aye | Teller | |
Commons | 8 Apr 2010 | Sustainable Communities Act 2007 (Amendment) Bill — Clause 29 — Referendum on voting systems | tellaye | aye | Teller | |
Commons | 7 Apr 2010 | Digital Economy Bill — Third Reading | tellaye | aye | Teller | |
Commons | 7 Apr 2010 | Digital Economy Bill – delay creation of clause 18 – website blocking | tellaye | aye | Teller | |
Commons | 4 Mar 2010 | Backbench Business Committee | minority | no | Rebel | |
Commons | 4 Mar 2010 | Election of Committee Chairs | minority | aye | Rebel | |
Commons | 24 Feb 2010 | European Union Documents — Alternative Investment Fund Managers | tellaye | aye | Teller | |
Commons | 10 Feb 2010 | Bill Presented — Department for Work and Pensions (Electronic File Retention) Bill — Section 5 of the European Communities (Amendment) Act 1993 | tellaye | aye | Teller | |
Commons | 8 Feb 2010 | Terrorist Asset-Freezing (Temporary Provisions) Bill (Allocation of Time) — Clause 1 — Temporary validity of certain Orders in Council | tellaye | aye | Teller | |
Commons | 8 Feb 2010 | Terrorist Asset-Freezing (Temporary Provisions) Bill (Allocation of Time) — Clause 1 — Temporary validity of certain Orders in Council | tellno | no | Teller | |
Commons | 8 Feb 2010 | Terrorist Asset-Freezing (Temporary Provisions) Bill (Allocation of Time) — Clause 1 — Temporary validity of certain Orders in Council | tellno | no | Teller | |
Commons | 12 Jan 2010 | Bill Presented — Sustainable Energy (Local Action) bill — Clause 2 — Extent and short title | tellno | no | Teller | |
Commons | 12 Jan 2010 | Bill Presented — Sustainable Energy (Local Action) bill — Clause 1 — Free provision of personal care at home | tellno | no | Teller | |
Commons | 2 Dec 2009 | Equality Bill — Third Reading | tellaye | aye | Teller | |
Commons | 2 Dec 2009 | Equality Bill — Schedule 9 — Work: exceptions | tellno | no | Teller | |
Commons | 2 Dec 2009 | Equality Bill — Clause 155 — Positive action: recruitment and promotion | tellno | no | Teller | |
Commons | 2 Dec 2009 | Equality Bill — New Clause 3 — Mandatory pay audits | tellno | no | Teller | |
Commons | 26 Nov 2009 | Corporation Tax Bill — The Economy and Business, Innovation and Skills | tellno | no | Teller | |
Commons | 26 Nov 2009 | Corporation Tax Bill — The Economy and Business, Innovation and Skills | tellno | no | Teller | |
Commons | 9 Nov 2009 | Coroners and Justice Bill — Clause 61 — Freedom of Speech — Discussion and Criticism of Sexual Conduct and Orientation | tellaye | aye | Teller | |
Commons | 3 Nov 2009 | Constitutional Reform and Governance Bill — Power to appoint and approve senior civil servants in the Scottish Executive | tellno | no | Teller | |
Commons | 28 Oct 2009 | Strengthen local spending reports — rejected | tellno | no | Teller | |
Commons | 13 Oct 2009 | Parliamentary Elections (Recall and Primaries) — Schedule 7 — Repeals | tellaye | aye | Teller | |
Commons | 13 Oct 2009 | Parliamentary Elections (Recall and Primaries) — Clause 66 — Local authority economic assessment | tellno | no | Teller | |
Commons | 13 Oct 2009 | Parliamentary Elections (Recall and Primaries) — New Clause 13 — Local Spending Reports | tellno | no | Teller | |
Commons | 13 Oct 2009 | Local Democracy, Economic Development and Construction Bill — Increase upper size of alternative arrangements Local Authorities — rejected | tellno | no | Teller | |
Commons | 13 Oct 2009 | Parliamentary Elections (Recall and Primaries) — New Clause 3 — Insolvency protection | tellno | no | Teller | |
Commons | 12 Oct 2009 | New Member — Clause 18 — Trust special administrators: consequential amendments | tellno | no | Teller | |
Commons | 12 Oct 2009 | New Member — Clause 2 — Duty to have regard to NHS Constitution | tellno | no | Teller | |
Commons | 12 Oct 2009 | Health Bill — New law against purchase of tobacco on behalf of children — rejected | tellno | no | Teller | |
Commons | 6 Jul 2009 | Opposition Day — [15th Allotted Day] — Young People in the Recession | tellno | no | Teller | |
Commons | 26 Jun 2009 | Prayers | tellno | no | Teller | |
Commons | 25 Jun 2009 | North West Regional Grand Committee — West midlands regional grand committee | tellaye | aye | Teller | |
Commons | 25 Jun 2009 | North West Regional Grand Committee — NORTH eaST REGIONAL GRAND COMMITTEE | tellaye | aye | Teller | |
Commons | 25 Jun 2009 | North West Regional Grand Committee | tellaye | aye | Teller | |
Commons | 19 Jun 2009 | Prayers | tellno | no | Teller | |
10 Jun 2009 | Became Assistant Whip (HM Treasury), | |||||
16 Jan 2009 | Stopped being PPS (Rt Hon Douglas Alexander, Secretary of State), Department for International Development | |||||
28 Jun 2007 | Stopped being PPS (Rt Hon Rosie Winterton, Minister of State), Department of Health | |||||
28 Jun 2007 | Became PPS (Rt Hon Douglas Alexander, Secretary of State), Department for International Development | |||||
11 Jun 2007 | Became PPS (Rt Hon Rosie Winterton, Minister of State), Department of Health | |||||
4 Jun 2007 | Stopped being Member, Treasury Committee | |||||
Commons | 23 Mar 2007 | The Second Deputy Chairman of Ways and Means took the Chair as Deputy Speaker, pursuant to the Standing Order. | tellaye | no | Rebel Teller | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) | Majority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected | minority | no | Rebel | |
12 Jul 2005 | Became Member, Treasury Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |