Voting Record — Rebecca Harris MP, Castle Point (24731)
Rebecca Harris is currently Opposition Chief Whip (Commons),
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | Con | 0 votes out of 129, 0.0% | 129 votes out of 179, 72.1% | 2 times |
13 Dec 2019 | 30 May 2024 | Con | 0 votes out of 982, 0.0% | 982 votes out of 1069, 91.9% | 3 times |
9 Jun 2017 | 6 Nov 2019 | Con | 1 vote out of 446, 0.2% | 446 votes out of 463, 96.3% | 21 times |
8 May 2015 | 3 May 2017 | Con | 0 votes out of 433, 0.0% | 433 votes out of 467, 92.7% | 0 times |
6 May 2010 | 30 Mar 2015 | Con | 10 votes out of 1148, 0.9% | 1148 votes out of 1239, 92.7% | 0 times |
External Links
- See Rebecca Harris's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Rebecca Harris | Con Vote | Rôle | |
18 Nov 2024 | Stopped being Member, Committee of Selection | |||||
3 Nov 2024 | Became Opposition Chief Whip (Commons), | |||||
3 Nov 2024 | Stopped being Opposition Deputy Chief Whip (Commons), | |||||
Commons | 10 Sep 2024 | Winter Fuel Payment | tellaye | aye | Teller | |
Commons | 10 Sep 2024 | Social Security | tellaye | aye | Teller | |
30 Jul 2024 | Became Member, Committee of Selection | |||||
8 Jul 2024 | Became Opposition Deputy Chief Whip (Commons), | |||||
5 Jul 2024 | Stopped being Comptroller (HM Household) (Whip, House of Commons), | |||||
House | Date | Subject | Rebecca Harris | Con Vote | Rôle | |
30 May 2024 | Stopped being Member, Licensing Hours Extensions Bill Committee | |||||
18 Mar 2024 | Stopped being Member, Paternity Leave (Bereavement) Bill (Formerly known as Shared Parental Leave and Pay (Bereavement) Bill) Committee | |||||
13 Mar 2024 | Became Member, Paternity Leave (Bereavement) Bill (Formerly known as Shared Parental Leave and Pay (Bereavement) Bill) Committee | |||||
7 Feb 2024 | Became Member, Licensing Hours Extensions Bill Committee | |||||
7 Feb 2024 | Stopped being Member, Building Societies Act 1986 (Amendment) Bill Committee | |||||
31 Jan 2024 | Became Member, Building Societies Act 1986 (Amendment) Bill Committee | |||||
Commons | 7 Mar 2023 | Public Order Bill — Clause 9 - Offence of interference with access to or provision of abortion services | Majority | unknown | Unknown | |
7 Dec 2022 | Became Member, Employment Relations (Flexible Working) Bill Committee | |||||
7 Dec 2022 | Stopped being Member, Employment Relations (Flexible Working) Bill Committee | |||||
15 Nov 2022 | Stopped being Member, Shark Fins Bill Committee | |||||
9 Nov 2022 | Became Member, Shark Fins Bill Committee | |||||
7 Jul 2022 | Became Comptroller (HM Household) (Whip, House of Commons), | |||||
7 Jul 2022 | Stopped being The Lord Commissioner of HM Treasury, | |||||
Commons | 30 Nov 2021 | Health Protection (Coronavirus, Wearing of Face Coverings) (England) Regulations 2021 | tellaye | aye | Teller | |
28 Nov 2021 | Stopped being Member, Local Government (Disqualification) Bill Committee | |||||
24 Nov 2021 | Became Member, Local Government (Disqualification) Bill Committee | |||||
26 Oct 2021 | Stopped being Member, Elections Bill Committee | |||||
22 Sep 2021 | Became Member, Elections Bill Committee | |||||
Commons | 26 Jan 2021 | Environment Bill — Clause 7 — Environmental Improvement Plans — Reports to Parliament on Plant Protection Products | tellno | no | Teller | |
Commons | 26 Jan 2021 | Environment Bill — Clause 2 — Environmental Targets: Particulate Matter | tellno | no | Teller | |
House | Date | Subject | Rebecca Harris | Con Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Committee of Selection | |||||
4 Sep 2019 | Became Member, Committee of Selection | |||||
Commons | 10 Apr 2019 | Trident Nuclear Missile Programme — Continuous At-Sea Deterrent | tellaye | aye | Teller | |
Commons | 3 Apr 2019 | Business of the House — Consideration of Motions on EU Withdrawal on 8 April 2019 | tellno | no | Teller | |
Commons | 20 Mar 2019 | Draft Non-Domestic Rating (Rates Retention and Levy and Safety Net) (Amendment) and (Levy Account: Basis of Distribution) Regulations 2019 | tellaye | aye | Teller | |
Commons | 13 Feb 2019 | Securitisation Regulations 2018 — Proposal to Revoke — Regulation of Conversion of Loans into Securities — European Union Law | tellno | no | Teller | |
Commons | 30 Jan 2019 | Draft Maritime Transport Access to Trade and Cabotage (Revocation) (EU Exit) Regulations 2019 | tellaye | aye | Teller | |
Commons | 30 Jan 2019 | Crime (Overseas Production Orders) Bill [Lords] — Clause 1 -Journalistic Protections — Production Orders Requested by Overseas Authorities | tellno | no | Teller | |
Commons | 30 Jan 2019 | Crime (Overseas Production Orders) Bill — New Clause 1 — Communications Intercepts — Overseas Requests — Death Sentence Cases | tellaye | aye | Teller | |
Commons | 9 Jan 2019 | Timescale for Setting Out Plan for Negotiations if Proposed Agreement for the UK Withdrawal from the EU is Rejected by MPs | tellno | no | Teller | |
Commons | 28 Nov 2018 | Offensive Weapons Bill — New Clause 26 — Aggravated Offence of Possessing a Corrosive Substance or Dangerous Knifes on Mopeds or Motorbikes | tellno | no | Teller | |
Commons | 28 Nov 2018 | Offensive Weapons Bill — New Clause 6 — Report on the Causes Behind Youth Violence With Offensive Weapons | tellno | no | Teller | |
Commons | 28 Nov 2018 | Offensive Weapons Bill — Regulation of High Velocity Rifles | tellaye | aye | Teller | |
Commons | 24 Oct 2018 | Northern Ireland (Executive Formation and Exercise of Functions) Bill — Third Reading | tellaye | aye | Teller | |
Commons | 10 Oct 2018 | Agriculture Bill — Decline Second Reading | tellno | no | Teller | |
Commons | 5 Sep 2018 | Tenant Fees Bill — Schedule 1 -Permitted Payments | tellno | no | Teller | |
Commons | 5 Sep 2018 | Tenant Fees Bill — Clause 8 — Financial Penalties | tellno | no | Teller | |
Commons | 27 Apr 2018 | Motion to Sit in Private | tellno | no | Teller | |
Commons | 23 Jan 2018 | Appointment of Professor Sir Ian Kennedy as Electoral Commissioner | minority | no | Rebel | |
9 Jan 2018 | Became The Lord Commissioner of HM Treasury, | |||||
9 Jan 2018 | Stopped being Assistant Whip (HM Treasury), | |||||
Commons | 18 Dec 2017 | Finance (No. 2) Bill — New Clause 4 — Review of Stamp Duty Reductions for First-Time Buyers | tellno | no | Teller | |
Commons | 18 Dec 2017 | Finance (No. 2) Bill — New Clause 1 — Review of Operation and Effectiveness of the Bank Levy | tellno | no | Teller | |
Commons | 18 Dec 2017 | Finance (No. 2) Bill — Schedule 9 — Bank Levy — Exclusion of Overseas Elements of UK Banking Groups | tellaye | aye | Teller | |
Commons | 6 Dec 2017 | European Union (Withdrawal) Bill — Schedule 2 — Powers for Scottish and Welsh Ministers to Amend Retained EU Law | tellno | no | Teller | |
Commons | 1 Dec 2017 | Parliamentary Constituencies (Amendment) Bill — Curtail Debate and Move to Vote | tellno | no | Teller | |
15 Jun 2017 | Became Assistant Whip (HM Treasury), | |||||
House | Date | Subject | Rebecca Harris | Con Vote | Rôle | |
no rebellions, never teller | ||||||
3 May 2017 | Stopped being Member, Regulatory Reform Committee | |||||
12 Oct 2015 | Became Member, Regulatory Reform Committee | |||||
House | Date | Subject | Rebecca Harris | Con Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Regulatory Reform Committee | |||||
30 Mar 2015 | Stopped being Member, Business, Innovation and Skills Committee | |||||
Commons | 23 Feb 2015 | Serious Crime Bill — New Clause 1 — Making Clear Sex-Selective Abortion is Illegal | Majority | aye | Rebel | |
Commons | 24 Nov 2014 | Recall of MPs Bill — Clause 1 — If Conviction of MP for Misconduct in Public Office Should Trigger New Election | minority | no | Rebel | |
Commons | 27 Oct 2014 | Recall of MPs Bill — Process for Prompting a New Election for a Constituency's MP | minority | no | Rebel | |
Commons | 21 May 2013 | Marriage (Same Sex Couples) Bill — Third Reading | Majority | no | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 8 — Domestic protection for persons | Majority | aye | Rebel | |
Commons | 20 May 2013 | Marriage (Same Sex Couples) Bill — New Clause 3 — Conscientious Objection From Registrars to Marrying Same Sex Couples | Majority | aye | Rebel | |
3 Dec 2012 | Became Member, Regulatory Reform Committee | |||||
Commons | 11 Jul 2012 | Thursdays | Majority | no | Rebel | |
Commons | 11 Jul 2012 | Sitting Times of the House of Commons on Tuesdays | Majority | no | Rebel | |
Commons | 11 Jul 2012 | House of Commons Sitting Start Time on Tuesdays | Majority | aye | Rebel | |
Commons | 13 Oct 2010 | Public Houses and Private Members' Clubs (Smoking) Bill | Majority | aye | Rebel | |
12 Jul 2010 | Became Member, Business, Innovation and Skills Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |