Voting Record — MPs for Bolton South East
Yasmin Qureshi
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Yasmin Qureshi (show only their votes) | 13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 707, 0.0% | 707 votes out of 1069, 66.1% |
Yasmin Qureshi (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 1 vote out of 333, 0.3% | 333 votes out of 463, 71.9% |
Yasmin Qureshi (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 1 vote out of 275, 0.4% | 275 votes out of 467, 58.9% |
Yasmin Qureshi (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 6 votes out of 762, 0.8% | 762 votes out of 1239, 61.5% |
Brian Iddon (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 24 votes out of 1139, 2.1% | 1139 votes out of 1288, 88.4% |
Brian Iddon (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 41 votes out of 1087, 3.8% | 1087 votes out of 1246, 87.2% |
Brian Iddon (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 20 votes out of 1133, 1.8% | 1133 votes out of 1273, 89.0% |
External Links
- See Yasmin Qureshi's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |