Voting Record — MPs for Newcastle upon Tyne Central
Chi Onwurah
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Chi Onwurah (show only their votes) | 13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 818, 0.0% | 818 votes out of 1069, 76.5% |
Chi Onwurah (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 0 votes out of 376, 0.0% | 376 votes out of 463, 81.2% |
Chi Onwurah (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 3 votes out of 334, 0.9% | 334 votes out of 467, 71.5% |
Chi Onwurah (show only their votes) | 6 May 2010 | 30 Mar 2015 | Lab | 2 votes out of 948, 0.2% | 948 votes out of 1239, 76.5% |
Jim Cousins (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 41 votes out of 892, 4.6% | 892 votes out of 1288, 69.3% |
Jim Cousins (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 46 votes out of 925, 5.0% | 925 votes out of 1246, 74.2% |
Jim Cousins (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 24 votes out of 1006, 2.4% | 1006 votes out of 1273, 79.0% |
External Links
- See Chi Onwurah's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |