Voting Record — Jeffrey M. Donaldson MP, Lagan Valley (10172)
Jeffrey M. Donaldson
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | DUP | 4 votes out of 509, 0.8% | 509 votes out of 1069, 47.6% | 0 times |
9 Jun 2017 | 6 Nov 2019 | DUP | 1 vote out of 389, 0.3% | 389 votes out of 463, 84.0% | 4 times |
8 May 2015 | 3 May 2017 | DUP | 3 votes out of 238, 1.3% | 238 votes out of 467, 51.0% | 0 times |
6 May 2010 | 30 Mar 2015 | DUP | 11 votes out of 497, 2.2% | 497 votes out of 1239, 40.1% | 1 time |
5 May 2005 | 12 Apr 2010 | DUP | 2 votes out of 392, 0.5% | 392 votes out of 1288, 30.4% | 2 times |
5 Jan 2004 | 11 Apr 2005 | DUP | 0 votes out of 192, 0.0% | 192 votes out of 477, 40.3% | 0 times |
23 Jun 2003 | 4 Jan 2004 | Independent Ulster Unionist | no whip | 43 votes out of 165, 26.1% | 2 times |
7 Jun 2001 | 22 Jun 2003 | UUP | 1 vote out of 206, 0.5% | 206 votes out of 604, 34.1% | 2 times |
1 May 1997 | 14 May 2001 | UUP | 2 votes out of 338, 0.6% | 338 votes out of 1273, 26.6% | 3 times |
External Links
- See Jeffrey M. Donaldson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Jeffrey M. Donaldson | DUP Vote | Rôle | |
29 Mar 2024 | Stopped being DUP Westminster Leader, | |||||
15 Mar 2023 | Stopped being Member, Veterans Advisory and Pensions Committees Bill | |||||
8 Mar 2023 | Became Member, Veterans Advisory and Pensions Committees Bill | |||||
Commons | 8 Nov 2021 | Environment Bill — Clause 24 — Guidance on the OEP’s Enforcement Policy and Functions | Majority | unknown | Unknown | |
30 Jun 2021 | Became DUP Westminster Leader, | |||||
30 Jun 2021 | Stopped being Shadow DUP Spokesperson (Business in the House of Commons), | |||||
Commons | 16 Jun 2021 | House of Commons Proceedings During the Pandemic | Majority | unknown | Unknown | |
Commons | 24 May 2021 | Finance Bill — New Clause 24 — Review of Impact of 2% Non-Resident Surcharge | both | aye | Rebel | |
Commons | 13 Oct 2020 | Fisheries Bill [Lords] — Schedule 3 - Sea fishing licences: further provision | minority | no | Rebel | |
Commons | 30 Sep 2020 | Town and Country Planning (Permitted Development and Miscellaneous Amendments) (England) (Coronavirus) Regulations 2020 | Majority | unknown | Unknown | |
Commons | 23 Sep 2020 | Health Protection (Coronavirus, Wearing of Face Coverings in a Relevant Place) (England) (Amendment) (No. 2) Regulations 2020 | Majority | no | Rebel | |
Commons | 23 Sep 2020 | Coronavirus, Wearing of Face Coverings in a Relevant Place) (England) (Amendment) Regulations 2020 — Extension of Requirement to Wear Face Coverings | Majority | no | Rebel | |
Commons | 5 Feb 2020 | Transport — Eliminate Substantial Majority of Emissions by 2030 | minority | no | Rebel | |
17 Dec 2019 | Stopped being DUP Chief Whip, | |||||
House | Date | Subject | Jeffrey M. Donaldson | DUP Vote | Rôle | |
Commons | 18 Jul 2019 | Northern Ireland (Executive Formation) Bill — Lords Amendments — Abortion — Marriage and Civil Partnerships — Transparency etc. | tellno | no | Teller | |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 10 — International Obligations — Abortion — Sexual and Reproductive Health | tellno | no | Teller | |
Commons | 9 Jul 2019 | Northern Ireland (Executive Formation) Bill — New Clause 1 — Marriage of Same-Sex Couples | tellno | no | Teller | |
Commons | 19 Jun 2019 | Parliamentary Buildings (Restoration and Renewal) Bill — The Parliamentary Works Sponsor Body — Economic Benefits Across the Nations and Regions | Majority | unknown | Unknown | |
Commons | 19 Jun 2019 | Parliamentary Buildings (Restoration and Renewal) Bill — Clause 2 — The Parliamentary Works Sponsor Body — Corporate Social Responsibility Including Blacklisting | Majority | no | Rebel | |
Commons | 24 Oct 2018 | Northern Ireland (Executive Formation and Exercise of Functions) Bill — Third Reading | tellno | no | Teller | |
House | Date | Subject | Jeffrey M. Donaldson | DUP Vote | Rôle | |
3 May 2017 | Stopped being Shadow DUP Spokesperson (Defence), | |||||
Commons | 19 Apr 2017 | Technical and Further Education Bill — New Clause — Payments Related to Students Undertaking Apprenticeships | Majority | no | Rebel | |
Commons | 7 Mar 2017 | Children and Social Work Bill — Clause 12 — Child Safeguarding Practice Review Panel — Independent Domestic Abuse Expert | minority | no | Rebel | |
Commons | 3 Feb 2016 | Opposition Day — Tax Avoidance and Multinational Companies | minority | aye | Rebel | |
Commons | 5 Jan 2016 | Housing and Planning Bill — Clause 3 — Duty to Promote Other Types of Affordable Housing As Well as the Supply of Starter Homes in England | Majority | unknown | Unknown | |
Commons | 14 Sep 2015 | Trade Union Bill — Second Reading | both | unknown | Unknown | |
Commons | 8 Sep 2015 | Finance Bill — New Clause 2 — Report on Application of Climate Change Levy Tax To Electricity Generated from Renewable Sources | minority | unknown | Unknown | |
Commons | 8 Sep 2015 | Finance Bill — Application of Climate Change Levy Tax to Electricity Generated from Renewable Sources | minority | unknown | Unknown | |
8 May 2015 | Became Shadow DUP Spokesperson (Defence), | |||||
8 May 2015 | Became Shadow DUP Spokesperson (Business in the House of Commons), | |||||
8 May 2015 | Became DUP Chief Whip, | |||||
House | Date | Subject | Jeffrey M. Donaldson | DUP Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Defence Committee | |||||
30 Mar 2015 | Stopped being Member, Committees on Arms Export Controls | |||||
30 Mar 2015 | Stopped being Shadow DUP Spokesperson (Equality), | |||||
30 Mar 2015 | Stopped being Shadow DUP Spokesperson (Energy and Climate Change), | |||||
30 Mar 2015 | Stopped being Shadow DUP Spokesperson (Defence), | |||||
Commons | 23 Feb 2015 | Serious Crime Bill — New Clause 17 — Offence of Failing to Report Harm to a Child | minority | no | Rebel | |
Commons | 12 Feb 2014 | Abolition of the National Consumer Council and Transfer of Estate Agent Regulation to Powys Trading Standards | Majority | no | Rebel | |
Commons | 4 Sep 2013 | Opposition Day — Living Standards — Energy Prices and Profits | minority | unknown | Unknown | |
Commons | 17 Jul 2013 | NHS — Government Actions | Majority | unknown | Unknown | |
Commons | 17 Jul 2013 | Publication of NHS Transition Risk Register and Implementation of Key Francis Recommendations | Majority | unknown | Unknown | |
Commons | 6 Feb 2013 | Canterbury City Council Bill — Clause 4 — Include Provision of Services In Activities Subject to Street Trading Regulations | minority | aye | Rebel | |
Commons | 9 Jan 2013 | Opposition Day — Pub Companies — Require Free-of-Tie Option for Tenants | Majority | aye | Rebel | |
Commons | 17 Dec 2012 | Growth and Infrastructure Bill — Third Reading | Majority | unknown | Unknown | |
Commons | 16 Oct 2012 | Enterprise and Regulatory Reform Bill — New Clause 14 — Civil Claims In Health and Safety Cases Only On Basis of Negligence | minority | unknown | Unknown | |
Commons | 5 Jul 2012 | Joint Committee on Professional Standards in the Banking Industry | minority | unknown | Unknown | |
Commons | 23 May 2012 | Electoral Registration and Administration Bill — Individual Electoral Registration — Decline Second Reading | Majority | unknown | Unknown | |
Commons | 8 Feb 2012 | Draft Wireless Telegraphy Act 2006 (Directions to OFCOM) Order, 2012 — Spectrum Availability for Local TV Services | minority | aye | Rebel | |
Commons | 8 Feb 2012 | Draft Local Digital Television Programme Services Order 2012 — Local Digital TV Services | minority | aye | Rebel | |
Commons | 31 Jan 2012 | Local Government Finance Bill — Clause 8 — Move from Council Tax Benefit to Council Tax Reduction Schemes | minority | aye | Rebel | |
Commons | 18 Jan 2012 | Local Government Finance Bill — Schedule 1 — Process for National vs Local Allocation of Business Rates | minority | unknown | Unknown | |
Commons | 18 Jan 2012 | Local Government Finance Bill — Schedule 1 — Considerations When Determining Local vs National Share of Business Rates | minority | unknown | Unknown | |
Commons | 13 Dec 2011 | Opposition Day — European Union | tellaye | aye | Teller | |
Commons | 25 Oct 2011 | Public Bodies Bill — Third Reading | Majority | unknown | Unknown | |
Commons | 14 Sep 2011 | Energy Bill — New Clause 1 — Purpose of Green Deal Loans | minority | no | Rebel | |
Commons | 11 Jul 2011 | European Union Bill — New Sunset Clause — rejected | Majority | unknown | Unknown | |
Commons | 11 May 2011 | Education Bill — New Clause 9 — Requirement to achieve specified standard: suppliers of careers guidance | minority | no | Rebel | |
20 Apr 2011 | Became Shadow Spokesperson (Environment, Food and Rural Affairs), | |||||
Commons | 16 Mar 2011 | Draft Waste (England and Wales) Regulations 2011 | minority | aye | Rebel | |
Commons | 18 Oct 2010 | Parliamentary Voting System and Constituencies Bill — Clause 2 — Entitlement to vote in the referendum | minority | no | Rebel | |
Commons | 13 Oct 2010 | London Local Authorities Bill — Second Reading | Majority | unknown | Unknown | |
Commons | 13 Oct 2010 | Public Houses and Private Members' Clubs (Smoking) Bill | minority | unknown | Unknown | |
12 Jul 2010 | Became Member, Defence Committee | |||||
12 Jul 2010 | Became Member, Committees on Arms Export Controls | |||||
1 Jun 2010 | Became Shadow DUP Spokesperson (Equality), | |||||
1 Jun 2010 | Became Shadow DUP Spokesperson (Energy and Climate Change), | |||||
1 Jun 2010 | Stopped being Shadow Spokesperson (Transport), | |||||
1 Jun 2010 | Stopped being Shadow Spokesperson (Home Affairs), | |||||
6 May 2010 | Stopped being Member, Transport Committee | |||||
6 May 2010 | Stopped being Member, Members' Allowances Committee | |||||
House | Date | Subject | Jeffrey M. Donaldson | DUP Vote | Rôle | |
9 Nov 2009 | Became Member, Transport Committee | |||||
1 Jun 2009 | Became Shadow Spokesperson (Transport), | |||||
18 May 2009 | Became Member, Members' Allowances Committee | |||||
Commons | 14 May 2008 | Deferred Divisions — Banks and Banking | minority | unknown | Unknown | |
Commons | 7 May 2008 | Deferred Division | Majority | no | Rebel | |
Commons | 9 Jan 2008 | Criminal Justice and Immigration Bill — Preventing prison officers from taking industrial action | minority | unknown | Unknown | |
12 Jul 2007 | Stopped being Member, Transport Committee | |||||
1 Jun 2007 | Became Shadow Spokesperson (Home Affairs), | |||||
1 Jun 2007 | Became Shadow DUP Spokesperson (Defence), | |||||
1 Jun 2007 | Stopped being Shadow Spokesperson (Transport), | |||||
1 Jun 2007 | Stopped being Shadow Spokesperson (International Development), | |||||
Commons | 13 Dec 2006 | Delegated Legislation — Equality Act (Sexual Orientation) Regulations (Northern Ireland) 2006 | tellno | no | Teller | |
Commons | 29 Mar 2006 | Immigration, Asylum and Nationality Bill — Allow failed asylum seekers to be given cash rather than vouchers — rejected | minority | no | Rebel | |
Commons | 30 Nov 2005 | Terrorism (Northern Ireland) Bill — Clause 1 — Continuance in Force of Part 7 of the Terrorism Act 2000 | tellaye | aye | Teller | |
25 Oct 2005 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
24 Oct 2005 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
12 Jul 2005 | Stopped being Member, Regulatory Reform Committee | |||||
1 Jun 2005 | Became Shadow Spokesperson (Transport), | |||||
1 Jun 2005 | Became Shadow Spokesperson (International Development), | |||||
1 Jun 2005 | Stopped being Shadow Spokesperson (Education), | |||||
1 Jun 2005 | Stopped being Shadow Spokesperson (Defence), | |||||
House | Date | Subject | Jeffrey M. Donaldson | DUP Vote | Rôle | |
no rebellions, never teller | ||||||
1 Jun 2004 | Became Shadow Spokesperson (Education), | |||||
1 Jun 2004 | Became Shadow Spokesperson (Defence), | |||||
4 May 2004 | Became Member, Transport Committee | |||||
House | Date | Subject | Jeffrey M. Donaldson | Independent Ulster Unionist Vote | Rôle | |
Commons | 16 Dec 2003 | European Parliamentary and Local Elections (Pilots) Bill — New Clause 4 — Conduct of elections under a pilot order | minority | none | Free | |
Commons | 16 Dec 2003 | European Parliamentary and Local Elections (Pilots) Bill — New Clause 2 — Additional provisions in respect of postal voting | minority | none | Free | |
Commons | 3 Dec 2003 | Public Services, Health and Education | minority | none | Free | |
Commons | 29 Oct 2003 | Cannabis — reclassification from class B to class C | minority | none | Free | |
Commons | 29 Oct 2003 | European Parliamentary and Local Elections (Pilots) Bill (Programme) (No. 2) | minority | none | Free | |
Commons | 22 Oct 2003 | Deferred Division — Recovery Plan for Cod and the Recovery of the Northern Hake Stock | minority | none | Free | |
Commons | 22 Oct 2003 | Iraq — Judicial Inquiry — Not necessary | minority | none | Free | |
Commons | 22 Oct 2003 | Iraq — Set up of judicial inquiry — rejected | minority | none | Free | |
Commons | 20 Oct 2003 | Courts Bill [Lords] — Clause 30 — Places, Dates and Times of Sittings | minority | none | Free | |
Commons | 20 Oct 2003 | Courts Bill [Lords] — Clause 4 — Establishment of Courts Boards | minority | none | Free | |
Commons | 20 Oct 2003 | Courts Bill [Lords] — Clause 1 — The General Duty | minority | none | Free | |
Commons | 20 Oct 2003 | Courts Bill [Lords] — New Clause 2 — Judicial Independence | minority | none | Free | |
Commons | 14 Oct 2003 | Crime (International Co-operation) Bill [Lords] — New Clause 1 — Driver Licensing Information — Clause 27 — Exercise of Powers by Others | minority | none | Free | |
Commons | 17 Sep 2003 | Deferred Division — Implementation and Compliance of the Common Fisheries Policy | minority | none | Free | |
Commons | 17 Sep 2003 | Northern Ireland (Monitoring Commission Etc.) Bill [Lords] [Ways and Means] — Clause 12 — Short Title, Commencement and Repeals | minority | none | Free | |
Commons | 17 Sep 2003 | Northern Ireland (Monitoring Commission Etc.) Bill [Lords] [Ways and Means] — Clause 4 — Resolutions About Exclusion | tellno | none | Free Teller | |
Commons | 17 Sep 2003 | Northern Ireland (Monitoring Commission Etc.) Bill [Lords] [Ways and Means] — [Sir Michael Lord in the Chair] — Clause 1 — The Monitoring Commission | minority | none | Free | |
Commons | 17 Sep 2003 | Northern Ireland (Monitoring Commission Etc.) Bill [Lords] [Ways and Means] — [Sir Michael Lord in the Chair] — Clause 1 — The Monitoring Commission | minority | none | Free | |
Commons | 17 Sep 2003 | Northern Ireland (Monitoring Commission etc.) Bill [Lords] | tellno | none | Free Teller | |
Commons | 17 Sep 2003 | Northern Ireland (Monitoring Commission etc.) Bill (Allocation of Time) | minority | none | Free | |
Commons | 16 Sep 2003 | EU Constitution | minority | none | Free | |
Commons | 16 Sep 2003 | EU Constitution | minority | none | Free | |
Commons | 16 Sep 2003 | Electricity Supply | minority | none | Free | |
Commons | 10 Sep 2003 | Deferred Divisions — Local Government Finance (England) — Local Government Finance (England) | Majority | none | Free | |
Commons | 10 Sep 2003 | Deferred Divisions — Local Government Finance (England) — Local Government Finance (England) | Majority | none | Free | |
Commons | 10 Sep 2003 | Deferred Divisions — Local Government Finance (England) | Majority | none | Free | |
Commons | 10 Sep 2003 | Fairness and Security in Old Age | minority | none | Free | |
Commons | 10 Sep 2003 | Fairness and Security in Old Age | minority | none | Free | |
Commons | 9 Sep 2003 | Teacher Shortages | minority | none | Free | |
Commons | 9 Sep 2003 | Teacher Shortages | minority | none | Free | |
Commons | 15 Jul 2003 | Sexual Offences Bill | minority | none | Free | |
Commons | 9 Jul 2003 | Hunting Bill — New Clause 1 — Compensation | minority | none | Free | |
Commons | 9 Jul 2003 | Hunting Bill — New Clause 1 — Compensation | minority | none | Free | |
Commons | 9 Jul 2003 | Convention on the Future of Europe | minority | none | Free | |
Commons | 9 Jul 2003 | Convention on the Future of Europe | minority | none | Free | |
Commons | 8 Jul 2003 | Health and Social Care (Community Health and Standards) Bill — Schedule 13 — Repeals and Revocations | minority | none | Free | |
Commons | 8 Jul 2003 | Health and Social Care (Community Health and Standards) Bill — New Clause 2 — Duty of The CHAI to Prepare Standards Guidance Relating to Health Care | minority | none | Free | |
Commons | 8 Jul 2003 | Health and Social Care (Community Health and Standards) Bill — New Clause 9 — Foundation Patients' Fora | minority | none | Free | |
Commons | 8 Jul 2003 | Health and Social Care (Community Health and Standards) Bill — NHS Community Trusts | minority | none | Free | |
Commons | 8 Jul 2003 | Health and Social Care (Community Health and Standards) Bill — NHS Foundation Trusts | minority | none | Free | |
Commons | 2 Jul 2003 | Deferred Divisions — Defence — Immigration | minority | none | Free | |
Commons | 2 Jul 2003 | Deferred Divisions — Defence | Majority | none | Free | |
Commons | 25 Jun 2003 | Deferred Division — Sexual Orientation Discrimination | Majority | none | Free | |
House | Date | Subject | Jeffrey M. Donaldson | UUP Vote | Rôle | |
1 Jun 2003 | Stopped being Shadow Spokesperson (Trade and Industry), | |||||
1 Jun 2003 | Stopped being Shadow Minister (Work and Pensions), | |||||
1 Jun 2003 | Stopped being Shadow Minister (Defence), | |||||
Commons | 13 May 2003 | Finance Bill — Clause 9 — Bingo Duty | Majority | aye | Rebel | |
Commons | 12 May 2003 | Northern Ireland Assembly (Elections and Periods of Suspension) Bill — Clause 6 — Modification Of Enactments | tellno | no | Teller | |
Commons | 12 May 2003 | Northern Ireland Assembly (Elections and Periods of Suspension) Bill | tellno | no | Teller | |
Commons | 27 Mar 2003 | Police (Northern Ireland) Bill [Lords] — New Clause 4 — Appointment of Constables with Special Policing Skills | minority | unknown | Unknown | |
1 Jun 2002 | Became Shadow Spokesperson (Trade and Industry), | |||||
1 Jun 2002 | Became Shadow Minister (Defence), | |||||
1 Jun 2002 | Stopped being Shadow Spokesperson (Treasury), | |||||
1 Jun 2002 | Stopped being Shadow Spokesperson (Environment, Food and Rural Affairs), | |||||
1 Jun 2002 | Stopped being Shadow Spokesperson (Communities and Local Government), | |||||
16 Jul 2001 | Became Member, Statutory Instruments (Select Committee) | |||||
16 Jul 2001 | Became Member, Regulatory Reform Committee | |||||
7 Jun 2001 | Became Member, Statutory Instruments (Joint Committee) | |||||
1 Jun 2001 | Stopped being Member, Environment, Transport & Regional Affairs Committee | |||||
1 Jun 2001 | Became Shadow Spokesperson (Treasury), | |||||
1 Jun 2001 | Became Shadow Spokesperson (Communities and Local Government), | |||||
1 Jun 2001 | Became Shadow Minister (Work and Pensions), | |||||
House | Date | Subject | Jeffrey M. Donaldson | UUP Vote | Rôle | |
Commons | 4 Apr 2001 | Election Publications Bill [Lords] | Majority | unknown | Unknown | |
Commons | 4 Apr 2001 | Election Publications Bill [Lords] | Majority | unknown | Unknown | |
Commons | 4 Apr 2001 | Deferred Divisions - Northern Ireland | minority | aye | Rebel | |
Commons | 13 Dec 2000 | The Economy | Majority | unknown | Unknown | |
Commons | 23 Oct 2000 | Election of Speaker | Majority | unknown | Unknown | |
Commons | 11 Jul 2000 | Police (Northern Ireland) Bill | tellno | no | Teller | |
Commons | 11 Jul 2000 | Police (Northern Ireland) Bill - District policing partnership sub-groups for Belfast | tellno | no | Teller | |
12 Jun 2000 | Stopped being Member, Northern Ireland Affairs Committee | |||||
12 Jun 2000 | Became Member, Environment, Transport & Regional Affairs Committee | |||||
1 Jun 2000 | Stopped being Shadow Spokesperson (Trade and Industry), | |||||
Commons | 24 Feb 1999 | City of London (Ward Elections) Bill (By Order) | Majority | unknown | Unknown | |
Commons | 10 Feb 1999 | Poverty and Social Exclusion (National Strategy) | Majority | no | Rebel | |
Commons | 22 Jul 1998 | Northern Ireland Bill - Previous enactments | tellno | no | Teller | |
28 Jul 1997 | Became Member, Northern Ireland Affairs Committee | |||||
1 Jun 1997 | Became Shadow Spokesperson (Trade and Industry), |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |