Voting Record — MPs for Beverley and Holderness
Graham Stuart
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Graham Stuart (show only their votes) | 5 Jul 2024 | still in office | Con | 0 votes out of 42, 0.0% | 42 votes out of 62, 67.7% |
Graham Stuart (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 2 votes out of 839, 0.2% | 839 votes out of 1069, 78.5% |
Graham Stuart (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 0 votes out of 415, 0.0% | 415 votes out of 463, 89.6% |
Graham Stuart (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 1 vote out of 396, 0.3% | 396 votes out of 467, 84.8% |
Graham Stuart (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 15 votes out of 867, 1.7% | 867 votes out of 1239, 70.0% |
Graham Stuart (show only their votes) | 5 May 2005 | 12 Apr 2010 | Con | 14 votes out of 781, 1.8% | 781 votes out of 1288, 60.6% |
Mr James Cran (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Con | 5 votes out of 484, 1.0% | 484 votes out of 1246, 38.8% |
Mr James Cran (show only their votes) | 1 May 1997 | 14 May 2001 | Con | 4 votes out of 856, 0.5% | 856 votes out of 1273, 67.2% |
External Links
- See Graham Stuart's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |