Voting Record — Jessica Morden MP, Newport East (11732)
Jessica Morden is currently Member, Welsh Grand Committee, Member, Dormant Assets Bill [HL] Committee, Shadow Deputy Leader of the House of Commons, , Member, Standing Orders (Private Bills) Committee (Commons), Member, Liaison Committee (Commons), Shadow Vice Chamberlain of HM Household (Whip), , Member, Administration Committee, Chair, Statutory Instruments (Select Committee), Chair, Statutory Instruments (Joint Committee), Chair, Statutory Instruments (Select Committee) and Chair, Statutory Instruments (Joint Committee)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | still in office | Lab | 2 votes out of 454, 0.4% | 454 votes out of 559, 81.2% | 67 times |
9 Jun 2017 | 6 Nov 2019 | Lab | 0 votes out of 372, 0.0% | 372 votes out of 463, 80.3% | 7 times |
8 May 2015 | 3 May 2017 | Lab | 0 votes out of 342, 0.0% | 342 votes out of 467, 73.2% | 23 times |
6 May 2010 | 30 Mar 2015 | Lab | 1 vote out of 847, 0.1% | 847 votes out of 1239, 68.4% | 0 times |
5 May 2005 | 12 Apr 2010 | Lab | 1 vote out of 843, 0.1% | 843 votes out of 1288, 65.5% | 1 time |
External Links
- See Jessica Morden's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Jessica Morden | Lab Vote | Rôle | |
Commons | 18 May 2022 | Achieving Economic Growth | tellno | no | Teller | |
Commons | 18 May 2022 | Achieving Economic Growth | tellaye | aye | Teller | |
Commons | 20 Apr 2022 | Nationality and Borders Bill — Before Clause 64 - Confirmed victims in England and Wales: assistance and support | tellno | no | Teller | |
Commons | 20 Apr 2022 | Nationality and Borders Bill — Clause 39 - Illegal entry and similar offences | tellno | no | Teller | |
Commons | 20 Apr 2022 | Nationality and Borders Bill — After Clause 37 - Refugee resettlement schemes | tellno | no | Teller | |
Commons | 20 Apr 2022 | Nationality and Borders Bill — After Clause 37 - Immigration Rules: entry to seek asylum and join family | tellno | no | Teller | |
Commons | 20 Apr 2022 | Nationality and Borders Bill — Removal of asylum seeker to safe country | tellno | no | Teller | |
Commons | 29 Mar 2022 | Delegated Legislation — Social Security | tellno | no | Teller | |
Commons | 1 Mar 2022 | National Insurance Contributions Bill — Clause 7 - Veteran conditions | tellno | no | Teller | |
Commons | 1 Mar 2022 | National Insurance Contributions Bill — Clause 2 - Freeport conditions | tellno | no | Teller | |
Commons | 28 Feb 2022 | Police, Crime, Sentencing and Courts Bill — Clause 139 - Secure 16 to 19 Academies | tellno | no | Teller | |
Commons | 28 Feb 2022 | Police, Crime, Sentencing and Courts Bill — After Clause 170 - Offence of Requiring or Accepting Sexual Relations as a Condition of Accommodation | tellno | no | Teller | |
Commons | 28 Feb 2022 | Police, Crime, Sentencing and Courts Bill — Clause 141 - Serious violence reduction orders: piloting | tellno | no | Teller | |
Commons | 28 Feb 2022 | Police, Crime, Sentencing and Courts Bill — Clause 7 - Duties to collaborate and plan to prevent and reduce serious violence | tellno | no | Teller | |
Commons | 21 Feb 2022 | Skills and Post-16 Education Bill [Lords] — Clause 14 - Information about technical education and training: access to English schools | tellaye | aye | Teller | |
Commons | 21 Feb 2022 | Skills and Post-16 Education Bill [Lords] — Clause 2 - Designation of employer representative bodies | tellaye | aye | Teller | |
Commons | 21 Feb 2022 | Skills and Post-16 Education Bill [Lords] — New Clause 14 - Recognition of skills in the energy sector | tellaye | aye | Teller | |
18 Jan 2022 | Became Member, Welsh Grand Committee | |||||
17 Jan 2022 | Stopped being Member, Committee of Selection | |||||
15 Dec 2021 | Became Member, Dormant Assets Bill [HL] Committee | |||||
Commons | 6 Dec 2021 | Armed Forces Bill — Clause 8 - Armed Forces Covenant | tellno | no | Teller | |
Commons | 6 Dec 2021 | Armed Forces Bill — Clause 7 - Concurrent jurisdiction | tellno | no | Teller | |
4 Dec 2021 | Became Shadow Deputy Leader of the House of Commons, | |||||
Commons | 16 Nov 2021 | Finance (No. 2) Bill | tellno | no | Teller | |
Commons | 16 Nov 2021 | Finance (No. 2) Bill | tellaye | aye | Teller | |
Commons | 15 Nov 2021 | Social Security (Up-rating of Benefits) Bill — Clause 1 - Up-rating of state pension and certain other benefits following review in tax year 2021-22 | tellno | no | Teller | |
Commons | 2 Nov 2021 | 7. Income tax (attribution of trade profits etc to a tax year) | tellno | no | Teller | |
Commons | 2 Nov 2021 | 6. Surcharge on banking companies | tellno | no | Teller | |
Commons | 22 Oct 2021 | Prayers | tellaye | no | Rebel Teller | |
Commons | 20 Sep 2021 | Elections Bill (Instruction) | tellno | no | Teller | |
Commons | 14 Sep 2021 | Health and Social Care Levy Bill | tellno | no | Teller | |
Commons | 14 Sep 2021 | Health and Social Care Levy Bill | tellaye | aye | Teller | |
Commons | 8 Sep 2021 | Health and Social Care Levy | tellno | no | Teller | |
Commons | 8 Sep 2021 | Health and Social Care Levy | tellaye | aye | Teller | |
Commons | 7 Sep 2021 | Elections Bill | tellno | no | Teller | |
Commons | 7 Sep 2021 | Elections Bill | tellaye | aye | Teller | |
Commons | 13 Jul 2021 | Armed Forces Bill — Clause 8 - Armed forces covenant | tellaye | aye | Teller | |
Commons | 13 Jul 2021 | Armed Forces Bill — Clause 7 - Concurrent jurisdiction | tellaye | aye | Teller | |
Commons | 13 Jul 2021 | Armed Forces Bill — New Clause 4 | tellaye | aye | Teller | |
Commons | 13 Jul 2021 | International Aid: Treasury Update | tellno | no | Teller | |
Commons | 7 Jun 2021 | Advanced Research and Invention Agency Bill — Clause 6 - Information | tellaye | aye | Teller | |
Commons | 7 Jun 2021 | Advanced Research and Invention Agency Bill — New Clause 1 - Human Rights Abuses | tellaye | aye | Teller | |
Commons | 25 May 2021 | Telecommunications (Security) Bill — New Clause 3 - Network diversification | tellaye | aye | Teller | |
Commons | 25 May 2021 | Telecommunications (Security) Bill — New Clause 2 - Provision of information to the Intelligence and Security Committee | tellaye | aye | Teller | |
Commons | 25 May 2021 | Telecommunications (Security) Bill — New Clause 1 - OFCOM’s Annual Report | tellaye | aye | Teller | |
Commons | 24 May 2021 | Finance Bill — Schedule 24 - Penalties for deliberately withholding information | tellno | no | Teller | |
Commons | 24 May 2021 | Finance Bill — New Clause 24 - Review of impact of 2% non-resident surcharge | tellaye | aye | Teller | |
Commons | 24 May 2021 | Finance Bill — New Clause 25 - Reporting on the impact of new arrangements on each freeport | tellaye | aye | Teller | |
Commons | 24 May 2021 | Finance Bill — Clause 9 - Super-deductions and other temporary first-year allowances | tellaye | aye | Teller | |
Commons | 24 May 2021 | Finance Bill — New Clause 23 - Review of impact of a global minimum rate of corporation tax | tellaye | aye | Teller | |
Commons | 19 May 2021 | A Plan for the NHS and Social Care | tellno | no | Teller | |
Commons | 19 May 2021 | A Plan for the NHS and Social Care | tellaye | aye | Teller | |
Commons | 19 May 2021 | A Plan for the NHS and Social Care | tellaye | aye | Teller | |
Commons | 18 May 2021 | Affordable and Safe Housing for All | tellaye | aye | Teller | |
Commons | 14 Apr 2021 | NHS Pay Award (Report) | tellno | aye | Rebel Teller | |
12 Apr 2021 | Became Member, Standing Orders (Private Bills) Committee (Commons) | |||||
Commons | 10 Dec 2020 | United Kingdom Internal Market Bill — After Clause 1 - COMMON FRAMEWORKS PROCESS | tellno | no | Teller | |
Commons | 10 Dec 2020 | United Kingdom Internal Market Bill — After Clause 1 - COMMON FRAMEWORKS PROCESS | tellno | no | Teller | |
Commons | 19 Oct 2020 | Immigration and Social Security Co-ordination (EU Withdrawal) Bill — After Clause 4 - Leave to Enter: Family Unity and Claims for Asylum | tellno | no | Teller | |
Commons | 19 Oct 2020 | Immigration and Social Security Co-ordination (EU Withdrawal) Bill — After Clause 4 - Children in Care and Children Entitled to Care Leaving Support: Entitlement to Remain | tellno | no | Teller | |
Commons | 19 Oct 2020 | Immigration and Social Security Co-ordination (EU Withdrawal) Bill — After Clause 1 - Impact of section 1 on the social care sector | tellno | no | Teller | |
Commons | 15 Oct 2020 | Covert Human Intelligence Sources (Criminal Conduct) Bill — New clause 4 | tellaye | aye | Teller | |
Commons | 15 Oct 2020 | Covert Human Intelligence Sources (Criminal Conduct) Bill — Clause 1 - Authorisation of criminal conduct | tellaye | aye | Teller | |
Commons | 15 Oct 2020 | Covert Human Intelligence Sources (Criminal Conduct) Bill — Clause 1 - Authorisation of criminal conduct | tellaye | aye | Teller | |
Commons | 12 Oct 2020 | Agriculture Bill — New Clause After Clause 42 — Contribution of Agriculture and Associated Land Use to Climate Change Targets | tellno | no | Teller | |
Commons | 12 Oct 2020 | Agriculture Bill — New Clause After Clause 42 — Requirement for Agricultural and Food Imports to Meet Domestic Standards | tellno | no | Teller | |
Commons | 12 Oct 2020 | Agriculture Bill — New Clause After Clause 34 — Application of Pesticides: Limitations on Use to Protect Human Health | tellno | no | Teller | |
Commons | 6 Oct 2020 | Private International Law (Implementation of Agreements) Bill — New Clause 5 — Implementation of other International Agreements on Private Law via Secondary Legislation | tellno | no | Teller | |
Commons | 7 Sep 2020 | Fire Safety Bill — New Clause 1 — Duties of Owner or Manager | tellaye | aye | Teller | |
20 May 2020 | Became Member, Liaison Committee (Commons) | |||||
10 Apr 2020 | Became Shadow Vice Chamberlain of HM Household (Whip), | |||||
10 Apr 2020 | Stopped being Opposition Whip (Commons), | |||||
2 Mar 2020 | Became Member, Administration Committee | |||||
Commons | 25 Feb 2020 | Social Care Reform — Free Personal Care | tellaye | aye | Teller | |
Commons | 25 Feb 2020 | Proper Funding of Public Services — Tax Avoidance and Evasion | tellaye | aye | Teller | |
5 Feb 2020 | Became Chair, Statutory Instruments (Select Committee) | |||||
5 Feb 2020 | Became Chair, Statutory Instruments (Select Committee) | |||||
5 Feb 2020 | Became Chair, Statutory Instruments (Select Committee) | |||||
5 Feb 2020 | Became Chair, Statutory Instruments (Select Committee) | |||||
5 Feb 2020 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
5 Feb 2020 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
5 Feb 2020 | Became Chair, Statutory Instruments (Joint Committee) | |||||
5 Feb 2020 | Became Chair, Statutory Instruments (Joint Committee) | |||||
5 Feb 2020 | Became Chair, Statutory Instruments (Joint Committee) | |||||
5 Feb 2020 | Became Chair, Statutory Instruments (Joint Committee) | |||||
5 Feb 2020 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
5 Feb 2020 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
27 Jan 2020 | Became Member, Statutory Instruments (Select Committee) | |||||
27 Jan 2020 | Became Member, Statutory Instruments (Joint Committee) | |||||
Commons | 16 Jan 2020 | Queen's Speech — Programme for Government — Health and Social Care | tellaye | aye | Teller | |
15 Jan 2020 | Became Member, Committee of Selection | |||||
House | Date | Subject | Jessica Morden | Lab Vote | Rôle | |
6 Nov 2019 | Became Member, Statutory Instruments (Select Committee) | |||||
6 Nov 2019 | Stopped being Chair, Statutory Instruments (Select Committee) | |||||
6 Nov 2019 | Stopped being Chair, Statutory Instruments (Select Committee) | |||||
6 Nov 2019 | Stopped being Chair, Statutory Instruments (Select Committee) | |||||
6 Nov 2019 | Stopped being Chair, Statutory Instruments (Select Committee) | |||||
6 Nov 2019 | Became Member, Statutory Instruments (Joint Committee) | |||||
6 Nov 2019 | Stopped being Chair, Statutory Instruments (Joint Committee) | |||||
6 Nov 2019 | Stopped being Chair, Statutory Instruments (Joint Committee) | |||||
6 Nov 2019 | Stopped being Chair, Statutory Instruments (Joint Committee) | |||||
6 Nov 2019 | Stopped being Chair, Statutory Instruments (Joint Committee) | |||||
6 Nov 2019 | Stopped being Member, Speaker's Committee on the Electoral Commission | |||||
6 Nov 2019 | Stopped being Member, Liaison Committee Sub-committee on the effectiveness and influence of the select committee system | |||||
6 Nov 2019 | Stopped being Member, Liaison Committee (Commons) | |||||
6 Nov 2019 | Stopped being Member, Committee of Selection | |||||
6 Nov 2019 | Stopped being Member, Administration Committee | |||||
13 Feb 2019 | Became Member, Liaison Committee Sub-committee on the effectiveness and influence of the select committee system | |||||
Commons | 28 Jan 2019 | Immigration and Social Security Co-Ordination (EU Withdrawal) Bill — Second Reading — UK Immigration Controls for EU Citizens | tellno | no | Teller | |
Commons | 22 Jan 2019 | Draft Crown Dependencies Customs Union (Jersey) (EU Exit) Order 2018 — Continue to Allow Imports to the UK from Jersey Free from Customs Duty | tellno | no | Teller | |
Commons | 22 Jan 2019 | Draft Crown Dependencies Customs Union (Isle of Man) (EU Exit) Order 2018 — Continue to Allow Imports to the UK from the Isle of Man Free from Customs Duty | tellno | no | Teller | |
Commons | 16 Jan 2019 | Motion of No Confidence in Her Majesty’s Government | tellaye | aye | Teller | |
14 Nov 2018 | Became Chair, Statutory Instruments (Select Committee) | |||||
14 Nov 2018 | Became Chair, Statutory Instruments (Select Committee) | |||||
14 Nov 2018 | Stopped being Member, Statutory Instruments (Select Committee) | |||||
14 Nov 2018 | Became Chair, Statutory Instruments (Joint Committee) | |||||
14 Nov 2018 | Became Chair, Statutory Instruments (Joint Committee) | |||||
14 Nov 2018 | Stopped being Member, Statutory Instruments (Joint Committee) | |||||
14 Nov 2018 | Became Member, Liaison Committee (Commons) | |||||
5 Nov 2018 | Became Member, Statutory Instruments (Select Committee) | |||||
5 Nov 2018 | Became Member, Statutory Instruments (Joint Committee) | |||||
Commons | 28 Nov 2017 | Budget Resolution 28 — Bank Levy | tellno | no | Teller | |
30 Oct 2017 | Became Member, Administration Committee | |||||
12 Sep 2017 | Became Member, Committee of Selection | |||||
10 Jul 2017 | Became Member, Speaker's Committee on the Electoral Commission | |||||
Commons | 29 Jun 2017 | Queen's Speech — Programme of Legislation | tellno | no | Teller | |
Commons | 29 Jun 2017 | Queen's Speech — Energy Prices — Europe — Tuition Fees — Public Sector Pay — Minimum Wage — Student Grants | tellaye | aye | Teller | |
House | Date | Subject | Jessica Morden | Lab Vote | Rôle | |
3 May 2017 | Stopped being Member, Speaker's Committee on the Electoral Commission | |||||
Commons | 15 Mar 2017 | Health Service Medical Supplies (Costs) Bill — Duty for NHS Procurement to Consider Life Science Sector and Access to New Medicines and Treatments | tellno | no | Teller | |
Commons | 25 Jan 2017 | Ensure All Schools Have the Funding to Provide an Excellent Education for Every Child | tellaye | aye | Teller | |
Commons | 25 Jan 2017 | Opposition Day — Prisons — Reduce Overcrowding and Improve Safety | tellaye | aye | Teller | |
Commons | 14 Sep 2016 | Publication of NHS Sustainability and Transformation Plans and Consultation | tellaye | aye | Teller | |
Commons | 14 Sep 2016 | UK Withdrawal from Membership of the European Union | tellno | no | Teller | |
Commons | 6 Sep 2016 | Finance Bill — Third Reading | tellno | no | Teller | |
Commons | 9 May 2016 | Immigration Bill — Removal and Detention of Pregnant Women | tellno | no | Teller | |
Commons | 9 May 2016 | Housing and Planning Bill — Clause 72 — Vacant High Value Local Authority Housing — Local Retention of Funds for Social Housing | tellno | no | Teller | |
Commons | 9 May 2016 | Housing and Planning Bill — Clause 4 — Provision of Discounted Starter Homes | tellno | no | Teller | |
Commons | 9 May 2016 | Energy Bill — Onshore Wind Power — Ceasing to Count Towards Renewables Obligation | tellno | no | Teller | |
Commons | 27 Apr 2016 | Trade Union Bill — Publication Requirements — Public Sector Union Officials | tellno | no | Teller | |
Commons | 27 Apr 2016 | Trade Union Bill — Publication of a Strategy for the Rollout of Secure Electronic Balloting | tellno | no | Teller | |
Commons | 26 Jan 2016 | Charities (Protection and Social Investment) Bill — Clause 1 — Public Warnings of Misconduct or Mismanagement From the Charity Commission | tellaye | aye | Teller | |
Commons | 26 Jan 2016 | Charities (Protection and Social Investment) Bill — New Clause 3 — Political Campaigning by Charities | tellaye | aye | Teller | |
Commons | 19 Jan 2016 | Education (Student Support) (Amendment) Regulations 2015 — Prayer to Anul — Replacing Student Grants with Larger Loans for Students from England | tellaye | aye | Teller | |
Commons | 15 Dec 2015 | Opposition Day — Housing | tellaye | aye | Teller | |
Commons | 15 Dec 2015 | Opposition Day — Climate Change Risk Assessment and Flooding | tellaye | aye | Teller | |
Commons | 7 Dec 2015 | Cities and Local Government Devolution Bill — New Clause 7 — English National Park Authorities: Powers | tellno | no | Teller | |
Commons | 14 Oct 2015 | Charter for Budget Responsibility — Aiming for Budget Surplus — Cap on Welfare Spending | tellno | no | Teller | |
Commons | 14 Oct 2015 | Cities and Local Government Devolution Bill — Decline Second Reading | tellaye | aye | Teller | |
Commons | 13 Oct 2015 | Immigration Bill — Second Reading | tellno | no | Teller | |
Commons | 13 Oct 2015 | Immigration Bill — Decline Second Reading | tellaye | aye | Teller | |
18 Sep 2015 | Became Opposition Whip (Commons), | |||||
16 Jul 2015 | Became Member, Speaker's Committee on the Electoral Commission | |||||
Commons | 1 Jul 2015 | Opposition Day — Equal Pay and the Gender Pay Gap | tellaye | aye | Teller | |
House | Date | Subject | Jessica Morden | Lab Vote | Rôle | |
30 Mar 2015 | Stopped being Member, Welsh Affairs Committee | |||||
Commons | 11 Jul 2012 | House of Commons Sitting Start Time on Tuesdays | minority | no | Rebel | |
12 Jul 2010 | Became Member, Welsh Affairs Committee | |||||
6 May 2010 | Stopped being Member, Justice Committee | |||||
House | Date | Subject | Jessica Morden | Lab Vote | Rôle | |
Commons | 29 Jan 2010 | Motion to Sit in Private | tellaye | no | Rebel Teller | |
16 Jan 2009 | Stopped being PPS (Rt Hon Paul Murphy, Secretary of State), Wales Office | |||||
29 Jan 2008 | Became PPS (Rt Hon Paul Murphy, Secretary of State), Wales Office | |||||
24 Jan 2008 | Stopped being PPS (Rt Hon Peter Hain, Secretary of State), Wales Office | |||||
6 Nov 2007 | Became Member, Justice Committee | |||||
4 Jun 2007 | Stopped being Member, Welsh Affairs Committee | |||||
28 Mar 2007 | Became PPS (Rt Hon Peter Hain, Secretary of State), Wales Office | |||||
21 Nov 2005 | Became Member, Welsh Affairs Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2017-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |