Voting Record — John McFall MP, Dumbarton (10384)
John McFall is currently Chair, House of Lords Commission, Chair, House of Lords Commission, Lord Speaker, , Member, Procedure and Privileges Committee, Chair, Sub-Committee on Leave of Absence and Chair, Sub-Committee on Leave of Absence
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
7 Jun 2001 | 11 Apr 2005 | Lab | 13 votes out of 908, 1.4% | 908 votes out of 1246, 72.9% | 0 times |
1 May 1997 | 14 May 2001 | Lab | 3 votes out of 784, 0.4% | 784 votes out of 1273, 61.6% | 60 times |
External Links
- See John McFall's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | John McFall | Lab Vote | Rôle | |
30 May 2024 | Stopped being Chair, Restoration and Renewal Client Board Committee | |||||
30 May 2024 | Stopped being Chair, Restoration and Renewal Client Board Committee | |||||
17 Oct 2022 | Became Chair, Restoration and Renewal Client Board Committee | |||||
17 Oct 2022 | Became Chair, Restoration and Renewal Client Board Committee | |||||
14 Jul 2021 | Stopped being Member, Parliamentary Works Estimates Commission | |||||
13 May 2021 | Became Chair, House of Lords Commission | |||||
13 May 2021 | Became Chair, House of Lords Commission | |||||
13 May 2021 | Stopped being Member, House of Lords Commission | |||||
1 May 2021 | Became Lord Speaker, | |||||
30 Apr 2021 | Stopped being The Senior Deputy Speaker, | |||||
29 Apr 2021 | Stopped being Chair, Standing Orders (Private Bills) Committee (Lords) | |||||
29 Apr 2021 | Stopped being Chair, Standing Orders (Private Bills) Committee (Lords) | |||||
29 Apr 2021 | Stopped being Chair, Procedure and Privileges Committee | |||||
29 Apr 2021 | Stopped being Chair, Liaison Committee (Lords) | |||||
29 Apr 2021 | Stopped being Chair, Liaison Committee (Lords) | |||||
29 Apr 2021 | Stopped being Chair, Hybrid Instruments Committee (Lords) | |||||
29 Apr 2021 | Stopped being Chair, Hybrid Instruments Committee (Lords) | |||||
29 Apr 2021 | Stopped being Chair, Committee of Selection (Lords) | |||||
29 Apr 2021 | Stopped being Chair, Committee of Selection (Lords) | |||||
23 Sep 2020 | Became Member, Parliamentary Works Estimates Commission | |||||
9 May 2019 | Stopped being Chair, Committee for Privileges and Conduct (Lords) | |||||
9 May 2019 | Stopped being Chair, Committee for Privileges and Conduct (Lords) | |||||
1 Sep 2016 | Became Chair, Sub-Committee on Leave of Absence | |||||
1 Sep 2016 | Became Chair, Sub-Committee on Leave of Absence | |||||
1 Sep 2016 | Became Chair, Standing Orders (Private Bills) Committee (Lords) | |||||
1 Sep 2016 | Became Chair, Standing Orders (Private Bills) Committee (Lords) | |||||
1 Sep 2016 | Became Member, Procedure and Privileges Committee | |||||
1 Sep 2016 | Became Chair, Procedure and Privileges Committee | |||||
1 Sep 2016 | Became Chair, Liaison Committee (Lords) | |||||
1 Sep 2016 | Became Chair, Liaison Committee (Lords) | |||||
1 Sep 2016 | Became Chair, Hybrid Instruments Committee (Lords) | |||||
1 Sep 2016 | Became Chair, Hybrid Instruments Committee (Lords) | |||||
1 Sep 2016 | Became Member, House of Lords Commission | |||||
1 Sep 2016 | Became Chair, Committee of Selection (Lords) | |||||
1 Sep 2016 | Became Chair, Committee of Selection (Lords) | |||||
1 Sep 2016 | Became Chair, Committee for Privileges and Conduct (Lords) | |||||
1 Sep 2016 | Became Chair, Committee for Privileges and Conduct (Lords) | |||||
1 Sep 2016 | Became The Senior Deputy Speaker, | |||||
31 Aug 2016 | Stopped being Member, European Union Committee | |||||
31 Aug 2016 | Stopped being Member, EU Financial Affairs Sub-Committee | |||||
25 May 2016 | Became Member, European Union Committee | |||||
12 Jun 2015 | Became Member, EU Financial Affairs Sub-Committee | |||||
30 Mar 2015 | Stopped being Member, Economic Affairs Committee | |||||
12 Jun 2013 | Stopped being Member, Parliamentary Commission on Banking Standards (Joint Committee) | |||||
17 Jul 2012 | Became Member, Parliamentary Commission on Banking Standards (Joint Committee) | |||||
16 May 2012 | Became Member, Economic Affairs Committee | |||||
13 Dec 2011 | Stopped being Member, Draft Financial Services Bill (Joint Committee) | |||||
20 Jul 2011 | Became Member, Draft Financial Services Bill (Joint Committee) | |||||
11 May 2010 | Stopped being Chairman, Treasury Committee | |||||
11 May 2010 | Stopped being Member, Liaison Committee | |||||
6 May 2010 | Stopped being Chair, Treasury Committee | |||||
6 May 2010 | Stopped being Chair, Treasury Committee | |||||
6 May 2010 | Stopped being Member, Liaison Committee (Commons) | |||||
1 Nov 2005 | Became Chairman, Treasury Committee | |||||
1 Nov 2005 | Stopped being Member, Treasury Committee | |||||
1 Nov 2005 | Became Member, Liaison Committee | |||||
14 Jul 2005 | Became Member, Treasury Committee | |||||
11 Apr 2005 | Stopped being Member, Treasury Sub-committee Committee | |||||
11 Apr 2005 | Stopped being Chairman, Treasury Committee | |||||
11 Apr 2005 | Stopped being Member, Liaison Committee | |||||
Commons | 26 Jan 2005 | Modernisation of the House of Commons | minority | no | Rebel | |
Commons | 26 Jan 2005 | Modernisation of the House of Commons | Majority | no | Rebel | |
Commons | 3 Nov 2004 | Members' Allowances | Majority | no | Rebel | |
Commons | 2 Nov 2004 | Children Bill [Lords] — New Clause 2 — Powers of consideration and representation by Children's Commissioner for Wales | minority | no | Rebel | |
28 May 2004 | Became Member, Treasury Sub-committee Committee | |||||
28 May 2004 | Became Chairman, Treasury Committee | |||||
28 May 2004 | Became Member, Liaison Committee | |||||
Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected | minority | no | Rebel | |
Commons | 4 Feb 2003 | House of Lords Reform — House of Lords to be abolished — rejected | minority | no | Rebel | |
Commons | 29 Oct 2002 | Start Sittings of the House of Commons at 11.30 am rather than 14.30 on Tuesdays | minority | aye | Rebel | |
Commons | 29 Oct 2002 | New Provision for Earlier Sittings on Wednesdays, and for Thursdays and Fridays | minority | aye | Rebel | |
Commons | 29 Oct 2002 | New Provision for Earlier Sittings on Wednesdays, and for Thursdays and Fridays | minority | no | Rebel | |
Commons | 20 May 2002 | Adoption and Children Bill — [3rd Allotted Day] — Clause 131 — General interpretation, etc. | minority | no | Rebel | |
Commons | 14 May 2002 | Payment for Chairmen | Majority | no | Rebel | |
Commons | 14 May 2002 | Payment for Chairmen | Majority | aye | Rebel | |
Commons | 14 May 2002 | Modernisation of the House of Commons — SELECT COMMITTEES (No. 1) | Majority | aye | Rebel | |
5 Nov 2001 | Became Member, Liaison Committee (Commons) | |||||
16 Jul 2001 | Became Chair, Treasury Committee | |||||
16 Jul 2001 | Became Chair, Treasury Committee | |||||
House | Date | Subject | John McFall | Lab Vote | Rôle | |
5 Mar 2001 | Stopped being Member, Public Administration Committee | |||||
Commons | 19 Dec 2000 | Human Fertilisation and Embryology (Research Purposes) Regulations | minority | aye | Rebel | |
Commons | 15 Nov 2000 | Genetically Modified Food and Producer Liability (No. 2) | minority | aye | Rebel | |
3 Mar 2000 | Became Member, Public Administration Committee | |||||
2 Dec 1999 | Stopped being Parliamentary Under-Secretary, Northern Ireland Office | |||||
2 Dec 1999 | Stopped being Parliamentary Under-Secretary (Northern Ireland Office), | |||||
28 Jul 1998 | Became Parliamentary Under-Secretary, Northern Ireland Office | |||||
28 Jul 1998 | Stopped being Lords Commissioner, HM Treasury | |||||
28 Jul 1998 | Became Parliamentary Under-Secretary (Northern Ireland Office), | |||||
28 Jul 1998 | Stopped being The Lord Commissioner of HM Treasury, | |||||
Commons | 27 Jul 1998 | Northern Ireland Bill - Participation in NSMC and BIC | tellaye | aye | Teller | |
Commons | 23 Jul 1998 | Northern Ireland Bill - Exclusion of Ministers from office | tellno | no | Teller | |
Commons | 22 Jul 1998 | Government of Wales Bill - Transfer of Ministerial functions | tellaye | aye | Teller | |
Commons | 13 Jul 1998 | Department of Social Security | tellno | no | Teller | |
Commons | 8 Jul 1998 | Competition Bill [Lords] - General Exclusions | tellno | no | Teller | |
Commons | 7 Jul 1998 | Select Committees (Information) | tellno | no | Teller | |
Commons | 1 Jul 1998 | Finance (No. 2) Bill - Repeals | tellaye | aye | Teller | |
Commons | 29 Jun 1998 | Class Sizes | tellno | no | Teller | |
Commons | 16 Jun 1998 | Local Government (Scotland) | tellaye | aye | Teller | |
Commons | 16 Jun 1998 | Local Government (Scotland) | tellno | no | Teller | |
Commons | 3 Jun 1998 | Human Rights Bill [Lords] - Legislation | tellno | no | Teller | |
Commons | 2 Jun 1998 | Electoral System | tellno | no | Teller | |
Commons | 18 May 1998 | Sierra Leone | tellno | no | Teller | |
Commons | 28 Apr 1998 | Finance (No. 2) Bill - Rates of tobacco products duty | tellno | no | Teller | |
Commons | 27 Apr 1998 | Finance (No. 2) Bill 1998 — Regulations to allow the implementation of rules that would introduce instalment payments of corporation tax | tellaye | aye | Teller | |
Commons | 22 Apr 1998 | Northern Ireland (Elections) Bill (Programme) - Miscellaneous | tellaye | aye | Teller | |
Commons | 7 Apr 1998 | National Lottery Bill [Lords] [Money] | tellaye | aye | Teller | |
Commons | 7 Apr 1998 | National Lottery Bill [Lords] | tellaye | aye | Teller | |
Commons | 1 Apr 1998 | Regional Development Agencies Bill - Access to meetings etc. of regional development agencies | tellno | no | Teller | |
Commons | 1 Apr 1998 | Regional Development Agencies Bill - Activities of agencies in rural areas | tellno | no | Teller | |
Commons | 31 Mar 1998 | Scotland Bill - Reserved matters | minority | no | Rebel | |
Commons | 25 Mar 1998 | Government of Wales Bill (Programme) | tellaye | aye | Teller | |
Commons | 24 Mar 1998 | School Standards and Framework Bill - Parliamentary scrutiny of Annual Report of the Chief Inspector for England | tellno | no | Teller | |
Commons | 24 Mar 1998 | School Standards and Framework Bill - Permitted selection: aptitude for particular subjects | tellno | no | Teller | |
Commons | 24 Mar 1998 | School Standards and Framework Bill — End Partial Selection of Pupils — rejected | tellno | no | Teller | |
Commons | 11 Mar 1998 | School Standards and Framework Bill - Functions of Education Action Forum | tellno | no | Teller | |
Commons | 11 Mar 1998 | School Standards and Framework Bill - Establishment of education action zones | tellno | no | Teller | |
Commons | 11 Mar 1998 | School Standards and Framework Bill — Exemption from strict class size limits — rejected | tellno | no | Teller | |
Commons | 10 Mar 1998 | Taxation | tellno | no | Teller | |
Commons | 3 Mar 1998 | ISAs, TESSAs and PEPs | tellno | no | Teller | |
Commons | 5 Feb 1998 | Local Government Finance | tellaye | aye | Teller | |
Commons | 4 Feb 1998 | Public Processions (Northern Ireland) Bill [Lords] | tellaye | aye | Teller | |
Commons | 4 Feb 1998 | Public Processions (Northern Ireland) Bill — Secretary of State's Powers to Prohibit Public Processions | tellaye | aye | Teller | |
Commons | 3 Feb 1998 | Delegated Legislation - Northern Ireland | tellaye | aye | Teller | |
Commons | 3 Feb 1998 | Government of Wales Bill - Relations with local government | tellno | no | Teller | |
Commons | 3 Feb 1998 | Government of Wales Bill - Grants to Assembly | tellno | no | Teller | |
Commons | 29 Jan 1998 | Scotland Bill - Acts of the Scottish Parliament | tellno | no | Teller | |
Commons | 20 Jan 1998 | Government of Wales Bill | tellno | no | Teller | |
Commons | 20 Jan 1998 | Government of Wales Bill - Membership | tellno | no | Teller | |
Commons | 19 Jan 1998 | European Communities (Amendment) Bill - Police operations in co-operation with Europol | tellno | no | Teller | |
Commons | 19 Jan 1998 | European Communities (Amendment) Bill - Meaning of "the Treaties" and "the Community Treaties" | tellno | no | Teller | |
Commons | 18 Dec 1997 | Public Processions (Northern Ireland) Bill [Lords] | tellaye | aye | Teller | |
Commons | 9 Dec 1997 | European Community Documents - European Police Office (Definition of Treaties) | tellaye | aye | Teller | |
Commons | 9 Dec 1997 | European Community Documents - European Police Office (Immunities and Privileges) | tellaye | aye | Teller | |
Commons | 9 Dec 1997 | Government of Wales Bill | tellaye | aye | Teller | |
Commons | 9 Dec 1997 | Government of Wales Bill | tellaye | aye | Teller | |
Commons | 9 Dec 1997 | Government of Wales Bill | tellno | no | Teller | |
Commons | 1 Dec 1997 | Welfare, Pensions and Disabled People | tellno | no | Teller | |
Commons | 25 Nov 1997 | European Parliamentary Elections Bill | tellaye | aye | Teller | |
Commons | 19 Nov 1997 | Greater London Authority (Referendum) Bill - [Sir Alan Haselhurst in the Chair] | tellno | no | Teller | |
Commons | 10 Nov 1997 | Greater London Authority (Referendum) Bill | tellno | no | Teller | |
Commons | 28 Jul 1997 | Finance Bill - Stamp duty on conveyance or transfer on sale | tellno | no | Teller | |
Commons | 28 Jul 1997 | Finance Bill - Mortgage Interest Payments | tellno | no | Teller | |
Commons | 21 Jul 1997 | Education (Student Loans) Bill | tellaye | aye | Teller | |
Commons | 16 Jul 1997 | Finance Bill | tellaye | aye | Teller | |
Commons | 16 Jul 1997 | Finance Bill - Pension funds no longer entitled to payment of tax credits | tellno | no | Teller | |
Commons | 16 Jun 1997 | Firearms (Amendment) Bill - Prohibition of small-calibre pistols | tellno | no | Teller | |
Commons | 10 Jun 1997 | Education (Schools) Bill | tellno | no | Teller | |
Commons | 10 Jun 1997 | Education (Schools) Bill - Transitional Arrangements for Existing Assisted Pupils | tellno | no | Teller | |
Commons | 4 Jun 1997 | Referendums (Scotland and Wales) Bill - Referendum in Scotland | tellno | no | Teller | |
Commons | 19 May 1997 | Home Affairs | tellno | no | Teller | |
8 May 1997 | Became The Lord Commissioner of HM Treasury, | |||||
6 May 1997 | Became Lords Commissioner, HM Treasury | |||||
26 Oct 1992 | Stopped being Member, Transport Committee | |||||
27 Apr 1992 | Became Member, Transport Committee | |||||
16 Mar 1992 | Stopped being Member, Defence Committee | |||||
28 Apr 1988 | Became Member, Defence Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2001-2005, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party |
95.6% | Liam Byrne | Birmingham, Hodge Hill | Lab |
95.3% | Mr Brian Wilson | Cunninghame North | Lab |
94.9% | John Prescott | Kingston upon Hull East | Lab |
94.5% | Anne McGuire | Stirling | Lab |
94.4% | James Plaskitt | Warwick and Leamington | Lab |