Voting Record — MPs for Bristol West
Thangam Debbonaire
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Thangam Debbonaire (show only their votes) | 13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 783, 0.0% | 783 votes out of 1069, 73.2% |
Thangam Debbonaire (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Lab | 1 vote out of 397, 0.3% | 397 votes out of 463, 85.7% |
Thangam Debbonaire (show only their votes) | 8 May 2015 | 3 May 2017 | Lab | 4 votes out of 129, 3.1% | 129 votes out of 467, 27.6% |
Stephen Williams (show only their votes) | 6 May 2010 | 30 Mar 2015 | LDem | 5 votes out of 974, 0.5% | 974 votes out of 1239, 78.6% |
Stephen Williams (show only their votes) | 5 May 2005 | 12 Apr 2010 | LDem | 9 votes out of 963, 0.9% | 963 votes out of 1288, 74.8% |
Mrs Valerie Davey (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 19 votes out of 1060, 1.8% | 1060 votes out of 1246, 85.1% |
Mrs Valerie Davey (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 4 votes out of 1010, 0.4% | 1010 votes out of 1273, 79.3% |
External Links
- See Thangam Debbonaire's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |