Voting Record — MPs for Wycombe
Steven Baker
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Steven Baker (show only their votes) | 13 Dec 2019 | still in office | Con | 4 votes out of 166, 2.4% | 166 votes out of 192, 86.5% |
Steven Baker (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 15 votes out of 439, 3.4% | 439 votes out of 463, 94.8% |
Steven Baker (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 7 votes out of 411, 1.7% | 411 votes out of 467, 88.0% |
Steven Baker (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 55 votes out of 1047, 5.3% | 1047 votes out of 1239, 84.5% |
Paul Goodman (show only their votes) | 5 May 2005 | 12 Apr 2010 | Con | 3 votes out of 865, 0.3% | 865 votes out of 1288, 67.2% |
Paul Goodman (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Con | 9 votes out of 892, 1.0% | 892 votes out of 1246, 71.6% |
Sir Ray Whitney (show only their votes) | 1 May 1997 | 14 May 2001 | Con | 8 votes out of 720, 1.1% | 720 votes out of 1273, 56.6% |
External Links
- See Steven Baker's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2017-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |