Voting Record — Daniel Zeichner MP, Cambridge (25386)
Daniel Zeichner is currently The Minister of State, Department for Environment, Food and Rural Affairs,
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
5 Jul 2024 | still in office | Lab | 0 votes out of 124, 0.0% | 124 votes out of 179, 69.3% | 0 times |
13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 843, 0.0% | 843 votes out of 1069, 78.9% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Lab | 6 votes out of 403, 1.5% | 403 votes out of 463, 87.0% | 0 times |
8 May 2015 | 3 May 2017 | Lab | 10 votes out of 374, 2.7% | 374 votes out of 467, 80.1% | 1 time |
External Links
- See Daniel Zeichner's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Daniel Zeichner | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
8 Jul 2024 | Became The Minister of State, Department for Environment, Food and Rural Affairs, | |||||
House | Date | Subject | Daniel Zeichner | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
30 May 2024 | Stopped being Shadow Minister (Environment, Food and Rural Affairs), | |||||
24 Apr 2024 | Stopped being Member, Dogs (Protection of Livestock) (Amendment) Bill Committee | |||||
17 Apr 2024 | Became Member, Dogs (Protection of Livestock) (Amendment) Bill Committee | |||||
7 Jul 2022 | Stopped being Member, Genetic Technology (Precision Breeding) Bill Committee | |||||
22 Jun 2022 | Became Member, Genetic Technology (Precision Breeding) Bill Committee | |||||
10 Feb 2022 | Stopped being Member, Animal Welfare (Sentience) Bill [HL] Committee | |||||
9 Feb 2022 | Became Member, Animal Welfare (Sentience) Bill [HL] Committee | |||||
8 Dec 2021 | Stopped being Member, Animal (Penalty Notices) Bill Committee | |||||
1 Dec 2021 | Became Member, Animal (Penalty Notices) Bill Committee | |||||
18 Nov 2021 | Stopped being Member, Animal Welfare (Kept Animals) Bill Committee | |||||
3 Nov 2021 | Stopped being Member, Taxi and Private Hire Vehicles (Safeguarding and Road Safety) Bill (England and Wales) Committee | |||||
3 Nov 2021 | Became Member, Animal Welfare (Kept Animals) Bill Committee | |||||
27 Oct 2021 | Became Member, Taxi and Private Hire Vehicles (Safeguarding and Road Safety) Bill (England and Wales) Committee | |||||
10 Apr 2020 | Became Shadow Minister (Environment, Food and Rural Affairs), | |||||
House | Date | Subject | Daniel Zeichner | Lab Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Transport Committee | |||||
6 Nov 2019 | Stopped being Member, Petitions Committee | |||||
Commons | 29 Oct 2019 | Early Parliamentary General Election Bill — Third Reading | minority | aye | Rebel | |
Commons | 1 Apr 2019 | EU Withdrawal and Future Relationship — Motion (D) Common Market 2.0 — Retain Relatively Free Movement of People and Goods via European Free Trade Association Membership — External Tarriff Alignment with the EU | Majority | aye | Rebel | |
Commons | 27 Mar 2019 | EU Withdrawal and Future Relationship Votes — Motion (D) — Retain Freedom of Movement of People and Goods via European Free Trade Association Membership | Majority | aye | Rebel | |
Commons | 26 Jun 2018 | EU-Japan Economic Partnership Agreement | minority | aye | Rebel | |
Commons | 26 Jun 2018 | Draft European Union (Definition of Treaties) (Canada Trade Agreement) Order 2018 | minority | aye | Rebel | |
Commons | 25 Jun 2018 | National Policy Statement: Airports — Heathrow Northwest Runway | minority | aye | Rebel | |
12 Mar 2018 | Became Member, Petitions Committee | |||||
11 Sep 2017 | Became Member, Transport Committee | |||||
29 Jun 2017 | Stopped being Shadow Minister (Transport), | |||||
House | Date | Subject | Daniel Zeichner | Lab Vote | Rôle | |
Commons | 8 Feb 2017 | Comprehensive Economic Trade Agreement (CETA) Between the European Union and Canada | minority | aye | Rebel | |
Commons | 8 Feb 2017 | European Union (Notification of Withdrawal) Bill — Third Reading | minority | aye | Rebel | |
Commons | 8 Feb 2017 | European Union (Notification of Withdrawal) Bill — All Clauses Stand Part | minority | aye | Rebel | |
Commons | 1 Feb 2017 | European Union (Notification of Withdrawal) Bill — Second Reading | minority | aye | Rebel | |
Commons | 7 Dec 2016 | The United Kingdom Leaving the European Union | minority | aye | Rebel | |
Commons | 7 Dec 2016 | The United Kingdom Leaving the European Union | minority | aye | Rebel | |
Commons | 18 Jul 2016 | UK's Nuclear Deterrent — Replacement of Trident Nuclear Submarines — Maintenance of Continuous At Sea Deterrence | minority | aye | Rebel | |
Commons | 20 Apr 2016 | Printing Acts of Parliament on Vellum | Majority | no | Rebel | |
Commons | 16 Dec 2015 | Representation of the People (Proportional Representation) (House of Commons) Bill — Leave to Bring In | tellaye | no | Rebel Teller | |
26 Oct 2015 | Stopped being Member, Science, Innovation and Technology Committee | |||||
18 Sep 2015 | Became Shadow Minister (Transport), | |||||
Commons | 11 Sep 2015 | Assisted Dying Bill — Second Reading | minority | no | Rebel | |
13 Jul 2015 | Became Member, Science, Innovation and Technology Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2024-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |